Hello dear Hivers,
Here are my:
I am the leader of finance for the "Freie evangelische Gemeinde" (FeG) Eschweiler and as this I have to present once a year our financial situation. For this I met two other members on last tuesday to discuss, what to show in our next member gathering.
After that I started a new AI project, to create a tool, that collects all necessary data out of our church management software and creates excel and powerpoint files out of it.
AI is a really cool helper, but still far away from the promises to take over some crucial tasks.
Here are the
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 272.26241 | 22.73 % | 2023.73287 | 0.15224 | 72 | |
| 204.70205 | 17.09 % | 1370.60890 | 0.16286 | 91 | |
| 184.30878 | 15.39 % | 2008.18809 | 0.09978 | 82 | |
| 124.55592 | 10.40 % | 1123.27810 | 0.11202 | 45 | |
| 92.30996 | 7.71 % | 899.99998 | 0.10751 | 27 | |
| 66.24465 | 5.53 % | 375.70340 | 0.17702 | 9 | |
| 60.64767 | 5.06 % | 452.85070 | 0.12039 | 34 | |
| 52.72773 | 4.40 % | 251.50360 | 0.21030 | 5 | |
| 36.04589 | 3.01 % | 410.09480 | 0.09008 | 30 | |
| 19.98432 | 1.67 % | 210.31020 | 0.09251 | 20 | |
| 18.02958 | 1.51 % | 142.08710 | 0.13000 | 2 | |
| 15.56000 | 1.30 % | 100.00000 | 0.15560 | 3 | |
| 14.52281 | 1.21 % | 148.38750 | 0.11452 | 168 | |
| 12.59761 | 1.05 % | 108.24240 | 0.12496 | 48 | |
| 6.10649 | 0.51 % | 72.00000 | 0.10360 | 17 | |
| 4.60000 | 0.38 % | 37.67100 | 0.12742 | 30 | |
| 3.59887 | 0.30 % | 23.99250 | 0.15000 | 2 | |
| 2.99999 | 0.25 % | 19.10820 | 0.15700 | 1 | |
| 2.57373 | 0.21 % | 13.45100 | 0.17135 | 16 | |
| 1.99999 | 0.17 % | 17.00760 | 0.12550 | 2 | |
| others | 1.52950 | 0.13 % | 10.13020 | 0.14838 | 5 |
| Sum: | 1197.90795 | 100 % | 9818.34814 | 0.13659 | 709 |
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 380.90961 | 31.80 % | 2813.87405 | 0.16186 | 51 | |
| 172.88284 | 14.43 % | 1243.23320 | 0.14857 | 18 | |
| 68.62354 | 5.73 % | 562.58589 | 0.15333 | 6 | |
| 43.81135 | 3.66 % | 361.32820 | 0.12165 | 24 | |
| 35.33995 | 2.95 % | 349.48910 | 0.11820 | 26 | |
| 35.01829 | 2.92 % | 351.47690 | 0.11853 | 53 | |
| 30.09262 | 2.51 % | 253.65070 | 0.13607 | 15 | |
| 28.81232 | 2.41 % | 243.35060 | 0.13458 | 68 | |
| 28.49999 | 2.38 % | 200.00000 | 0.16182 | 11 | |
| 25.23000 | 2.11 % | 258.86310 | 0.10526 | 55 | |
| 24.99512 | 2.09 % | 249.83200 | 0.09212 | 22 | |
| 23.57154 | 1.97 % | 155.00770 | 0.14851 | 4 | |
| 19.08020 | 1.59 % | 180.33979 | 0.11915 | 6 | |
| 17.55044 | 1.47 % | 150.00000 | 0.14120 | 11 | |
| 15.22880 | 1.27 % | 129.66870 | 0.09991 | 8 | |
| 15.09377 | 1.26 % | 144.94770 | 0.10391 | 14 | |
| 14.72900 | 1.23 % | 154.06680 | 0.08910 | 8 | |
| 14.21455 | 1.19 % | 125.60000 | 0.12467 | 14 | |
| 12.97751 | 1.08 % | 129.94800 | 0.10630 | 19 | |
| 11.50332 | 0.96 % | 135.33320 | 0.08500 | 2 | |
| others | 179.74324 | 15.00 % | 1625.75250 | 0.12027 | 274 |
| Sum: | 1197.90800 | 100 % | 9818.34813 | 0.12089 | 709 |
| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 841.98058 | 70.29% | 6668.11694 | 0.13752 |
| sell | 355.92737 | 29.71% | 3150.23121 | 0.11195 |
| sum: | 1197.90795 | 100% | 9818.34815 | 0.12473 |
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
@advertisingbot2/posts?filter=stats
@achimmertens
https://github.com/achimmertens
Achim Mertens