Hello dear Hivers,
here are the:
$SPT Statistics For The Last Week, 2023-09-29 to 2023-10-06:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 106.50896 | 45.95 % | 343577.29120 | 0.00031 | 27 | |
| 32.00098 | 13.80 % | 100000.00150 | 0.00032 | 16 | |
| 26.66249 | 11.50 % | 87417.99336 | 0.00030 | 57 | |
| 23.77365 | 10.26 % | 74359.32851 | 0.00031 | 32 | |
| 10.72469 | 4.63 % | 33859.99999 | 0.00032 | 25 | |
| 10.01854 | 4.32 % | 31303.05568 | 0.00032 | 14 | |
| 7.94425 | 3.43 % | 25800.00018 | 0.00031 | 5 | |
| 4.84131 | 2.09 % | 14091.10119 | 0.00034 | 6 | |
| 3.03919 | 1.31 % | 10101.00000 | 0.00030 | 1 | |
| 2.86656 | 1.24 % | 9212.00955 | 0.00031 | 19 | |
| 2.17308 | 0.94 % | 6392.08125 | 0.00034 | 5 | |
| 0.72737 | 0.31 % | 2400.00000 | 0.00030 | 1 | |
| 0.51510 | 0.22 % | 1515.09962 | 0.00034 | 2 | |
| 0.01318 | 0.01 % | 42.51945 | 0.00031 | 2 | |
| 0.00149 | 0.00 % | 4.97000 | 0.00030 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 231.81084 | 100 % | 740076.45148 | 0.00034 | 213 |
Commulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 128.68316 | 55.51 % | 412797.42090 | 0.00031 | 16 | |
| 26.29745 | 11.34 % | 82872.71292 | 0.00032 | 13 | |
| 8.82401 | 3.81 % | 28931.17773 | 0.00030 | 1 | |
| 6.40000 | 2.76 % | 20000.00000 | 0.00032 | 1 | |
| 4.79512 | 2.07 % | 15202.82239 | 0.00032 | 5 | |
| 4.47383 | 1.93 % | 13978.54004 | 0.00032 | 1 | |
| 3.73693 | 1.61 % | 12160.84436 | 0.00032 | 5 | |
| 3.48323 | 1.50 % | 11358.61084 | 0.00031 | 2 | |
| 3.39107 | 1.46 % | 9854.97414 | 0.00034 | 4 | |
| 3.36200 | 1.45 % | 10771.30064 | 0.00032 | 4 | |
| 3.03032 | 1.31 % | 9775.22461 | 0.00031 | 1 | |
| 2.71021 | 1.17 % | 8885.91895 | 0.00030 | 1 | |
| 2.52244 | 1.09 % | 8060.84106 | 0.00031 | 2 | |
| 2.51999 | 1.09 % | 7874.97900 | 0.00032 | 1 | |
| 2.51127 | 1.08 % | 8090.32102 | 0.00031 | 36 | |
| 2.50475 | 1.08 % | 7880.04980 | 0.00032 | 1 | |
| 2.38750 | 1.03 % | 7827.87256 | 0.00030 | 1 | |
| 1.94181 | 0.84 % | 6067.21875 | 0.00032 | 2 | |
| 1.90047 | 0.82 % | 6130.55127 | 0.00031 | 1 | |
| 1.77547 | 0.77 % | 5586.85797 | 0.00032 | 3 | |
| others | 14.55980 | 6.28 % | 45968.21257 | 0.00032 | 112 |
| Sum: | 231.81083 | 100 % | 740076.45152 | 0.00032 | 213 |
Price Of The $SPT
$SPT Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 226.37212 | 97.65% | 724227.56123 | 0.00031 |
| buy | 5.43872 | 2.35% | 15848.89026 | 0.00034 |
| sum: | 231.81083999999998 | 100% | 740076.45149 | 0.00032 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 159
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@achimmertens/posts?filter=stats
@anobel
https://github.com/achimmertens
Some More Words
Last week one person, wanderingmoon, asked me for beeing put into my blacklist. He doesn't get bothered any more by my reports.
So if you also don't want to be tagged any more, just give me a reply "please don't tag me anymore".
The the "@" will be removed from your name.
Btw. I added this feature in 1,5 hour developing (from understanding until last, commit including tests) , with the help of ai. This was the fastest feature I have implemented so far ;-)
I wish you a nice week,
Achim Mertens