Weekly Statistics For The $BEER Token
Hello dear Hivers,
I found a solution for the struggle with @spaminator.
You may remember, that he accused me of spamming and plagiarism with my reports.
I described it in detail here.
Conclusion:
The last point is a compromise, and I am still not really happy with that. Yes, I have automated my work to 80%, but it is still some work. And why shouldn't I get some rewards for my self-scripted programs?
At least some people want to see my reports.
What do you think? Is creating (automated) reports plagiarism?
Or do you think my reports are spam and should be stopped? (I am not talking about tagging. This is another topic that I want to discuss with you later.)
Please leave a comment to give me a feeling of what you think about it.
So, here are the:
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 10.00000 | 43.80 % | 105.58923 | 0.09479 | 5 | |
| 6.61268 | 28.97 % | 62.23085 | 0.10577 | 13 | |
| 2.21806 | 9.72 % | 22.28676 | 0.09833 | 12 | |
| 1.19391 | 5.23 % | 14.42044 | 0.08273 | 16 | |
| 0.97703 | 4.28 % | 11.88583 | 0.08220 | 25 | |
| 0.70000 | 3.07 % | 6.25739 | 0.10667 | 3 | |
| 0.64615 | 2.83 % | 7.78490 | 0.08300 | 1 | |
| 0.38574 | 1.69 % | 4.69698 | 0.08213 | 4 | |
| 0.06728 | 0.29 % | 0.70000 | 0.09314 | 9 | |
| 0.01763 | 0.08 % | 0.21450 | 0.08221 | 2 | |
| 0.00999 | 0.04 % | 0.10000 | 0.09990 | 1 | |
| 0.00130 | 0.01 % | 0.01583 | 0.08213 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 22.82977 | 100 % | 236.18271 | 0.09936 | 92 |
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 7.69864 | 33.72 % | 75.51607 | 0.10091 | 14 | |
| 7.12995 | 31.23 % | 75.07025 | 0.09498 | 1 | |
| 2.46963 | 10.82 % | 22.98030 | 0.10533 | 9 | |
| 1.12734 | 4.94 % | 11.86976 | 0.09498 | 1 | |
| 0.93112 | 4.08 % | 11.21829 | 0.08300 | 2 | |
| 0.57735 | 2.53 % | 6.41496 | 0.09000 | 3 | |
| 0.44556 | 1.95 % | 3.71304 | 0.12000 | 1 | |
| 0.35064 | 1.54 % | 4.26962 | 0.08213 | 1 | |
| 0.25020 | 1.10 % | 3.04378 | 0.08220 | 1 | |
| 0.23495 | 1.03 % | 2.85911 | 0.08232 | 5 | |
| 0.21373 | 0.94 % | 2.57500 | 0.08300 | 1 | |
| 0.18581 | 0.81 % | 2.23870 | 0.08300 | 1 | |
| 0.18418 | 0.81 % | 2.24062 | 0.08220 | 1 | |
| 0.18204 | 0.80 % | 2.21453 | 0.08220 | 1 | |
| 0.15538 | 0.68 % | 1.87200 | 0.08300 | 1 | |
| 0.11262 | 0.49 % | 1.37000 | 0.08220 | 1 | |
| 0.06987 | 0.31 % | 0.85000 | 0.08220 | 1 | |
| 0.06296 | 0.28 % | 0.62962 | 0.10000 | 2 | |
| 0.06239 | 0.27 % | 0.75904 | 0.08220 | 1 | |
| 0.05857 | 0.26 % | 0.71250 | 0.08220 | 2 | |
| others | 0.32685 | 1.43 % | 3.76554 | 0.09104 | 42 |
| Sum: | 22.82978 | 100 % | 236.18273 | 0.08994 | 92 |
| Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
|---|---|---|---|---|
| buy | 20.03405 | 87.75% | 202.74805 | 0.09925 |
| sell | 2.79572 | 12.25% | 33.43467 | 0.08373 |
| sum: | 22.82977 | 100% | 236.18272000000002 | 0.09149 |
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 160
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@achimmertens/posts?filter=stats
@anobel
https://github.com/achimmertens
Achim Mertens
These are the statistics for the $BEER token for the last week.
beer leofinance token hive hivestats statistics stats