'Every hallway in our kingdom reeks of its feces. Joyfully it defecates at least 10 times a day'. ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ๐ฉ+
haejin and co. are flagging civilians. ๐
This is unacceptable and his crimes are to be punished. ๐ช
๐ข๐ข PRIMARY OBJECTIVES ๐ข๐ข
Counteract cave-troll 100%
Eliminate all strength bonuses (Rewards - 13197.59 Pending)
Prevent armor increase (Reputation)
๐ข SECONDARY OBJECTIVE ๐ข
Bring cave-troll armor down to 60 (Currently 76)
๐ฐ๐ฅ CURRENT MISSIONS (Proximity to Payout at the top) ๐ฅ๐ฐ
๐ช๐ช BRAVEST WARRIORS (last 24 hours) ๐ช๐ช
Reward Pool Savior Battle count
khoa 49
nicoleperdue42 27
sneak 21
blacklist-a 19
flag-haejin 11
nihan 10
haejin-sucks 10
benjojo 10
flagthedonkey 10
weflaghaejin 10
shepz1 9
wise-confucius 9
dillonford 7
mariusjuk 5
hendrix22 5
kryptocek 4
healthy-home 4
promobot 4
phelimint 3
morten 3
streetstyle 1
summerskin 1
dev1993 1
em3 1
backlau 1
grumpycat 1
emmajoy 1
missioncontrol 1
๐ช๐ช STRONGEST WARRIORS (last 7 days) ๐ช๐ช
Reward Pool Savior Strength (SP) Battle count Average Battle Power used
thejohalfiles 1244672.755441285 6 -10000
randowhale 537474.5053280443 6 -2516
sneak 325583.44168929878 55 -10000
promobot 284984.89369309356 16 -1356
transisto 274823.70347116765 1 -10000
grumpycat 238111.42797759693 1 -10000
ausbitbank 208027.41805281615 1 -10000
newsflash 185088.9362441593 1 -10000
thecyclist 116714.21493844756 8 -6037
noisy 51839.512112435106 8 -10000
knozaki2015 49343.899133150793 1 -10000
tufkat 48915.382532585376 5 -10000
khoa 38759.855039878857 50 -10000
zer0hedge 35460.904983940396 1 -10000
streetstyle 29997.968742264107 3 -10000
ngc 18673.862891284185 7 -6485
thebotkiller 15617.355186375964 7 -6485
danknugs 12006.202000164707 7 -6485
cloudbuster 8422.2254061430613 5 -10000
theyeti 8227.0278463547766 7 -6485
hendrix22 5264.1050542092862 63 -6433
thesloth 4219.4723669818968 7 -6485
yb1337 4179.0440949888543 2 -10000
berniesanders 4046.6920143475072 7 -6485
flagthedonkey 3751.1238455053012 63 -10000
morten 3228.2052103998612 15 -10000
phelimint 3036.9249381507407 8 -10000
rewardpoolrape 2981.583540022647 7 -6485
healthy-home 2740.101343624392 23 -10000
randomthoughts 2722.1404450416121 7 -6485
speakyourmind 2426.7729694243721 7 -6485
the.bot 2350.0605228265536 7 -6485
businesswri 1719.5858934676717 1 -10000
nextgencrypto 1550.7220868437144 7 -6485
teamnz 1244.6842793957846 1 -10000
spiritualmax 1215.2681929482105 1 -10000
weflaghaejin 1195.2966356802031 63 -10000
mariusjuk 1108.5133601528053 54 -10000
justsomekid 976.266460687258 1 -10000
anthonyadavisii 852.37116471785259 1 -10000
defango 771.42086008757121 6 -10000
ozchartart 700.45121623713931 7 -6485
๐๐ INJURED IN DUTY BY HAEJIN (last 7 days) ๐๐
Reward Pool Savior Attacked
sneak 24
kimjongpoo 20
acavetrollquest 11
berniesanders 11
baejin 5
flagawhale 5
emmajoy 4
haejinthemule 4
hendrix22 2
lyndsaybowes 2
mischievousness 1
randowhale 1
investingtips 1
joeblack1 1
abusereports 1
fulltimegeek 1
berniesecretary 1
deliberator 1
vladikras 1
๐๐ POSTS TO HEAL ๐๐ (Ordered by Post date)
๐๐ COMMENTS TO HEAL ๐๐ (Ordered by Comment date)
๐๐ HAEJIN FOLLOWERS WHO DOWN-VOTE CIVILIANS ๐๐
@starjuno
@btu
@uradick
Suggestions?
SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) ๐๐
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
NEED MORE INTEL?
LIST REQUIREMENTS BELOW.
LAST UPDATE - 700 EST