Steem is soaring over 50% on Weiss Ratings. Steem daily transactions hit 1.9 million as Steem apps gaining adoption - Dtube, Dlive, Utopian.

Screen Shot 2018-01-24 at 9.24.10 PM.png

I have known Steem currency has been highly undervalued for a long time now. Steem is one of the most publicly adopted blockchains in the world. Look at the daily transactions, more than many other blockchains combined:

Screen Shot 2018-01-22 at 9.03.13 AM.png

There's been a plenty of "not so smart money" flowing into the space over the last 4 months and I believe we are seeing the first signs of market consolidation into the fundamental crypto currencies that will be here for the longterm.

Here is the text version of the 77 Cryptos they rated:

Rating Cryptocurrency name • Symbol Price (USD) 24-hr Change 7-Day Change 30-Day Change Market Cap (USD)
C Aeon • AEON 4.25 -0.55% -1.32% 13.33% 61.24M
C+ Ark • ARK 6.00 9.99% 5.69% -4.56% 519.47M
C Asch • XAS 0.9594 4.35% 7.60% -28.90% 92.60M
D+ Auroracoin • AUR 1.29 0.60% -9.89% -2.97% 10.34M
C+ Bitcoin • BTC 10,962.72 -1.67% -5.75% -22.45% 175.91B
C- Bitcoin Cash • BCH 1,630.70 -1.13% -9.36% -45.88% 26.16B
D+ Bitcoin Gold • BTG 190.60 -6.74% -5.07% -35.96% 3.07B
C+ Bitshares • BTS 0.3232 -1.91% -8.20% -41.96% 805.47M
C BlackCoin • BLK 0.5029 -0.99% -9.11% -21.05% 38.93M
C Blocknet • BLOCK 34.83 5.63% -6.94% 0.29% 163.45M
C Burst • BURST 0.0465 1.79% 0.60% -29.87% 77.93M
C+ Byteball Bytes • GBYTE 716.70 1.53% 4.12% 7.65% 429.33M
C Bytecoin • BCN 0.0062 -0.42% -3.62% -4.19% 1.10B
B- Cardano • ADA 0.5581 -2.26% -10.70% 43.12% 14.01B
C- CloakCoin • CLOAK 15.21 -5.24% -6.72% -26.62% 74.81M
C Counterparty • XCP 56.65 -4.09% 24.85% 78.43% 141.79M
C+ Dash • DASH 761.01 -1.07% -1.35% -34.97% 5.68B
C+ Decred • DCR 91.20 1.34% 10.03% 2.07% 569.93M
C- DigiByte • DGB 0.0547 3.50% -8.77% -34.40% 491.89M
C- DigitalNote • XDN 0.0276 -3.77% -2.48% -25.39% 194.31M
C Dogecoin • DOGE 0.0066 -1.34% -3.50% -22.58% 719.29M
D+ Einsteinium • EMC2 0.6347 10.85% 20.60% -34.35% 125.59M
C- Electroneum • ETN 0.1217 0.11% 7.84% 29.14% 700.88M
B EOS • EOS 13.36 -11.64% 21.42% 44.34% 7.71B
B Ethereum • ETH 993.02 -2.84% -7.67% 43.16% 92.31B
C Ethereum Classic • ETC 28.88 -5.45% -2.62% -3.38% 2.73B
D Expanse • EXP 4.70 -3.81% -4.07% -0.35% 37.97M
C- Feathercoin • FTC 0.2856 -1.25% -8.57% -24.28% 51.59M
D+ GameCredits • GAME 3.64 2.35% -16.14% -3.29% 226.89M
D+ Gulden • NLG 0.2668 -2.71% -10.46% 48.75% 100.34M
C+ I/O Coin • IOC 4.79 -2.68% 13.15% 40.55% 79.54M
C Komodo • KMD 6.20 -0.51% 9.90% -41.27% 603.19M
C Lisk • LSK 21.70 1.68% 3.10% 8.86% 2.45B
C+ Litecoin • LTC 178.12 -1.48% -5.60% -35.00% 9.43B
D Matchpool • GUP 0.5909 4.87% -0.01% -1.32% 40.71M
D+ Megacoin • MEC 0.0890 -11.25% -17.92% 4.46% 3.41M
D+ Metaverse ETP • ETP 2.46 0.73% -2.33% -3.78% 88.50M
C Monero • XMR 309.60 -4.21% -6.13% -12.58% 4.68B
C- Namecoin • NMC 3.89 2.91% -11.52% 12.98% 55.57M
C NAV Coin • NAV 2.73 0.45% -13.26% 15.56% 162.80M
C Neblio • NEBL 20.97 -4.66% -8.87% 219.04% 258.41M
C+ NEM • XEM 0.9352 -5.89% -9.81% -9.32% 8.17B
B- NEO • NEO 120.75 -2.25% -16.74% 103.75% 7.43B
C Nexus • NXS 5.30 -4.84% -4.03% 57.02% 282.58M
D Novacoin • NVC 5.42 -1.38% -9.74% -12.52% 10.42M
C Nxt • NXT 0.3385 -11.88% 19.59% -80.92% 337.56M
C Peercoin • PPC 4.92 -4.47% -6.73% 12.14% 112.82M
C PIVX • PIVX 11.86 29.20% 43.11% -0.47% 637.68M
D PotCoin • POT 0.2172 -1.33% -2.39% -29.43% 46.59M
D+ Pura • PURA 0.3538 -7.36% -8.72% -29.60% 58.55M
C Qtum • QTUM 41.66 -6.88% 4.01% -22.91% 2.79B
D Quark • QRK 0.0240 1.28% -1.80% 68.50% 5.50M
C RaiBlocks • XRB 14.05 -2.99% -4.52% 200.94% 1.78B
C- ReddCoin • RDD 0.0110 0.27% -0.05% -27.59% 305.73M
C Ripple • XRP 1.42 -5.26% 11.25% 28.72% 49.31B
D Rise • RISE 0.7834 -3.00% 12.88% 7.88% 85.11M
D SaluS • SLS 62.91 -6.63% 13.79% -49.67% 60.84M
C Shift • SHIFT 5.21 5.63% -12.10% -17.46% 58.82M
C- Skycoin • SKY 28.32 -6.50% -10.17% 66.66% 208.90M
C SmartCash • SMART 0.9988 3.84% 1.57% 434.35% 446.96M
B- Steem • STEEM 4.23 -4.32% 9.53% 25.06% 1.03B
C Stellar • XLM 0.4827 -0.48% 8.25% 116.26% 8.22B
C Stratis • STRAT 12.41 6.10% -17.88% -12.04% 1.14B
C Syscoin • SYS 0.6200 -3.85% 4.03% -7.38% 321.08M
C- Ubiq • UBQ 4.47 5.83% 13.54% 4.99% 161.44M
C Verge • XVG 0.0928 -1.45% 7.86% -63.53% 1.28B
C Vertcoin • VTC 4.46 5.69% 10.63% -41.18% 179.97M
C- Viacoin • VIA 3.85 3.50% -9.24% 18.10% 79.13M
C Waves • WAVES 8.14 -1.45% -2.71% -41.02% 802.34M
C- WhiteCoin • XWC 0.1787 -1.55% -3.17% -18.53% 43.61M
C XTRABYTES • XBY 0.2853 -5.93% -15.90% 20.77% 118.50M
C Zcash • ZEC 448.19 -1.73% -14.75% -20.76% 1.32B
C ZCoin • XZC 71.98 3.79% -2.88% -14.52% 273.47M
C- ZenCash • ZEN 35.45 -3.90% -12.32% -19.85% 105.64M

Steem (rated B-) is only 5 out of the 77 Cryptos that received more than a C rating.

To no surprise Bitcoin has a the C rating due to frozen protocol and the inability to make key upgrades. For anyone who been around in the space knows this story.

A trend worth noticing in the ratings is the Cryptos that received the highest ratings all have smart contracts built into it and can scale or will scale into 10's of thousands of transactions per second or more within the year 2018. Smart contracts platforms like ETH, NEO, EOS will be the future of the new blockchain based economy in the years to come. I find these platforms extremely interesting and useful now and even more so in future.

Steem adoption is looking good and many dapps are starting to gain traction on the Steem blockchain. Here's a few of the most popular ones currently:

www.dtube.video
www.dlive.io
http://utopian.io/
www.busy.org

Then we have the Steem Media Tokens launching soon. Where anyone can launch their own version of the Steem blockchain with their own token (SMT). This is similar to Ethereum's ERC-20 token but for Steem blockchain like social media websites. I think this will be very cool since it would allow any blog or website to start monetizing content. This a very big problem Steem is solving in a decentralized way. Just look at how Youtube is de-monetizing its content creators. I believe the time is right for Steem!

I think this year Steem price can easily hit $50 or more as adoption grows exponentially, creating great demand for Steem currency. Just like any currency the more demand with limited supply the price has no where to go but up, up and up. Steem's inflation is only around 10% annually. That's the part that that's pays all the bloggers and curation. If we just maintain our current rate of adoption we will be over 2 million users in 2018. If we start to really pick up speed in adoption, which I believe we will with the new upgrades we could see 5 million user come in by the end of 2018 counting all the Steem apps like Dlive. Plus, all the demand from SMT's.

2018 is going to be a great year for Steem!

H2
H3
H4
3 columns
2 columns
1 column
Join the conversation now