I'm watching a Rank 28 Slayer Rush player at the moment, and I was curious how much you'd have to invest to get the same deck.
Here's the result :)
Name | Price ETH Lowest | Genesis |
---|---|---|
1x Cardshark | / | No |
1x Expectant Chicken | 0.067 | Yes |
1x Netherborne Binder | 0.01 | Yes |
2x Out of Its Misery | 0.002 | Yes |
1x Reckoning | / | No |
2x Shieldbearer | / | No |
1x Tavern Brawler | / | No |
2x Tribal Orc | / | No |
2x Whetstone | 0.001 | Yes |
2x Bonded Warrior | 0.0025 | Yes |
1x Master Tactician | 0.0066 | Yes |
2x Pyramid Warden | 0.03 | Yes |
1x Rolling Watcher | 0.0025 | Yes |
2x Sharpen | 0.0004 | Yes |
2x Skeleton Heavy | / | No |
1x Trojan Golem | 0.0179 | Yes |
2x Wind-Up Roller | 0.003 | Yes |
2x Incoming Raid | 0.002 | Yes |
2x Scythes of the Harvest | 0.067 | Yes |
Note: the NO Genesis Cards can only be found in-game for playing and opening free level up packs
Total Cost: 0.32 ETH ~$45
It's not too expensive to end up with a fully competitive deck I think...
How to Play
bonkthat is streaming this deck, so you can watch some of his stream/recordings to learn how to effectively use it.
Highest Last Sale of the Day
Click Here to Checkout Abyss, the Crypto based Steam alternative! Check it out!