Top 💯 Cryptocurrencies Price Update! Steem $1.16

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $65,817,182,406 $3970.79 16,575,337 BTC $1,578,730,000 -0.36% sparkline
2 Ethereum Ethereum $27,022,683,049 $285.31 94,711,750 ETH $710,552,000 -0.80% sparkline
3 Bitcoin Cash Bitcoin Cash $7,775,776,626 $468.57 16,594,625 BCH $364,283,000 0.96% sparkline
4 Ripple Ripple $7,063,702,552 $0.184220 38,343,841,883 XRP * $57,923,300 -1.74% sparkline
5 Litecoin Litecoin $2,871,811,593 $54.18 53,001,882 LTC $321,203,000 1.70% sparkline
6 Dash Dash $2,454,045,623 $324.31 7,566,882 DASH $36,346,900 -2.30% sparkline
7 NEM NEM $2,197,521,000 $0.244169 8,999,999,999 XEM * $5,712,970 4.63% sparkline
8 IOTA IOTA $1,594,774,957 $0.573757 2,779,530,283 MIOTA * $16,563,900 -3.07% sparkline
9 Monero Monero $1,454,906,396 $96.32 15,104,173 XMR $42,631,100 -4.47% sparkline
10 Ethereum Classic Ethereum Classic $1,096,094,247 $11.46 95,663,587 ETC $80,072,000 3.44% sparkline
11 NEO NEO $1,051,425,000 $21.03 50,000,000 NEO * $31,549,100 0.63% sparkline
12 OmiseGO OmiseGO $1,017,873,540 $10.35 98,312,024 OMG * $40,835,700 -7.09% sparkline
13 BitConnect BitConnect $804,011,201 $119.35 6,736,414 BCC $9,051,960 1.01% sparkline
14 Lisk Lisk $719,005,032 $6.39 112,446,265 LSK * $13,211,100 0.80% sparkline
15 Qtum Qtum $533,428,440 $9.04 59,000,000 QTUM * $89,528,200 -6.68% sparkline
16 Stratis Stratis $487,227,474 $4.94 98,549,246 STRAT * $16,219,500 3.91% sparkline
17 Tether Tether $443,162,664 $1.00 442,481,242 USDT * $170,016,000 -0.25% sparkline
18 Zcash Zcash $417,179,384 $188.15 2,217,294 ZEC $21,328,500 -0.45% sparkline
19 Waves Waves $409,059,000 $4.09 100,000,000 WAVES * $3,819,110 -1.50% sparkline
20 Ark Ark $319,138,717 $3.27 97,659,850 ARK * $4,198,680 -12.02% sparkline
21 Steem Steem $281,598,856 $1.16 241,964,991 STEEM $691,585 -6.66% sparkline
22 MaidSafeCoin MaidSafeCoin $253,845,246 $0.560919 452,552,412 MAID * $1,420,200 -4.06% sparkline
23 Bytecoin Bytecoin $249,450,209 $0.001361 183,253,534,612 BCN $1,586,470 -3.08% sparkline
24 EOS EOS $238,948,221 $0.673018 355,039,866 EOS * $7,654,750 -2.05% sparkline
25 Basic Attention Token Basic Attenti... $221,633,000 $0.221633 1,000,000,000 BAT * $7,284,280 -12.10% sparkline
26 Golem Golem $219,762,172 $0.263810 833,032,000 GNT * $2,203,780 -2.93% sparkline
27 BitShares BitShares $210,998,146 $0.081175 2,599,290,000 BTS * $17,589,700 -2.78% sparkline
28 TenX TenX $207,477,441 $1.98 104,661,310 PAY * $3,941,000 -11.76% sparkline
29 Augur Augur $202,539,700 $18.41 11,000,000 REP * $621,166 -2.51% sparkline
30 Komodo Komodo $202,349,313 $2.00 100,945,510 KMD $2,261,580 -3.14% sparkline
31 Stellar Lumens Stellar Lumens $201,008,938 $0.012118 16,587,222,471 XLM * $4,152,330 -9.22% sparkline
32 Hshare Hshare $200,390,064 $5.96 33,600,000 HSR * $16,949,600 4.18% sparkline
33 PIVX PIVX $184,392,210 $3.39 54,320,875 PIVX * $855,706 -5.29% sparkline
34 Veritaseum Veritaseum $183,491,884 $91.24 2,011,134 VERI * $348,921 -7.15% sparkline
35 Decred Decred $179,055,097 $30.95 5,784,909 DCR $948,630 -3.15% sparkline
36 Metal Metal $173,994,987 $9.01 19,300,994 MTL * $2,396,890 -10.18% sparkline
37 Nexus Nexus $172,070,735 $3.28 52,513,424 NXS $1,232,610 -10.72% sparkline
38 Factom Factom $167,064,680 $19.10 8,745,102 FCT * $846,538 -2.27% sparkline
39 Iconomi Iconomi $159,076,322 $1.59 99,900,350 ICN * $654,663 -8.91% sparkline
40 DigixDAO DigixDAO $154,232,200 $77.12 2,000,000 DGD * $130,381 2.97% sparkline
41 Siacoin Siacoin $147,455,201 $0.005002 29,479,660,980 SC $3,224,980 5.22% sparkline
42 Byteball Bytes Byteball Bytes $139,611,403 $239.10 583,896 GBYTE * $160,416 -3.87% sparkline
43 Civic Civic $136,173,999 $0.400394 340,100,000 CVC * $2,311,550 -7.40% sparkline
44 Populous Populous $128,970,609 $3.13 41,252,246 PPT * $344,343 -4.69% sparkline
45 DigiByte DigiByte $127,114,117 $0.014540 8,742,253,657 DGB $4,154,200 -1.79% sparkline
46 Gnosis Gnosis $126,932,855 $114.91 1,104,590 GNO * $477,960 -3.59% sparkline
47 BitcoinDark BitcoinDark $122,187,744 $94.80 1,288,862 BTCD $168,983 -4.92% sparkline
48 GameCredits GameCredits $114,747,464 $1.79 64,218,456 GAME $1,988,760 1.59% sparkline
49 Ardor Ardor $112,270,560 $0.112383 998,999,495 ARDR * $592,823 -5.45% sparkline
50 SingularDTV SingularDTV $107,049,000 $0.178415 600,000,000 SNGLS * $763,631 -15.36% sparkline
51 0x 0x $106,488,000 $0.212976 500,000,000 ZRX * $2,118,710 -9.49% sparkline
52 Blocknet Blocknet $101,901,156 $24.15 4,219,789 BLOCK * $288,847 3.05% sparkline
53 Dogecoin Dogecoin $100,170,803 $0.000901 111,144,425,175 DOGE $4,936,800 -1.45% sparkline
54 Lykke Lykke $93,130,811 $0.347331 268,132,736 LKK * $410,967 5.04% sparkline
55 Monaco Monaco $91,694,588 $9.34 9,814,875 MCO * $8,492,020 11.58% sparkline
56 Aeternity Aeternity $90,547,794 $0.388583 233,020,472 AE * $636,289 -5.83% sparkline
57 Syscoin Syscoin $90,364,743 $0.171273 527,606,473 SYS $1,119,580 -11.43% sparkline
58 Bancor Bancor $89,977,979 $2.21 40,772,871 BNT * $1,146,080 -1.74% sparkline
59 Verge Verge $87,627,683 $0.006535 13,409,472,280 XVG $2,657,020 1.72% sparkline
60 Status Status $86,989,064 $0.025065 3,470,483,788 SNT * $4,070,470 -2.17% sparkline
61 FunFair FunFair $86,012,040 $0.022402 3,839,463,249 FUN * $550,107 -13.84% sparkline
62 Gas Gas $85,808,487 $10.20 8,411,442 GAS * $380,387 -5.35% sparkline
63 Binance Coin Binance Coin $80,115,500 $0.801155 100,000,000 BNB * $3,532,900 -12.49% sparkline
64 Bitdeal Bitdeal $77,824,245 $0.649203 119,876,595 BDL $2,155,220 136.52% sparkline
65 Edgeless Edgeless $72,960,072 $0.889255 82,046,288 EDG * $18,917,800 -25.96% sparkline
66 Nxt Nxt $70,961,763 $0.071033 998,999,942 NXT * $3,622,880 -5.08% sparkline
67 Particl Particl $64,404,476 $8.35 7,708,947 PART * $138,080 -2.02% sparkline
68 Cofound.it Cofound.it $64,373,400 $0.198072 325,000,000 CFI * $2,578,710 8.16% sparkline
69 Aragon Aragon $63,340,190 $1.92 32,941,128 ANT * $450,064 2.92% sparkline
70 Ubiq Ubiq $61,304,484 $1.61 37,963,899 UBQ $342,121 -6.90% sparkline
71 Bitquence Bitquence $59,610,557 $0.837616 71,166,927 BQX * $407,379 -7.98% sparkline
72 NAV Coin NAV Coin $59,284,246 $0.959445 61,790,146 NAV * $1,137,310 -10.09% sparkline
73 FirstCoin FirstCoin $57,710,633 $7.01 8,236,422 FRST $489,731 0.60% sparkline
74 Wings Wings $57,568,349 $0.641728 89,708,333 WINGS * $474,254 -4.89% sparkline
75 I/O Coin I/O Coin $57,108,157 $3.49 16,366,792 IOC * $587,519 14.93% sparkline
76 MobileGo MobileGo $50,864,347 $0.518871 98,028,887 MGO * $343,545 -3.27% sparkline
77 GXShares GXShares $50,012,431 $1.23 40,510,000 GXS * $56,719 15.42% sparkline
78 Rise Rise $47,211,404 $0.417286 113,139,200 RISE * $2,884,090 -4.03% sparkline
79 Storj Storj $46,797,400 $0.478887 97,721,175 STORJ * $582,810 -7.30% sparkline
80 NoLimitCoin NoLimitCoin $45,425,510 $0.223076 203,632,440 NLC2 * $97,951 -4.63% sparkline
81 Bytom Bytom $45,389,663 $0.045988 987,000,000 BTM * $95,496 -0.93% sparkline
82 Pillar Pillar $42,769,440 $0.076374 560,000,000 PLR * $47,401 -17.87% sparkline
83 Tierion Tierion $42,448,258 $0.100466 422,513,667 TNT * $994,276 -12.30% sparkline
84 Elastic Elastic $41,427,717 $0.478091 86,652,367 XEL * $903,723 -14.56% sparkline
85 CloakCoin CloakCoin $40,952,517 $8.03 5,098,480 CLOAK * $1,614,710 -16.55% sparkline
86 Gulden Gulden $40,749,315 $0.115453 352,951,545 NLG $149,118 -4.05% sparkline
87 iExec RLC iExec RLC $40,375,919 $0.510630 79,070,793 RLC * $309,112 -2.05% sparkline
88 Triggers Triggers $38,927,389 $1.21 32,105,593 TRIG * $4,539,110 -18.11% sparkline
89 Melon Melon $38,723,038 $64.60 599,400 MLN * $403,340 -1.55% sparkline
90 Walton Walton $37,765,556 $1.52 24,898,178 WTC * $1,782,410 -17.78% sparkline
91 Monetha Monetha $37,724,388 $0.174094 216,689,764 MTH * $594,084 -17.11% sparkline
92 FairCoin FairCoin $36,523,842 $0.686618 53,193,831 FAIR * $22,212 -6.29% sparkline
93 Peercoin Peercoin $35,387,952 $1.45 24,344,707 PPC $208,825 -1.54% sparkline
94 TokenCard TokenCard $34,913,049 $1.48 23,644,056 TKN * $1,193,680 -4.25% sparkline
95 OKCash OKCash $34,800,003 $0.479255 72,612,706 OK * $6,836,000 -17.60% sparkline
96 Vertcoin Vertcoin $33,557,965 $0.847692 39,587,450 VTC $1,498,510 10.08% sparkline
97 Loopring Loopring $33,418,419 $0.047909 697,538,027 LRC * $43,846 -5.71% sparkline
98 Agrello Agrello $32,474,134 $0.377699 85,978,873 DLT * $75,057 4.77% sparkline
99 AdEx AdEx $32,302,143 $0.606570 53,253,776 ADX * $2,391,180 -6.57% sparkline
100 Patientory Patientory $31,715,250 $0.453075 70,000,000 PTOY * $1,803,630 -4.46%

H2
H3
H4
3 columns
2 columns
1 column
Join the conversation now
Logo
Center