Bitcoindark (BTCD) upside is crypto's downside, bitcoin firms above $7,300


What's going on with Bitcoin Dark (BTCD) and Komodo (KMD)?

In the past 24 hours the price is up 300% and 447% over seven days and currently trades at $76.73 . The defunct cryptocurrency was deserted by developers who decided to hitch a ride with Komodo, the decentralised app platform Komodo is a privacy coin project.

With development of the coin non-existent those investing in the project now are taking a huge risk. Worse still all the BTCD coins were swapped for Komodo in May.

Bitcoindark only has 536 subscribers to its reddit sub forum. Poloniex is the main venue for trading volume (85%). Komodo's price has also appreciated sharply, 17% today and 25% on a week view.

The BTCD price advance attests to the speculative nature of the crypto markets dominated by retail investors – the downside of crypto (unless you were in BTCD).

Monero (XMR), VeChain, OmiseGo are risers


Monero (XMR) is motoring again, up 14 this week. A report from Satis group says the privacy coin could reach $41,000 in five years.

Other risers this morning are VeChain and OmiseGo, up 10% in the past 24 hours. Holo (HOT) rose 55% yesterday and has continued the run with a 20% jump today (4 September). Holo is building a hosting platform for dapps.

Bitcoin is 1.2% higher at press time at $7,320 as it consolidates its position on volumes just under $4 billion. There's no sign of selling from the mystery owner of the $1 billion wallet originally related to Silk Road but perhaps now associated with the Mt.Gox bankruptcy.

Volatility has again fallen to low levels which could portend the next big move. As we reported yesterday, traders are selling the near-term highs and buying the dips in an upward channel and present.

Cold Blood Shiller makes the same point:



Ethereum is priced at $288 as it continues to tread water in a tight range.

ETFs would be a bad thing for crypto says contrarian


In other news, bitcoin booster Andreas Antonopoulos thinks ETFs will bring new money into the market but in the end will be a bad thing for crypto as it undermines decentralisation. Because an ETF is holding the bitcoin on behalf of the buyers of shares in the ETF, the actual private keys are not controlled by the ETF buyer. That goes against the original idea of a fully decentralised network.

US wallet and exchange service Abra has opened shop in Europe. The company has partnered with Coinify to enable the integration.

At EOS, paying for RAM is making developing on the platform prohibitively expensive.

Top 100 crypto – 24-hour and 7-day return 4 September, 9:21 UTC


Note: * by market capitalisation. Smartphone users - rotate device to landscape view to see full table. Data source: coinmarketcap

 

Rk* Asset Symbol Price $ % (24hrs) % (7d)
67 BitcoinDark BTCD 84.572 322.38 447.55
46 Holo HOT 0.002 21.95 121.22
50 Komodo KMD 1.571 17.68 25.16
10 Monero XMR 138.771 14.18 32.46
42 Pundi X NPXS 0.002 12.95 4.50
48 Stratis STRAT 1.865 11.19 12.05
17 VeChain VET 0.020 10.19 6.74
21 OmiseGO OMG 4.676 9.88 9.34
74 Horizen ZEN 19.680 8.52 0.79
87 MCO MCO 4.858 8.34 3.68
65 aelf ELF 0.458 8.29 6.87
83 Gas GAS 7.936 8.04 12.31
64 ReddCoin RDD 0.004 7.92 43.74
18 NEM XEM 0.120 7.31 9.99
32 DigiByte DGB 0.033 7.30 13.58
43 Waves WAVES 2.251 7.27 -0.34
14 NEO NEO 23.160 7.00 13.53
47 Waltonchain WTC 4.832 6.95 12.64
36 Verge XVG 0.019 6.61 22.24
81 QASH QASH 0.241 6.47 13.07
92 Theta Token THETA 0.110 5.95 4.97
53 RChain RHOC 0.406 5.75 2.87
59 Mithril MITH 0.359 5.66 9.42
28 Nano NANO 3.107 5.46 -6.05
91 CyberMiles CMT 0.106 5.20 -0.39
12 Dash DASH 217.844 5.08 20.76
86 WAX WAX 0.084 4.89 6.07
55 Wanchain WAN 1.383 4.57 4.95
90 Dropil DROP 0.003 4.44 33.01
61 Aion AION 0.593 4.32 -11.38
37 Steem STEEM 1.009 4.31 3.84
24 Bytecoin BCN 0.003 4.30 20.46
51 Populous PPT 4.466 4.00 -5.38
84 Nxt NXT 0.080 3.96 8.99
98 Loopring LRC 0.123 3.56 -3.97
7 Litecoin LTC 67.167 3.52 10.89
60 MaidSafeCoin MAID 0.294 3.36 15.98
33 Zilliqa ZIL 0.046 3.35 2.08
72 Mixin XIN 229.460 3.28 0.06
26 0x ZRX 0.805 3.23 -1.26
30 ICON ICX 0.928 3.17 -0.36
44 Bytom BTM 0.218 3.16 9.25
39 Siacoin SC 0.007 3.05 20.83
88 Aurora AOA 0.022 3.03 10.16
27 Qtum QTUM 4.799 3.02 4.33
20 Zcash ZEC 155.707 2.87 3.38
58 KuCoin Shares KCS 1.500 2.85 6.06
100 PIVX PIVX 1.227 2.69 0.52
62 Ardor ARDR 0.121 2.62 4.04
96 TenX PAY 0.659 2.57 9.79
25 Ontology ONT 2.451 2.54 -8.05
41 Augur REP 20.579 2.50 1.25
89 Power Ledger POWR 0.200 2.42 -2.74
38 Aeternity AE 1.180 2.27 4.06
68 Cryptonex CNX 2.349 2.12 5.69
23 Lisk LSK 4.646 2.09 -8.46
82 Decentraland MANA 0.078 2.04 8.96
19 Tezos XTZ 1.420 1.98 5.28
54 Status SNT 0.043 1.98 2.20
77 Nebulas NAS 1.984 1.93 2.21
34 BitShares BTS 0.122 1.86 8.63
57 IOST IOST 0.016 1.83 5.92
95 Kin KIN 0.000 1.74 -13.37
13 TRON TRX 0.025 1.63 -0.98
73 Ark ARK 0.874 1.54 -2.07
70 Huobi Token HT 2.124 1.44 -8.96
16 Binance Coin BNB 11.346 1.42 2.39
22 Dogecoin DOGE 0.005 1.40 111.64
76 GXChain GXS 1.505 1.37 5.24
69 Chainlink LINK 0.304 1.13 -8.73
71 DigixDAO DGD 52.175 1.06 -8.72
29 Bitcoin Gold BTG 21.569 1.03 1.99
49 Golem GNT 0.179 0.97 12.56
56 Hshare HSR 3.269 0.92 9.02
9 Cardano ADA 0.104 0.85 1.93
1 Bitcoin BTC 7297.449 0.74 4.79
97 Nuls NULS 1.770 0.58 6.92
85 Elastos ELA 9.844 0.41 -6.58
11 IOTA MIOTA 0.707 0.40 0.49
75 FunFair FUN 0.018 0.40 -1.00
45 Bitcoin Diamond BCD 1.313 0.39 4.12
6 Stellar XLM 0.221 0.37 -2.78
40 Basic Att'n Tkn BAT 0.228 0.22 -0.79
8 Tether USDT 0.999 -0.11 0.06
93 TrueUSD TUSD 1.000 -0.17 -0.08
5 EOS EOS 6.441 -0.19 19.70
4 Bitcoin Cash BCH 626.067 -0.35 14.32
78 Bancor BNT 1.694 -0.42 0.96
99 Kyber Network KNC 0.523 -0.46 -9.37
3 XRP XRP 0.334 -0.59 -2.67
94 ZCoin XZC 13.021 -0.85 0.57
2 Ethereum ETH 286.403 -0.91 -0.10
15 Ethereum Classic ETC 13.923 -0.93 8.66
31 Decred DCR 42.733 -0.96 4.31
80 MonaCoin MONA 1.377 -1.34 -11.56
52 Metaverse ETP ETP 3.224 -1.42 7.30
35 Maker MKR 479.963 -2.04 5.85
66 Dentacoin DCN 0.000 -5.40 -15.48
63 MOAC MOAC 1.927 -8.07 -30.94
79 Bitcoin Private BTCP 4.172 -8.40 -4.51
 

Posted from Coinintelnews.com with SteemPress : https://coinintelnews.com/bitcoindark-komodo-spike/
H2
H3
H4
3 columns
2 columns
1 column
Join the conversation now