Top10 coins falling most in the 24 hours

Name Symbol Volume (24h) Price % 24h

1 BitRent RNTB $91.850 $0,004310 -77.38%
2 Octoin Coin OCC $545.860 $0,080709 -59.23%
3 Bitcoin Plus XBC $278.672 $5,84 -51.73%
4 BitcoinDark BTCD $332.526 $29,61 -45.09%
5 SGPay SGP $171.718 $0,127124 -40.02%
6 COMSA [ETH] CMS $124.071 $0,083696 -27.45%
7 Bitmark BTM $70.359 $0,036725 -27.28%
8 COMSA [XEM] CMS $120.817 $0,086281 -25.62%
9 Globalvillage Ecosystem GVE $335.540 $0,001273 -24.85%
10 PKG Token PKG $86.610 $0,000053 -20.53%

H2
H3
H4
3 columns
2 columns
1 column
Join the conversation now
Logo
Center