Challenge
Winner Announcement
Note: In order to be drawn as a winner you need to have a good community standing and not be part of a blacklist or being downvoted by our community members.
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 77,913 aktive t盲gliche Spieler.
As of noon today, dapprader.com reported exactly 77,913 active daily players.
| Participant | # Players (Estimate) | Diff | Winner |
|---|---|---|---|
| 65,666 | -12,247 | ||
| 68,700 | -9,213 | ||
| 69,760 | -8,153 | ||
| 70,000 | -7,913 | ||
| 70,013 | -7,900 | ||
| DaisyFairlady | 70,420 | -7,493 | |
| 70,760 | -7,153 | ||
| @YNWA.Andree | 70,760 | -7,153 | |
| 71,000 | -6,913 | ||
| 71,000 | -6,913 | ||
| 71,230 | -6,683 | ||
| @Mcrahman91 | 71,245 | -6,668 | |
| 71,317 | -6,596 | ||
| 71,420 | -6,493 | ||
| 71,490 | -6,423 | ||
| 71,500 | -6,413 | ||
| GERARDOQUINTER | 71,824 | -6,089 | |
| 71,896 | -6,017 | ||
| 72,000 | -5,913 | ||
| 72,009 | -5,904 | ||
| 72,350 | -5,563 | ||
| 72,500 | -5,413 | ||
| 72,546 | -5,367 | ||
| 72,555 | -5,358 | ||
| 72,590 | -5,323 | ||
| 73,055 | -4,858 | ||
| 73,141 | -4,772 | ||
| 73,256 | -4,657 | ||
| 73,369 | -4,544 | ||
| 73,460 | -4,453 | ||
| 73,499 | -4,414 | ||
| 73,500 | -4,413 | ||
| 73,555 | -4,358 | ||
| @Julie-baby | 74,100 | -3,813 | |
| 74,102 | -3,811 | ||
| 74,320 | -3,593 | ||
| 74,511 | -3,402 | ||
| 75,435 | -2,478 | ||
| 75,500 | -2,413 | ||
| 75,570 | -2,343 | ||
| 75,575 | -2,338 | Winner | |
| Daily Active | 77,913 | ||
| 78,120 | 207 | Winner | |
| 78,436 | 523 | Winner | |
| 78,602 | 689 | Winner | |
| 78,787 | 874 | Winner | |
| 80,320 | 2,407 | ||
| 82,123 | 4,210 | ||
| 82,437 | 4,524 | ||
| 82,469 | 4,556 | ||
| @HENDROT | 83,221 | 5,308 | |
| 83,335 | 5,422 | ||
| 83,838 | 5,925 | ||
| 84,567 | 6,654 | ||
| 85,000 | 7,087 | ||
| 86,000 | 8,087 | ||
| 86,422 | 8,509 | ||
| 87,444 | 9,531 | ||
| 87,500 | 9,587 | ||
| 88,305 | 10,392 | ||
| 88,500 | 10,587 | ||
| 88,567 | 10,654 | ||
| 90,010 | 12,097 | ||
| 93,700 | 15,787 | ||
| 94,251 | 16,338 | ||
| 94,800 | 16,887 | ||
| 95,661 | 17,748 | ||
| 95,998 | 18,085 | ||
| 96,101 | 18,188 | ||
| 96,343 | 18,430 | ||
| 104,119 | 26,206 | ||
| 132,000 | 54,087 |
Die Gewinner der Splinterlands-Monster-Karte mit der genauesten Sch盲tzung sind ...
And the winners of the Splinterlands monster card with the most accurate estimate are ...
IGN:@thehockeyfan-at
IGN:@xcoonxhd
IGN:@oligel
IGN:@pero82
IGN:@pansoup
Congrats!
https://twitter.com/mariuscoon/status/1635613861968576513
- mariuscoon
Live your Secrets and Hive Prosper 馃嵂
xx Viki @vikisecrets