| Wallet Name | Total Leo (Delg +stake) | Rank |
|---|---|---|
| 1.197.637.674 | 1 | |
| 584.681.077 | 2 | |
| 399.673.006 | 3 | |
| 250044.12 | 4 | |
| 24.624.183.399.999.900 | 5 | |
| 219.718.513 | 6 | |
| 218.952.204 | 7 | |
| 192.244.481 | 8 | |
| 165.132.786 | 9 | |
| 132.207.374 | 10 | |
| 120.223.185 | 11 | |
| 108.294.926 | 12 | |
| 72327 | 13 | |
| 65.201.943 | 14 | |
| 54.957.059 | 15 | |
| 51.947.348 | 16 | |
| 50.570.583 | 17 | |
| 50057.28 | 18 | |
| 48.246.486.000.000.000 | 19 | |
| 44.194.361.000.000.000 | 20 | |
| 43.797.987 | 21 | |
| 43.185.183 | 22 | |
| 41.169.988 | 23 | |
| 41.007.214 | 24 | |
| 40.452.541.000.000.000 | 25 | |
| 40.297.165 | 26 | |
| 38.114.298 | 27 | |
| 32.175.485 | 28 | |
| 30.694.463 | 29 | |
| 30.246.654.000.000.000 | 30 | |
| 30.074.298 | 31 | |
| 30.030.706.000.000.000 | 32 | |
| 30.000.171 | 33 | |
| 29.591.561 | 34 | |
| 28.328.566 | 35 | |
| 26.847.749 | 36 | |
| 26.822.991 | 37 | |
| 26.639.185 | 38 | |
| 25.497.908.000.000.000 | 39 | |
| 25.328.668 | 40 | |
| 23.630.196 | 41 | |
| 21.552.448 | 42 | |
| 20.969.274 | 43 | |
| 20600 | 44 | |
| 20.281.989 | 45 | |
| 20270 | 46 | |
| 20000 | 47 | |
| 20000 | 48 | |
| 18921.63 | 49 | |
| 18.451.488 | 50 |
DATE: 26.01.2021
Circulating Supply: 6,567,324.793 LEO
Total Staked: 4,835,791.755 LEO - 78.40%
Liquidity Pool: 1,161,545 LEO - 18.83%
Liquid LEO: 170,694 - 2.77%
Data from : https://leodex.io/
After I stake some LEO tokens today (not much), I gave the distribution of the Leo Token a closer look.
It’s really interesting to see that the distribution is not that bad (for that short period of time). We have some Whales and a lot of people with around 500 LEO -2000 LEO. And many more between 10 and 500 LEO.
The current LEO whales look like strong holders that are also really positive ( many are for years on this chain).
Question: If some LEO Whale look at this:
“What was the Key moment for you to stake LEO?”.
“Why LEO and not another tribe Token?”
“What is your plan about other Hive Tokens in the future?”
Question everyone can learn from that miss out LEO ( including me :D)
close to 400k LEO burned. (Look at Number 3 @null). Much more as I have expected.
Proof of Burn looks to me like a model that can work for future SMTs too. LEO-finance does here really pioneer work.
@lbi-token is number 5 (if we exclude
@null) on the rich list. Another super strong holder wallet with close to 220k LEO. Its Insane and impressive.
(LBI = LEO backed Investments)
| Wallet Name | Liquid LEO Tokens | Rank |
|---|---|---|
| 1.197.637.674 | 1 | |
| 399.673.006 | 2 | |
| 51.142.538 | 3 | |
| 32.656.204 | 4 | |
| 30.000.171 | 5 | |
| 19579.5 | 6 | |
| 10.874.614 | 7 | |
| 10.733.182 | 8 | |
| 7.774.756 | 9 | |
| 7.245.938 | 10 | |
| 5032.52 | 11 | |
| 3.957.862 | 12 | |
| 3.499.493 | 13 | |
| 3.353.033 | 14 | |
| 3.305.966 | 15 | |
| 3.200.678 | 16 | |
| 3.139.108 | 17 | |
| 3.106.524 | 18 | |
| 3.102.865 | 19 | |
| 3.043.443 | 20 | |
| 2.555.021 | 21 | |
| 2.519.147 | 22 | |
| 2.504.581 | 23 | |
| 2.501.149 | 24 | |
| 2500 | 25 | |
| 2.412.894 | 26 | |
| 2.387.731 | 27 | |
| 2.227.745 | 28 | |
| 2.194.207 | 29 | |
| 2.155.721 | 30 | |
| 2100 | 31 | |
| 2.073.115 | 32 | |
| 2.068.386 | 33 | |
| 2000.68 | 34 | |
| 1.946.063 | 35 | |
| 1.942.371 | 36 | |
| 1927.56 | 37 | |
| 1867.41 | 38 | |
| 1.830.056 | 39 | |
| 1.808.104 | 40 | |
| 1.785.945 | 41 | |
| 1.762.437 | 42 | |
| 1.652.447 | 43 | |
| 1630.13 | 44 | |
| 1.575.639 | 45 | |
| 1.569.566 | 46 | |
| 1554 | 47 | |
| 1.514.865 | 48 | |
| 1.501.309 | 49 | |
| 1.479.905 | 50 |
Nothing much to say about this. The biggest 2 are @wrapped-leo - Liquidity Pool +
@null that represents Burned Tokens and can be excluded. Close to 80% are powered up. It's impressive we don't see that much Liquid LEO. Even more impressive is the impact of the ETH W-LEO and the high liquidity.
LEO shows what WEB 3.0 can do. The community behind the project is strong ( sure it's also the Hive community :D).
Besides the fact LEO works out really well, it can be "THE BLUEPRINT" of how Web 3.0 can work.
Overall everything is impressive and I cant wait to see what happens in 3 months +