Made on Canva
The River Nymph is a monster that gets overlooked a lot. This monster starts off with just 1 magic damage which becomes 2 at level 6. That's quite the stretch. The monster's speed is also just basic starting at 2 and getting up to 3 at level 2. Despite the fact that the River Nymph lacks any armor, her health starts at 3x with the highest being a 4x health.
Talking about abilities, the River Nymph has abilities that a lot of people would consider to be "not so impressive". Right from level 1, she has the Cleanse ability and maintains just that until level 4 where she gains the Amplify ability. Finally, at max level she gains Swiftness which is not so bad in my opinion.
| COMBAT RULES | |
|---|---|
| MODIFICATIONS | NONE |
| ACTIVE SPLINTERS | ALL SPLINTERS ARE PLAYABLE |
| SUMMONER | |
|---|---|
| NAME | KELYA FRENDUL |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | RARE |
| LEVEL | 1 |
| MANA COST | 4 |
| BUFFS | +1 SPEED, +1 TOUGHNESS |
| MONSTER 1 | |
|---|---|
| NAME | CRUEL SETHROPOD |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | COMMON |
| LEVEL | 1 |
| MANA COST | 3 |
| ATTACK | 1X MELEE ATTACK |
| SPEED | 1X |
| HEALTH | 4X |
| TOUGHNESS | 3X |
| ABILITIES | NONE |
| MONSTER 2 | |
|---|---|
| NAME | TORRENT FIEND |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | LEGENDARY |
| LEVEL | 1 |
| MANA COST | 0 |
| ATTACK | 1X MELEE ATTACK |
| SPEED | 2X |
| HEALTH | 1X |
| TOUGHNESS | 0 |
| ABILITIES | NONE AT LVL 1 |
| MONSTER 3 | |
|---|---|
| NAME | DEEPLURKER |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | COMMON |
| LEVEL | 1 |
| MANA COST | 6 |
| ATTACK | 3X MELEE ATTACK |
| SPEED | 2X |
| HEALTH | 6X |
| TOUGHNESS | 0 |
| ABILITIES | OPPPORTUNITY |
| MONSTER 4 | |
|---|---|
| NAME | RIVER NYMPH |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | RARE |
| LEVEL | 1 |
| MANA COST | 4 |
| ATTACK | 1X MAGIC ATTACK |
| SPEED | 2X |
| HEALTH | 3X |
| TOUGHNESS | 1X |
| ABILITIES | CLEANSE |
| MONSTER 5 | |
|---|---|
| NAME | KULU SWIMHUNTER |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | RARE |
| LEVEL | 1 |
| MANA COST | 4 |
| ATTACK | 2X RANGE ATTACK |
| SPEED | 2X |
| HEALTH | 4X |
| TOUGHNESS | 0 |
| ABILITIES | NONE |
| MONSTER 6 | |
|---|---|
| NAME | HARDY STONEFISH |
| SPLINTER | WATER |
| EDITION | CHAOS LEGION |
| RARITY | COMMON |
| LEVEL | 1 |
| MANA COST | 1 |
| ATTACK | 1X MELEE ATTACK |
| SPEED | 1X |
| HEALTH | 1X |
| TOUGHNESS | 1X |
| ABILITIES | NONE |
| My Splinter | Enemy's Splinter |
|---|---|
Round 1:
Round 2:
Round 3:
Round 4:
Round 5-6:
And just like that, the battle is over. Well, water always quenches fire. The fire team should have know this before challenging my team.
Well, I did not have much of a strategy. I just knew that I had to protect my front and back line for long enough. This proved to be helpful thanks to Cruel Sethropod and Torrent Fiend who were at the front. Also, the Stony Hardfish was instrumental in protecting the backline. These guys kept the main attackers safe to do most of the damage.
To be honest, I really don't consider this monster as one of my favorites. I never rent this card because I just don't think it's impressive. I don't think Cleanse is that great of an ability so I really tend to overlook this card. Also I think her damage is really weak considering that she has the unimpressive Cleanse ability. Maybe I will get to like this card in the future but for now, it is just not very cool to me.