Congratulations, @cdwyatt! With the selection of LTC, ETC, and BTC, you won the first Fantasy Crypto Contest with a -7.34% ROI! 100 SBD will be coming your way! Yes, the best ROI was -7.34%. It was that kind of week in the crypto world. Things are starting to turn around, however, and could make for a really exciting Fantasy Crypto Contest #2. Stay tuned for the next contest announcement! I'd also like to give another shoutout to
@blueorgy for sponsoring this contest. Please follow and vote
blueorgy for witness!
| Rank | Player | Picks | ROI |
|---|---|---|---|
| 1 | ltc,etc,btc | -7.34% | |
| 2 | ltc,bcn,etc | -9.54% | |
| 3 | bcn,ltc,etc | -9.54% | |
| 4 | btc,eth,etc | -11.97% | |
| 5 | btc,ltc,dash | -13.66% | |
| 6 | btc,ltc,dash | -13.66% | |
| 7 | bcn,xrp,etc | -14.17% | |
| 8 | ltc,btc,eth | -14.72% | |
| 9 | xrp,dash,btc | -18.29% | |
| 10 | btc,dash,eth | -18.29% | |
| 11 | ltc,ans,eth | -18.49% | |
| 12 | etc,zec,eth | -19.58% | |
| 13 | ans,eth,bcn | -20.24% | |
| 14 | waves,bcn,ltc | -20.73% | |
| 15 | sc,bcn,ltc | -21.14% | |
| 16 | ans,ltc,waves | -22.30% | |
| 17 | eth,ltc,zec | -22.33% | |
| 18 | dash,ltc,waves | -22.56% | |
| 19 | ltc,ans,sc | -22.71% | |
| 20 | ltc,sc,ans | -22.71% | |
| 21 | ans,ltc,gnt | -22.83% | |
| 22 | ltc,gno,ans | -22.97% | |
| 23 | ltc,dash,gno | -23.23% | |
| 24 | eth,xrp,dash | -23.37% | |
| 25 | eos,etc,dash | -23.39% | |
| 26 | etc,dash,eos | -23.39% | |
| 27 | eth,steem,ltc | -23.42% | |
| 28 | eth,steem,ltc | -23.42% | |
| 29 | steem,ltc,eth | -23.42% | |
| 30 | btc,gno,eth | -23.84% | |
| 31 | steem,ans,bcn | -23.85% | |
| 32 | xrp,sc,ltc | -24.02% | |
| 33 | xem,eth,ans | -24.38% | |
| 34 | dash,ltc,eos | -26.14% | |
| 35 | eth,ans,steem | -26.73% | |
| 36 | xmr,dash,sc | -26.91% | |
| 37 | ltc,eos,eth | -27.20% | |
| 38 | dash,gnt,eth | -27.73% | |
| 39 | gno,eth,dash | -27.87% | |
| 40 | etc,sc,eos | -28.67% | |
| 41 | steem,bts,btc | -28.75% | |
| 42 | steem,sc,bcn | -29.39% | |
| 43 | ltc,sc,bts | -29.81% | |
| 44 | gnt,bcn,sc | -30.12% | |
| 45 | eth,eos,ans | -30.52% | |
| 46 | steem,eos,ltc | -30.81% | |
| 47 | bts,bcn,sc | -31.56% | |
| 48 | steem,sc,eth | -32.27% | |
| 49 | eos,ltc,miota | -32.71% | |
| 50 | ltc,bts,eos | -32.99% | |
| 51 | strat,xrp,steem | -33.11% | |
| 52 | bcn,eos,gnt | -33.30% | |
| 53 | gno,eos,ans | -35.00% | |
| 54 | eth,eos,steem | -35.45% | |
| 55 | eth,eos,steem | -35.45% | |
| 56 | eos,steem,eth | -35.45% | |
| 57 | sc,strat,gnt | -38.08% | |
| 58 | eos,steem,gnt | -39.79% | |
| 59 | miota,zec,eos | -39.86% |
| Symbol | Starting Price | Day 7 Price | ROI |
|---|---|---|---|
| ETC | $17.48 | $17.0785 | -2.3% |
| BTC | $2587.45 | $2350.0 | -9.18% |
| LTC | $50.47 | $45.1489 | -10.54% |
| BCN | $0.0019 | $0.00160 | -15.78% |
| ANS | $7.75 | $6.16292 | -20.48% |
| DASH | $216.07 | $170.132 | -21.26% |
| XMR | $48.8 | $37.8821 | -22.37% |
| XRP | $0.2494 | $0.18847 | -24.43% |
| ETH | $265.16 | $200.340 | -24.45% |
| XEM | $0.1697 | $0.12175 | -28.25% |
| ZEC | $285.01 | $193.781 | -32.01% |
| STEEM | $1.82 | $1.17814 | -35.27% |
| WAVES | $4.3 | $2.75761 | -35.87% |
| SC | $0.0124 | $0.00782 | -36.89% |
| GNT | $0.4386 | $0.27423 | -37.47% |
| GNO | $339.32 | $210.727 | -37.9% |
| STRAT | $6.16 | $3.71739 | -39.65% |
| MIOTA | $0.3611 | $0.21324 | -40.95% |
| BTS | $0.2268 | $0.13201 | -41.79% |
| EOS | $3.29 | $1.75601 | -46.63% |
Remember To Vote blueorgy for witness!
https://steemit.com/~witnesses