I Picked One Hell of a Week To Run A Crypto Contest
The week I decide to run a crypto contest happens to be the worst week in crypto history. But that's part of investing! You need to not only capitalize on the good times, but also be guarded against the bad times. BTC and LTC have turned out to be, by far, the safest bets during this sell-off. It gives me a lot of confidence in these two coins going forward. If they can weather storms like this, then they're likely to do very well for the foreseeable future. On the leaderboard this week, @cdwyatt has maintained his lead. At the other end,
@mys has managed to climb out of last place! Congrats :)
Day 4 Leaderboard
| Rank | Player | Picks | ROI |
|---|---|---|---|
| 1 | ltc,etc,btc | -12.19% | |
| 2 | btc,ltc,dash | -13.21% | |
| 3 | btc,ltc,dash | -13.21% | |
| 4 | ltc,btc,eth | -14.68% | |
| 5 | btc,eth,etc | -17.01% | |
| 6 | btc,dash,eth | -18.03% | |
| 7 | xrp,dash,btc | -18.31% | |
| 8 | ltc,ans,eth | -20.94% | |
| 9 | dash,ltc,waves | -21.59% | |
| 10 | ltc,dash,gno | -22.54% | |
| 11 | eth,ltc,zec | -22.63% | |
| 12 | ltc,bcn,etc | -23.28% | |
| 13 | bcn,ltc,etc | -23.28% | |
| 14 | btc,gno,eth | -23.50% | |
| 15 | eth,xrp,dash | -23.64% | |
| 16 | ans,ltc,waves | -23.98% | |
| 17 | eth,steem,ltc | -24.18% | |
| 18 | eth,steem,ltc | -24.18% | |
| 19 | steem,ltc,eth | -24.18% | |
| 20 | ltc,gno,ans | -24.94% | |
| 21 | etc,zec,eth | -24.97% | |
| 22 | xrp,sc,ltc | -25.18% | |
| 23 | ans,ltc,gnt | -25.26% | |
| 24 | ltc,ans,sc | -25.83% | |
| 25 | ltc,sc,ans | -25.83% | |
| 26 | xem,eth,ans | -26.24% | |
| 27 | dash,ltc,eos | -26.70% | |
| 28 | gno,eth,dash | -27.37% | |
| 29 | xmr,dash,sc | -27.50% | |
| 30 | dash,gnt,eth | -27.69% | |
| 31 | ltc,eos,eth | -28.17% | |
| 32 | bcn,xrp,etc | -28.38% | |
| 33 | waves,bcn,ltc | -28.81% | |
| 34 | eos,etc,dash | -29.04% | |
| 35 | etc,dash,eos | -29.04% | |
| 36 | eth,ans,steem | -29.93% | |
| 37 | steem,bts,btc | -30.45% | |
| 38 | sc,bcn,ltc | -30.66% | |
| 39 | ans,eth,bcn | -31.52% | |
| 40 | ltc,sc,bts | -31.69% | |
| 41 | steem,eos,ltc | -32.34% | |
| 42 | eos,ltc,miota | -33.38% | |
| 43 | steem,sc,eth | -33.90% | |
| 44 | eth,eos,ans | -33.92% | |
| 45 | ltc,bts,eos | -34.96% | |
| 46 | etc,sc,eos | -35.40% | |
| 47 | steem,ans,bcn | -35.69% | |
| 48 | strat,xrp,steem | -36.98% | |
| 49 | eth,eos,steem | -37.16% | |
| 50 | eth,eos,steem | -37.16% | |
| 51 | eos,steem,eth | -37.16% | |
| 52 | gno,eos,ans | -37.92% | |
| 53 | steem,sc,bcn | -39.65% | |
| 54 | gnt,bcn,sc | -39.81% | |
| 55 | miota,zec,eos | -40.82% | |
| 56 | eos,steem,gnt | -41.48% | |
| 57 | sc,strat,gnt | -41.75% | |
| 58 | bts,bcn,sc | -42.27% | |
| 59 | bcn,eos,gnt | -43.07% |
Day 4 Prices Update
| Symbol | Starting Price | Day 5 Price | ROI |
|---|---|---|---|
| BTC | $2587.45 | $2358.99 | -8.83% |
| LTC | $50.47 | $45.2384 | -10.37% |
| ETC | $17.48 | $14.4417 | -17.38% |
| DASH | $216.07 | $171.938 | -20.42% |
| XMR | $48.8 | $37.7972 | -22.55% |
| ETH | $265.16 | $199.310 | -24.83% |
| XRP | $0.2494 | $0.18539 | -25.66% |
| XEM | $0.1697 | $0.12511 | -26.28% |
| ANS | $7.75 | $5.60977 | -27.62% |
| ZEC | $285.01 | $191.827 | -32.69% |
| WAVES | $4.3 | $2.83954 | -33.96% |
| GNO | $339.32 | $214.325 | -36.84% |
| STEEM | $1.82 | $1.14048 | -37.34% |
| GNT | $0.4386 | $0.27283 | -37.8% |
| SC | $0.0124 | $0.00745 | -39.89% |
| BCN | $0.0019 | $0.00113 | -40.41% |
| MIOTA | $0.3611 | $0.21498 | -40.46% |
| BTS | $0.2268 | $0.12430 | -45.19% |
| STRAT | $6.16 | $3.20736 | -47.93% |
| EOS | $3.29 | $1.66771 | -49.31% |
Big Thanks to
@blueorgy for sponsoring this contest!
Sponsored by
@blueorgy
Remember To Vote blueorgy for witness!
https://steemit.com/~witnesses