The Contest Has Begun!
All lineups are locked, and we already have some front-runners for the 100 SBD prize! Right now, however, it's really all about who is losing the least money. Every single one of the cryptocurrencies in this contest is down from yesterday. The top market cap coins aren't down as much as the altcoins, however, as can be seen in the day 1 leaderboard.
Day 1 Leaderboard
| Rank | Player | Picks | ROI |
|---|---|---|---|
| 1 | btc,eth,etc | -5.03% | |
| 2 | ltc,etc,btc | -5.06% | |
| 3 | ltc,btc,eth | -5.40% | |
| 4 | btc,gno,eth | -5.85% | |
| 5 | xrp,dash,btc | -5.95% | |
| 6 | btc,dash,eth | -6.52% | |
| 7 | btc,ltc,dash | -6.56% | |
| 8 | btc,ltc,dash | -6.56% | |
| 9 | etc,zec,eth | -7.00% | |
| 10 | ltc,ans,eth | -7.05% | |
| 11 | xem,eth,ans | -7.07% | |
| 12 | bcn,xrp,etc | -7.13% | |
| 13 | eth,ltc,zec | -7.37% | |
| 14 | eth,xrp,dash | -7.38% | |
| 15 | ltc,gno,ans | -7.54% | |
| 16 | ans,ltc,waves | -7.60% | |
| 17 | ltc,bcn,etc | -7.73% | |
| 18 | bcn,ltc,etc | -7.73% | |
| 19 | eth,steem,ltc | -8.24% | |
| 20 | eth,steem,ltc | -8.24% | |
| 21 | steem,ltc,eth | -8.24% | |
| 22 | ans,eth,bcn | -8.26% | |
| 23 | gno,eth,dash | -8.43% | |
| 24 | eth,ans,steem | -8.43% | |
| 25 | ltc,dash,gno | -8.46% | |
| 26 | ans,ltc,gnt | -8.47% | |
| 27 | dash,ltc,waves | -8.52% | |
| 28 | waves,bcn,ltc | -8.61% | |
| 29 | ltc,eos,eth | -8.94% | |
| 30 | xrp,sc,ltc | -9.10% | |
| 31 | eth,eos,ans | -9.13% | |
| 32 | dash,gnt,eth | -9.36% | |
| 33 | gno,eos,ans | -9.61% | |
| 34 | steem,ans,bcn | -9.68% | |
| 35 | eos,etc,dash | -9.72% | |
| 36 | etc,dash,eos | -9.72% | |
| 37 | ltc,ans,sc | -9.90% | |
| 38 | ltc,sc,ans | -9.90% | |
| 39 | steem,bts,btc | -10.07% | |
| 40 | dash,ltc,eos | -10.09% | |
| 41 | eth,eos,steem | -10.32% | |
| 42 | eth,eos,steem | -10.32% | |
| 43 | eos,steem,eth | -10.32% | |
| 44 | steem,eos,ltc | -10.35% | |
| 45 | xmr,dash,sc | -10.86% | |
| 46 | sc,bcn,ltc | -10.91% | |
| 47 | steem,sc,eth | -11.05% | |
| 48 | strat,xrp,steem | -11.27% | |
| 49 | etc,sc,eos | -11.41% | |
| 50 | bcn,eos,gnt | -11.56% | |
| 51 | eos,steem,gnt | -11.73% | |
| 52 | ltc,bts,eos | -12.23% | |
| 53 | steem,sc,bcn | -12.29% | |
| 54 | gnt,bcn,sc | -12.29% | |
| 55 | eos,ltc,miota | -12.74% | |
| 56 | ltc,sc,bts | -12.96% | |
| 57 | miota,zec,eos | -13.25% | |
| 58 | bts,bcn,sc | -14.17% | |
| 59 | sc,strat,gnt | -14.68% |
Day 1 Prices Update
| Symbol | Starting Price | Day 1 Price | ROI |
|---|---|---|---|
| BTC | 2587.4500 | 2522.4030 | -2.51% |
| XRP | 0.2494 | 0.2367 | -5.09% |
| ETC | 17.4800 | 16.4700 | -5.78% |
| ETH | 265.1600 | 247.1500 | -6.79% |
| LTC | 50.4700 | 46.9900 | -6.90% |
| XEM | 0.1697 | 0.1579 | -6.95% |
| XMR | 48.8000 | 45.3800 | -7.01% |
| ANS | 7.7500 | 7.1709 | -7.47% |
| GNO | 339.3200 | 311.3600 | -8.24% |
| WAVES | 4.3000 | 3.9379 | -8.42% |
| ZEC | 285.0100 | 260.9900 | -8.43% |
| DASH | 216.0700 | 193.9100 | -10.26% |
| BCN | 0.0019 | 0.0017 | -10.53% |
| STEEM | 1.8200 | 1.6192 | -11.03% |
| GNT | 0.4386 | 0.3902 | -11.04% |
| EOS | 3.2900 | 2.8580 | -13.13% |
| SC | 0.0124 | 0.0105 | -15.32% |
| BTS | 0.2268 | 0.1890 | -16.67% |
| STRAT | 6.1600 | 5.0700 | -17.69% |
| MIOTA | 0.3611 | 0.2954 | -18.19% |
Big Thanks to
@blueorgy for sponsoring this contest!
Sponsored by
@blueorgy
Remember To Vote blueorgy for witness!
https://steemit.com/~witnesses