Curation League 29.05.2019 | Ecency
- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | steemfond | 15.0 | 0.532 | 35.37 | 184.44% |
| 2. | mbot | 15.5 | 0.215 | 13.87 | 72.32% |
| 3. | steem.doctor | 9.0 | 0.113 | 12.56 | 65.48% |
| 4. | ztz | 15.3 | 0.187 | 12.25 | 63.89% |
| 5. | penghuren | 349.5 | 4.179 | 11.96 | 62.35% |
| 6. | cryptojerdy | 15.1 | 0.179 | 11.88 | 61.95% |
| 7. | vote-o-mator | 15.1 | 0.174 | 11.56 | 60.27% |
| 8. | steempush | 15.1 | 0.174 | 11.54 | 60.15% |
| 9. | manhat | 15.0 | 0.172 | 11.48 | 59.87% |
| 10. | steiller | 13.5 | 0.154 | 11.38 | 59.36% |
| 11. | patolapl | 15.0 | 0.170 | 11.32 | 59.02% |
| 12. | heger | 14.8 | 0.166 | 11.21 | 58.48% |
| 13. | kleinheim | 14.6 | 0.163 | 11.18 | 58.28% |
| 14. | build4-casole | 15.0 | 0.167 | 11.14 | 58.07% |
| 15. | b33r | 14.6 | 0.161 | 11.03 | 57.50% |
| 16. | mariarosa1 | 14.9 | 0.164 | 10.98 | 57.23% |
| 17. | isabelll | 14.6 | 0.158 | 10.84 | 56.53% |
| 18. | irenweiher | 14.6 | 0.158 | 10.82 | 56.43% |
| 19. | mythosacademy | 6.8 | 0.073 | 10.80 | 56.32% |
| 20. | to-upgrade | 14.8 | 0.159 | 10.76 | 56.11% |
| 21. | walker5 | 14.5 | 0.155 | 10.67 | 55.64% |
| 22. | beissler | 14.5 | 0.155 | 10.66 | 55.57% |
| 23. | mercifullord | 15.0 | 0.160 | 10.65 | 55.54% |
| 24. | andreja | 40.4 | 0.424 | 10.49 | 54.70% |
| 25. | jackmoksha | 15.0 | 0.156 | 10.40 | 54.21% |
| 26. | apt-get | 14.6 | 0.151 | 10.36 | 54.02% |
| 27. | emmam | 14.7 | 0.151 | 10.31 | 53.74% |
| 28. | madel | 14.6 | 0.150 | 10.26 | 53.51% |
| 29. | seb3364 | 14.5 | 0.148 | 10.20 | 53.17% |
| 30. | lazfasia | 14.8 | 0.150 | 10.16 | 52.97% |
| 31. | cceleste | 14.7 | 0.148 | 10.09 | 52.59% |
| 32. | potsdam | 14.9 | 0.150 | 10.08 | 52.58% |
| 33. | awesome-n | 14.9 | 0.149 | 10.03 | 52.31% |
| 34. | piresfa | 14.8 | 0.148 | 10.01 | 52.18% |
| 35. | hljk | 14.6 | 0.145 | 9.96 | 51.96% |
| 36. | badeder | 14.6 | 0.145 | 9.93 | 51.76% |
| 37. | rij | 14.6 | 0.145 | 9.90 | 51.62% |
| 38. | mlkj | 15.1 | 0.149 | 9.87 | 51.45% |
| 39. | douglas1 | 15.0 | 0.147 | 9.79 | 51.06% |
| 40. | selise | 14.5 | 0.142 | 9.78 | 50.98% |
| 41. | dolleyb | 14.6 | 0.141 | 9.68 | 50.50% |
| 42. | huber | 14.7 | 0.141 | 9.60 | 50.07% |
| 43. | pommer | 14.5 | 0.139 | 9.57 | 49.92% |
| 44. | kagee | 13.4 | 0.128 | 9.57 | 49.89% |
| 45. | michael44 | 14.5 | 0.138 | 9.55 | 49.79% |
| 46. | multibeam | 15.0 | 0.143 | 9.54 | 49.75% |
| 47. | stevenwsmith | 15.0 | 0.143 | 9.52 | 49.65% |
| 48. | redradish | 14.8 | 0.141 | 9.52 | 49.62% |
| 49. | auliamadan | 15.0 | 0.143 | 9.51 | 49.60% |
| 50. | konso | 15.0 | 0.142 | 9.45 | 49.29% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 56. | cheneats | 1227.8 | 11.501 | 9.37 | 48.84% |
| 2. | 94. | bringolo | 1106.2 | 9.430 | 8.52 | 44.45% |
| 3. | 100. | beetlevc | 1852.2 | 15.080 | 8.14 | 42.45% |
| 4. | 111. | sergino | 822.9 | 5.992 | 7.28 | 37.97% |
| 5. | 114. | entrust | 1647.9 | 11.436 | 6.94 | 36.19% |
| 6. | 117. | steem-jackpot | 546.9 | 3.717 | 6.80 | 35.44% |
| 7. | 120. | zero-profit | 1329.9 | 8.529 | 6.41 | 33.44% |
| 8. | 131. | attention-seeker | 2490.3 | 14.314 | 5.75 | 29.97% |
| 9. | 133. | daijiworld | 2611.4 | 14.463 | 5.54 | 28.88% |
| 10. | 137. | news-today | 4371.6 | 23.908 | 5.47 | 28.52% |
| 11. | 140. | rhampagoe | 851.4 | 4.452 | 5.23 | 27.27% |
| 12. | 141. | mightypanda | 6431.8 | 33.497 | 5.21 | 27.16% |
| 13. | 143. | coinmarketcal | 9318.9 | 47.897 | 5.14 | 26.80% |
| 14. | 146. | curx | 2307.8 | 11.451 | 4.96 | 25.87% |
| 15. | 147. | edkarnie | 7688.0 | 37.835 | 4.92 | 25.66% |
| 16. | 151. | samotonakatoshi | 4858.8 | 23.704 | 4.88 | 25.44% |
| 17. | 152. | gallerani | 32970.2 | 158.636 | 4.81 | 25.09% |
| 18. | 154. | kabasakal | 676.5 | 3.252 | 4.81 | 25.06% |
| 19. | 155. | apix | 4620.9 | 21.983 | 4.76 | 24.81% |
| 20. | 158. | reazuliqbal | 4838.5 | 22.438 | 4.64 | 24.18% |
| 21. | 160. | delabo | 7079.9 | 32.480 | 4.59 | 23.92% |
| 22. | 167. | supu | 20118.0 | 90.442 | 4.50 | 23.44% |
| 23. | 168. | mixr | 571.5 | 2.565 | 4.49 | 23.40% |
| 24. | 170. | zugs | 10214.5 | 44.855 | 4.39 | 22.90% |
| 25. | 174. | coinmarketcal2 | 1926.5 | 8.408 | 4.36 | 22.76% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 152. | gallerani | 32970.2 | 158.636 | 4.81 | 25.09% |
| 2. | 167. | supu | 20118.0 | 90.442 | 4.50 | 23.44% |
| 3. | 170. | zugs | 10214.5 | 44.855 | 4.39 | 22.90% |
| 4. | 176. | luxbet | 28386.6 | 122.927 | 4.33 | 22.58% |
| 5. | 198. | eforucom | 20363.9 | 82.121 | 4.03 | 21.03% |
| 6. | 236. | alishannoor | 19203.7 | 68.470 | 3.57 | 18.59% |
| 7. | 250. | miti | 13222.2 | 46.323 | 3.50 | 18.27% |
| 8. | 260. | mshahabi | 15116.1 | 51.697 | 3.42 | 17.83% |
| 9. | 283. | mehta | 19419.7 | 63.642 | 3.28 | 17.09% |
| 10. | 304. | amosbastian | 10414.7 | 32.795 | 3.15 | 16.42% |
| 11. | 310. | ghasemkiani | 21410.6 | 66.870 | 3.12 | 16.29% |
| 12. | 313. | accelerator | 45365.9 | 141.024 | 3.11 | 16.21% |
| 13. | 316. | fiveboringgames | 22767.8 | 70.145 | 3.08 | 16.06% |
| 14. | 323. | cowboys1071 | 18801.3 | 57.023 | 3.03 | 15.81% |
| 15. | 325. | ew-and-patterns | 64899.2 | 196.398 | 3.03 | 15.78% |
| 16. | 369. | devsup | 10264.6 | 29.387 | 2.86 | 14.93% |
| 17. | 385. | triptolemus | 29906.7 | 83.902 | 2.81 | 14.63% |
| 18. | 387. | anmitsu | 10603.7 | 29.691 | 2.80 | 14.60% |
| 19. | 402. | superpromoter | 13643.7 | 37.070 | 2.72 | 14.17% |
| 20. | 480. | determine | 19475.8 | 49.299 | 2.53 | 13.20% |
| 21. | 555. | sc-fund | 25135.3 | 59.463 | 2.37 | 12.34% |
| 22. | 575. | penguinpablo | 87346.7 | 200.782 | 2.30 | 11.99% |
| 23. | 584. | ssekulji | 10444.5 | 23.891 | 2.29 | 11.93% |
| 24. | 585. | jawnz | 63238.7 | 144.625 | 2.29 | 11.92% |
| 25. | 598. | aicu | 18248.8 | 41.449 | 2.27 | 11.84% |
Wealthy Are Not Providential
asif7 ·