Curation League 12.06.2019 | Ecency
- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | steemfond | 15.1 | 0.687 | 45.51 | 237.28% |
| 2. | steem.doctor | 9.1 | 0.146 | 15.97 | 83.28% |
| 3. | stevenwsmith | 15.0 | 0.203 | 13.51 | 70.47% |
| 4. | sp33dygonzales | 14.7 | 0.185 | 12.59 | 65.65% |
| 5. | rustyrobert | 14.9 | 0.186 | 12.48 | 65.06% |
| 6. | mcoreyy | 15.1 | 0.188 | 12.46 | 64.96% |
| 7. | miggel | 14.6 | 0.180 | 12.35 | 64.40% |
| 8. | beissler | 14.8 | 0.181 | 12.27 | 63.97% |
| 9. | isabelll | 14.8 | 0.179 | 12.09 | 63.06% |
| 10. | rij | 14.9 | 0.179 | 12.04 | 62.78% |
| 11. | lumix | 14.7 | 0.176 | 11.97 | 62.44% |
| 12. | yeee | 14.5 | 0.173 | 11.93 | 62.19% |
| 13. | zulhamefendi | 15.1 | 0.179 | 11.88 | 61.92% |
| 14. | redradish | 15.0 | 0.178 | 11.85 | 61.77% |
| 15. | freeskate | 15.1 | 0.178 | 11.82 | 61.63% |
| 16. | jannehansen | 56.1 | 0.662 | 11.80 | 61.55% |
| 17. | no0 | 14.4 | 0.170 | 11.78 | 61.42% |
| 18. | douglas1 | 15.1 | 0.175 | 11.61 | 60.55% |
| 19. | bajaro | 14.8 | 0.171 | 11.57 | 60.31% |
| 20. | b33r | 14.8 | 0.171 | 11.55 | 60.24% |
| 21. | n33d | 15.1 | 0.174 | 11.53 | 60.14% |
| 22. | wirsing | 14.9 | 0.170 | 11.44 | 59.64% |
| 23. | murhadimur | 15.1 | 0.172 | 11.39 | 59.39% |
| 24. | build4-casole | 15.0 | 0.170 | 11.33 | 59.07% |
| 25. | kgame | 84.8 | 0.958 | 11.30 | 58.92% |
| 26. | madel | 14.8 | 0.167 | 11.28 | 58.81% |
| 27. | rpc34 | 14.9 | 0.168 | 11.27 | 58.78% |
| 28. | hljk | 14.8 | 0.166 | 11.25 | 58.64% |
| 29. | heger | 15.0 | 0.167 | 11.12 | 57.98% |
| 30. | nooo | 14.6 | 0.162 | 11.10 | 57.87% |
| 31. | sentipark | 15.1 | 0.167 | 11.07 | 57.74% |
| 32. | baba99 | 15.1 | 0.167 | 11.06 | 57.68% |
| 33. | emmam | 14.8 | 0.164 | 11.04 | 57.59% |
| 34. | gierit | 14.6 | 0.161 | 11.03 | 57.53% |
| 35. | truetinker | 15.0 | 0.165 | 11.02 | 57.47% |
| 36. | tokyoduck | 15.0 | 0.164 | 10.96 | 57.15% |
| 37. | seb3364 | 14.7 | 0.161 | 10.96 | 57.15% |
| 38. | jgrimm | 15.1 | 0.165 | 10.96 | 57.14% |
| 39. | cceleste | 14.9 | 0.163 | 10.96 | 57.13% |
| 40. | jimmies | 15.1 | 0.165 | 10.95 | 57.10% |
| 41. | rii | 14.6 | 0.160 | 10.95 | 57.10% |
| 42. | warwarmyit | 15.1 | 0.165 | 10.95 | 57.08% |
| 43. | sergino | 838.9 | 9.175 | 10.94 | 57.03% |
| 44. | steiller | 13.7 | 0.150 | 10.91 | 56.91% |
| 45. | hanif09 | 11.7 | 0.127 | 10.81 | 56.38% |
| 46. | steempush | 15.1 | 0.163 | 10.81 | 56.37% |
| 47. | goyo88 | 14.8 | 0.160 | 10.81 | 56.37% |
| 48. | b1337 | 14.8 | 0.160 | 10.81 | 56.35% |
| 49. | michael44 | 14.6 | 0.158 | 10.80 | 56.31% |
| 50. | paidforwinrar | 13.7 | 0.148 | 10.77 | 56.14% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 43. | sergino | 838.9 | 9.175 | 10.94 | 57.03% |
| 2. | 102. | beetlevc | 1260.5 | 11.781 | 9.35 | 48.74% |
| 3. | 113. | cheneats | 1252.5 | 10.832 | 8.65 | 45.10% |
| 4. | 115. | steem-jackpot | 551.6 | 4.700 | 8.52 | 44.43% |
| 5. | 121. | bringolo | 1123.1 | 8.219 | 7.32 | 38.16% |
| 6. | 123. | zero-profit | 1339.4 | 8.949 | 6.68 | 34.84% |
| 7. | 127. | curx | 2339.3 | 14.897 | 6.37 | 33.21% |
| 8. | 137. | tangofever | 3484.5 | 20.351 | 5.84 | 30.45% |
| 9. | 138. | attention-seeker | 2509.4 | 14.552 | 5.80 | 30.24% |
| 10. | 139. | news-today | 4477.5 | 25.896 | 5.78 | 30.16% |
| 11. | 142. | steemexpress | 1555.7 | 8.888 | 5.71 | 29.79% |
| 12. | 144. | edkarnie | 8322.4 | 47.476 | 5.70 | 29.75% |
| 13. | 145. | apix | 5192.0 | 29.568 | 5.69 | 29.69% |
| 14. | 147. | daijiworld | 2617.9 | 14.592 | 5.57 | 29.06% |
| 15. | 150. | coinmarketcal | 8807.9 | 48.799 | 5.54 | 28.89% |
| 16. | 152. | marina007 | 774.5 | 4.185 | 5.40 | 28.17% |
| 17. | 154. | mys | 5078.4 | 27.202 | 5.36 | 27.93% |
| 18. | 162. | kabasakal | 758.6 | 3.733 | 4.92 | 25.66% |
| 19. | 163. | pagliozzo | 1651.9 | 8.122 | 4.92 | 25.64% |
| 20. | 166. | steemitbd | 2546.6 | 12.348 | 4.85 | 25.28% |
| 21. | 167. | alitavirgen | 4671.3 | 22.509 | 4.82 | 25.13% |
| 22. | 168. | zugs | 8408.0 | 40.160 | 4.78 | 24.91% |
| 23. | 169. | yff | 550.4 | 2.608 | 4.74 | 24.71% |
| 24. | 171. | supu | 20153.4 | 94.326 | 4.68 | 24.40% |
| 25. | 172. | imisstheoldkanye | 7511.9 | 34.702 | 4.62 | 24.09% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 171. | supu | 20153.4 | 94.326 | 4.68 | 24.40% |
| 2. | 193. | luxbet | 28647.0 | 123.375 | 4.31 | 22.46% |
| 3. | 194. | gallerani | 33089.1 | 142.434 | 4.30 | 22.45% |
| 4. | 248. | miti | 13382.8 | 50.368 | 3.76 | 19.62% |
| 5. | 254. | ew-and-patterns | 65525.9 | 244.156 | 3.73 | 19.43% |
| 6. | 258. | amosbastian | 10552.5 | 38.709 | 3.67 | 19.13% |
| 7. | 259. | cowboys1071 | 18860.7 | 69.115 | 3.66 | 19.11% |
| 8. | 269. | zaku | 27553.5 | 99.173 | 3.60 | 18.77% |
| 9. | 276. | mshahabi | 14670.3 | 52.327 | 3.57 | 18.60% |
| 10. | 308. | mehta | 18339.1 | 62.471 | 3.41 | 17.76% |
| 11. | 325. | ghasemkiani | 19556.6 | 64.215 | 3.28 | 17.12% |
| 12. | 344. | cpt-sparrow | 14275.3 | 45.369 | 3.18 | 16.57% |
| 13. | 358. | fiveboringgames | 22962.6 | 71.477 | 3.11 | 16.23% |
| 14. | 364. | accelerator | 46072.3 | 141.290 | 3.07 | 15.99% |
| 15. | 408. | superpromoter | 13740.6 | 39.600 | 2.88 | 15.03% |
| 16. | 440. | alishannoor | 25546.6 | 71.302 | 2.79 | 14.55% |
| 17. | 478. | triptolemus | 30537.0 | 81.144 | 2.66 | 13.86% |
| 18. | 546. | ssekulji | 10622.2 | 26.328 | 2.48 | 12.92% |
| 19. | 577. | penguinpablo | 87905.5 | 210.263 | 2.39 | 12.47% |
| 20. | 602. | glastar | 10119.9 | 23.742 | 2.35 | 12.23% |
| 21. | 611. | devsup | 10266.9 | 23.929 | 2.33 | 12.15% |
| 22. | 682. | mrkebab | 10927.2 | 24.031 | 2.20 | 11.47% |
| 23. | 685. | jsj1215 | 10122.0 | 22.205 | 2.19 | 11.44% |
| 24. | 686. | aicu | 18358.9 | 40.272 | 2.19 | 11.44% |
| 25. | 715. | nolimit909 | 12149.1 | 26.296 | 2.16 | 11.29% |