Now as we see here even just 1 year ago we have seen huge jumps in the crypto markets according to coinmarketcap.com!
| Cryptocurrencies | Last Year | Today |
|---|---|---|
| Bitcoin (BTC) | $1,053.76 | $11,545.70 |
| Ethereum (ETH) | $12.81 | $952.56 |
| Ripple (XRP) | $0.005636 | $1.15 |
| Litecoin(LTC) | $3.78 | $224.63 |
| Monero (XMR) | $13.29 | $320.07 |
| Dash (DASH) | $22.09 | $732.72 |
| Ethereum Classic (ETC) | $1.23 | $42.38 |
| MaidSafeCoin (MAID) | $0.19 | $0.47 |
| NEM (XEM) | $0.006717 | $0.52 |
| Augur (REP) | $5.13 | $54.07 |
| Iconomi (ICN) | $0.33 | $1.92 |
| STEEM (STEEM) | $0.12 | $4.45 |
| Factom (FCT) | $3.25 | $32.68 |
| Golem (GNT) | $0.03 | $0.44 |
Thanks for checking this out, and let me know what you think in the comments below!
Post - Vote - Earn 馃馃
Disclaimer: I am not an Investment Adviser, and this is not investment advice. This is for entertainment purposes only!