Not every HBD in a payout reaches the person who wrote the post. Some of it is assigned away before it ever lands.
Part four of a series. Part one has the totals, part two the creators, part three the curators.
A post or a comment can name accounts that take a percentage of the author's half. Front ends set it by default, communities ask for it, curation projects earn it and some posts burn it outright. Each one of those is a comment_benefactor_reward operation. This is every one of them from the first Hive block on 20 March 2020 through 15 August 2026.
6,240,352 HBD was assigned away, which is 12.9% of everything the chain paid for content. It comes out of the author's half, so a post with a 10% beneficiary pays its author 10% less and pays its curators exactly the same.
4,346,461 HBD of that, 69.7% of it, went to @hbdstabilizer. It does not come from ordinary posts.
@hbd.funder publishes short comments that say "the rewards for this comment are set to 100% beneficiary going to the
@hbdstabilizer account", large stakeholders vote them and the payout lands at the stabilizer. 1,893,891 HBD is what everything else split between them, which is 3.9% of all content payouts.
| # | Account | Who or what | HBD | Payments | First | Last |
|---|---|---|---|---|---|---|
| 1 | HBD stabilizer, a market operation | 4,346,461 | 21,294 | 2021-02-28 | 2026-08-15 | |
| 2 | burned | 351,724 | 41,979 | 2020-03-20 | 2026-08-15 | |
| 3 | 281,020 | 144,599 | 2020-07-15 | 2026-08-15 | ||
| 4 | 3Speak | 131,344 | 192,059 | 2021-05-14 | 2026-05-07 | |
| 5 | 48,449 | 63,966 | 2023-03-02 | 2026-08-14 | ||
| 6 | Kim Ybañez | 27,394 | 4,667 | 2020-05-14 | 2025-10-12 | |
| 7 | CommentRewarder | 25,651 | 20,955 | 2024-09-29 | 2026-08-15 | |
| 8 | personal account | 24,739 | 2,316 | 2020-04-11 | 2026-03-25 | |
| 9 | Distriator Beneficiary | 22,954 | 15,263 | 2024-07-03 | 2026-07-14 | |
| 10 | Project #hope fund | 20,826 | 9,766 | 2020-03-20 | 2024-12-19 | |
| 11 | POSH Token | 18,270 | 6,471 | 2021-07-25 | 2026-08-12 | |
| 12 | Castleberry Crunch | 17,142 | 1,109 | 2020-10-06 | 2026-06-10 | |
| 13 | Actifit | 16,789 | 426,251 | 2020-03-20 | 2026-08-15 | |
| 14 | Mac | 16,113 | 4,458 | 2020-03-26 | 2026-08-07 | |
| 15 | the DHF treasury | 16,080 | 7,379 | 2020-10-22 | 2026-08-15 | |
| 16 | DTube | 15,120 | 60,824 | 2020-03-20 | 2026-06-16 | |
| 17 | 3Speak Treasury Account | 14,713 | 41,516 | 2020-03-20 | 2026-02-26 | |
| 18 | HIVE Onboard | 14,183 | 312,604 | 2020-05-20 | 2026-08-15 | |
| 19 | Liketu | 13,741 | 209,912 | 2021-12-26 | 2026-08-15 | |
| 20 | INLEO | 12,875 | 91,288 | 2020-09-07 | 2026-08-15 | |
| 21 | edicted | 12,723 | 551 | 2020-03-21 | 2026-08-09 | |
| 22 | Likwid | 12,703 | 4,243 | 2020-03-20 | 2021-05-12 | |
| 23 | PeakD | 12,068 | 84,700 | 2020-03-27 | 2026-08-15 | |
| 24 | LMAC | 11,272 | 16,437 | 2020-04-26 | 2026-08-14 | |
| 25 | Traci York | 9,915 | 839 | 2020-03-21 | 2024-02-09 | |
| 26 | Splinterlands DAO | 9,243 | 758 | 2022-11-11 | 2026-01-11 | |
| 27 | GB | 8,987 | 931 | 2021-03-31 | 2024-03-16 | |
| 28 | Anggrek Lestari | 8,974 | 7,340 | 2020-04-27 | 2026-08-15 | |
| 29 | Elizabeth | 8,030 | 1,822 | 2020-09-29 | 2026-08-07 | |
| 30 | 7,482 | 28,148 | 2020-08-24 | 2026-08-15 | ||
| 31 | Gail Abad | 7,228 | 514 | 2021-04-24 | 2024-02-15 | |
| 32 | Zing Fund | 6,681 | 9,812 | 2024-02-09 | 2026-08-15 | |
| 33 | tipU | 6,360 | 153,522 | 2020-06-21 | 2026-08-15 | |
| 34 | 6,316 | 781 | 2021-03-14 | 2025-04-01 | ||
| 35 | 6,262 | 1,405 | 2021-05-09 | 2025-10-11 | ||
| 36 | JC Rodriguez | 6,073 | 1,326 | 2020-05-21 | 2026-08-12 | |
| 37 | 3Speak | 5,869 | 94,811 | 2022-04-06 | 2025-04-02 | |
| 38 | INCOME Synergy Facilitation | 5,846 | 1,394 | 2020-03-26 | 2026-07-26 | |
| 39 | LMAC contest | 5,835 | 134 | 2021-09-15 | 2022-10-25 | |
| 40 | Milly | 5,799 | 2,237 | 2020-08-07 | 2026-08-14 |
The beneficiary cut is the small number. The big one is what a community's own posts earned for the people who wrote them. Matching every paid post to the category it was published in covers 99.3% of all author rewards. The leftover is mostly comments, which have no community of their own.
15,904,635 HBD of author rewards came from posts inside communities. 1,952,508 HBD came from posts published under a plain tag with no community at all.
| # | Community | Account | To authors | To curators | Posts paid |
|---|---|---|---|---|---|
| 1 | LeoFinance | hive-167922 | 1,329,796 | 1,413,139 | 291,095 |
| 2 | GEMS | hive-148441 | 804,319 | 811,057 | 219,208 |
| 3 | Worldmappin | hive-163772 | 698,894 | 707,451 | 62,934 |
| 4 | HIVE CN 中文社区 | hive-105017 | 665,814 | 670,626 | 105,624 |
| 5 | Foodies Bee Hive | hive-120586 | 510,389 | 519,574 | 86,157 |
| 6 | Splinterlands | hive-13323 | 473,569 | 510,509 | 115,214 |
| 7 | Photography Lovers | hive-194913 | 469,405 | 481,456 | 102,980 |
| 8 | Hive Gaming | hive-140217 | 402,741 | 454,742 | 79,579 |
| 9 | Actifit | hive-193552 | 327,659 | 346,852 | 464,033 |
| 10 | Liketu | hive-147010 | 258,240 | 262,048 | 91,908 |
| 11 | Black And White | hive-142159 | 236,489 | 234,569 | 58,539 |
| 12 | Alien Art Hive | hive-158694 | 209,738 | 227,587 | 42,414 |
| 13 | OCD | hive-174578 | 198,917 | 226,503 | 56,114 |
| 14 | Olio di Balena | hive-146620 | 195,311 | 199,134 | 41,819 |
| 15 | Hive Learners | hive-153850 | 189,865 | 199,212 | 63,161 |
| 16 | Movies & TV Shows | hive-166847 | 186,907 | 203,231 | 41,072 |
| 17 | MakeUp Power | hive-103678 | 185,339 | 186,407 | 24,969 |
| 18 | Full Deportes | hive-189157 | 184,290 | 198,072 | 28,082 |
| 19 | Music | hive-193816 | 179,195 | 197,300 | 35,728 |
| 20 | Sketchbook | hive-174301 | 169,459 | 170,692 | 63,961 |
| 21 | Hive Open Mic | hive-105786 | 167,681 | 189,621 | 25,330 |
| 22 | DTube | hive-196037 | 155,390 | 166,852 | 66,608 |
| 23 | OnChainArt | hive-156509 | 149,812 | 148,422 | 35,113 |
| 24 | ASEAN HIVE COMMUNITY | hive-141359 | 147,802 | 159,875 | 33,140 |
| 25 | Hive Diy | hive-130560 | 146,172 | 149,307 | 24,400 |
Built from Hive chain data on 16 August 2026 · blocks 41,818,753 to 109,070,000 · figures in HBD at payout time