Hello everyone,
so the next season has ended. Big news for us, because there are new reward cards. I managed to get to diamond III again :D
| Stat | # |
|---|---|
| Diamond Rank | 872 |
| Rating | 2839 - Diamond III |
| Rating High | 2948 |
| Ratio (Win/Loss) | 1.12 (114/102) |
| Longest Streak | 6 |
So my performance wasn't bad. With a Win/Loss ratio of 1,12 I'm pretty satisfied.
Offline
Offline
Offline
| Rarity | Quantiy | 馃敟DEC馃敟 |
|---|---|---|
| Common | 24 | 240 |
| Rare | 8 | 320 |
| Epic | 1 | 200 |
| Legendary | 0 | 0 |
| Total Standard | 33 | 760 |
| Rarity | Quantiy | 馃敟DEC馃敟 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
| Reward Chests | Dailies | Season | Total | 馃挷DEC馃挷 |
|---|---|---|---|---|
| Legendary Potions | 27 | 4 | 31 | 1240 |
| Alchemy Potions | 18 | 5 | 23 | 1150 |
| DEC | 1742 | 703 | - | 2445 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 12 | 21 | 33 | 760 |
| Ranked Play Wins | DEC Earned |
|---|---|
| 114 | 3177 |
| Total Ranked Play Earnings |
|---|
| 8772 DEC |
I didn't get much cards this season. Only 33, and none of them was a legendary...3 seasons without a legendary card...
| Type | DEC (fees) |
|---|---|
| Revenue | 23426.550 (1170.912) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 22255.638 |
So, my rentals got down a bit, but still 22K DEC a seasons ist pretty amazing :D
| Type | Amount Claimed |
|---|---|
| Airdrop | 2840.029 |
| Staking Rewards | 70.367 |
| NET | 2910.396 |
So the SPS airdrop continues and with the increased player base my share decreases. But still a lot SPS for free.
Thanks for reading my post. If you have any questions please post them below.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.