Time to write my token weekly update. Making a report like this is repetitive and that's why it tends to be boring. However, I find the practice beneficial to keep me focused. And besides, adding new input on weekly basis is somehow exciting as you see your progress as weeks pass by.
| Date | Starting HP | Ending HP | HP Growth | % Growth | Cumulative % Growth |
|---|---|---|---|---|---|
| 01 October | 800 | 986 | 186 | 23.25% | 23.25% |
| 10 October | 986 | 1,022 | 36 | 3.65% | 27.75% |
| 17 October | 1,022 | 1,040 | 18 | 1.76% | 30% |
| 24 October | 1,040 | 1,057 | 17 | 1.63% | 32.12% |
As usual, I failed to submit my entries to Splinterlands Weekly Challenges for I have to prioritize my presentation preparation for this 31st October event in our school. I anticipate that by November, I can resume writing again for Splinterlands.
| Date | Starting HIVE | Ending HIVE | HIVE Growth |
|---|---|---|---|
| 24 September | 0 | 3 | 3 |
| 03 October | 3 | 5.204 | 2.204 |
| 10 October | 5.204 | 6.766 | 1.562 |
| 17 October | 6.766 | 8.433 | 1.667 |
| 24 October | 8.433 | 12.893 | 4.46 |
My POSH growth this week is quite unusual compared to the last three weeks. I think this is because of the bigger HIVE I received on days 1 and 4 amounting to 1.632 HIVE and 0.972 HIVE respectively.
This time I will change the order in terms of their ranking on Hive Engine.
| Date | Starting SME | Ending SME | SME Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 201,080 | 207,182 | 6,102 | 3.03% | 3.03% |
| 03 October | 207,182 | 212,488 | 5,306 | 2.56% | 5.67% |
| 10 October | 212,488 | 221,797 | 9,309 | 4.38% | 10.30% |
| 17 October | 221,797 | 222,897 | 1,100 | 0.49% | 10.84% |
| 24 October | 222,897 | 241,057 | 18,160 | 8.14% | 19.88% |
Wow! That's huge! 8.14%! Imagine in just a week, I received such an amount of author staked reward and not to mention that I even swapped 10,000 plus SME this morning with SWAP.HIVE so I can have the necessary fund for my Hive Engine activity.
| Date | Starting CTP | Ending CTP | CTP Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 10,232 | 10,279 | 47 | 0.45% | 0.45% |
| 03 October | 10,279 | 10,533 | 254 | 2.47% | 2.94% |
| 10 October | 10,533 | 10,763 | 230 | 2.18% | 5.18% |
| 17 October | 10,763 | 10,968 | 205 | 1.90% | 7.19% |
| 24 October | 10,968 | 11,064 | 96 | 0.87% | 8.13% |
Out of the total 11,064 CTP, 5,870 of that were staked on listnerds.com and the remaining 5,194 are now on ctptalk.com. I just regretted that I missed the chance to take advantage of CTP's bargain price before both @bradleyarrow and
@beststart made crazy buying of the token for the last few days. Thanks guys for your faith in the project! 🤣 😆 😂
Reading @jongolson's post published three days ago,, I got curious with that "secret project" that will be announced on 28th November. Nevertheless, while waiting for that "one of the coolest projects," I will just keep doing my usual CTP activity. My goal is to increase my CTP power to 40,000 both on listnerds.com and ctptalk.com.
| Date | Starting CENT | Ending CENT | CENT Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 20,186 | 20,343 | 157 | 0.77% | 0.77% |
| 03 October | 20,343 | 20,540 | 197 | 0.96% | 1.75% |
| 10 October | 20,540 | 20,921 | 381 | 1.85% | 3.64% |
| 17 October | 20,921 | 21,419 | 498 | 2.38% | 6.10% |
| 24 October | 21,419 | 21,959 | 540 | 2.52% | 8.78% |
CENT's current price is too low for me. I would either hold my CENT or increase my stake to 30,000 instead.
| Date | Starting LEO | Ending LEO | LEO Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 981 | 984 | 3 | 0.30% | 0.30% |
| 03 October | 984 | 996 | 12 | 1.21% | 1.52% |
| 10 October | 996 | 1,058 | 62 | 6.22% | 7.84% |
| 17 October | 1,058 | 1062 | 4 | 0.37% | 8.25% |
| 24 October | 1,062 | 1,118 | 56 | 5.27% | 13.96% |
Yesterday, after receiving SWAP.HIVE from disposing LISTNERDS, I bought 50 LEO. Just this morning, after selling SME, I posted a buy order of 40 LEO. I want to prepare this early for the November #LPUD. Accumulating LEO is difficult unlike the months of July and August when I received 20,000 LEO delegation for two consecutive #LPUD.
| Date | Starting NEOXAG | Ending NEOXAG | NEOXAG Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 41,989 | 42,013 | 24 | N/A | N/A |
| 03 October | 42,013 | 43,736 | 1,723 | 4.10% | 4.16% |
| 10 October | 43,736 | 47,163 | 3,427 | 7.83% | 12.32% |
| 17 October | 47,163 | 48,275 | 1,112 | 2.35% | 14.97% |
| 24 October | 48,275 | 48,389 | 114 | 0.23% | 15.24% |
I think my 100,000 accumulation goal with NEOXAG will take more time.
| Date | Starting SPT | Ending SPT | SPT Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 31,247 | 31,339 | 92 | 0.29% | 0.29% |
| 03 October | 31,339 | 31,629 | 290 | 0.92% | 1.22% |
| 10 October | 31,629 | 31,718 | 89 | 0.28% | 1.50% |
| 17 October | 31,718 | 31,934 | 217 | 0.68% | 2.19% |
| 24 October | 31,934 | 32,102 | 168 | 0.52% | 2.73% |
Just like NEOXAG, SPT too will take me some time to reach my 100,000 goal.
| Date | Starting LISTNERDS | Ending LISTNERDS | LISTNERDS Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 25 September | 10,942 | 16,628 | 5,686 | 51.96% | 51.96% |
| 03 October | 16,628 | 18,261 | 1,633 | 9.82% | 66.88% |
| 10 October | 18,261 | 19,666 | 1,405 | 7.69% | 79.72% |
| 17 October | 19,666 | 21,132 | 1,466 | 7.45% | 93.12% |
| 24 October | 21,132 | 20,744 | - 388 | -1.83% | 89.58% |
I am satisfied with my 20,000 staked LISTNERDS. That was the seventh time I revised my goal and I think I will keep it at that level for quite some time.
For now, I just want to take advantage of the price gap between the bid and the ask. As for me, a $0.001 LISTNERDS is always a buy. I am willing to wait for a year or two to see how this project will evolve.
| Date | Starting SPS | Ending SPS | SPS Growth | % Growth | Cumulative Growth |
|---|---|---|---|---|---|
| 17 October | 2,000 | 2,104 | 104 | 5.2% | 5.2% |
| 24 October | 2,104 | 2,177 | 73 | 3.46% | 8.85% |
I combined my total SPS from two accounts. My youngest son's account has a total of 51 SPS plus 2,126 in my personal account. I expect that by the end of the current season, my SPS holdings will increase even more.
That's it for this day. Thanks for taking the time to read this report.