| Card | BCX | Foil | DEC |
|---|---|---|---|
| Xenith Archer | 5 | no | 0.776 |
| Life Sapper | 1 | yes | 3.111 |
| Dhampir Stalker | 1 | yes | 2.254 |
| Goblin Tower | 1 | yes | 1.398 |
| Goblin Psychic | 1 | yes | 0.407 |
| Molten Ash Golem | 1 | yes | 0.968 |
| Uraeus | 4 | no | 0.855 |
| Venari Heatsmith | 150 | no | 1.000 |
| Pelacor Bandit | 1 | yes | 0.560 |
| Lava Launcher | 1 | yes | 3.333 |
| Twilight Basilisk | 5 | no | 0.318 |
| Lava Launcher | 10 | no | 1.333 |
| Djinn Renova | 10 | no | 1.333 |
| Gargoya Devil | 1 | yes | 0.667 |
| Exploding Rats | 2 | yes | 1.333 |
| Gargoya Devil | 14 | no | 0.373 |
| Soul Strangler | 1 | yes | 2.466 |
| Gargoya Devil | 14 | no | 0.373 |
| Gargoya Devil | 14 | no | 0.373 |
| Pelacor Mercenary | 100 | no | 0.667 |
| Pelacor Mercenary | 100 | no | 0.667 |
| Pelacor Conjurer | 100 | no | 0.667 |
| Mycelic Infantry | 1 | yes | 4.777 |
| Venari Seedsmith | 40 | no | 1.067 |
| Djinn Biljka | 3 | no | 2.000 |
| Djinn Biljka | 3 | no | 2.000 |
| Gargoya Lion | 100 | no | 0.667 |
| Carrion Shade | 1 | yes | 0.356 |
| Venari Bonesmith | 25 | no | 0.667 |
| Gargoya Devil | 14 | no | 0.373 |
| Exploding Rats | 14 | no | 0.373 |
| Exploding Rats | 14 | no | 0.373 |
| Gargoya Devil | 14 | no | 0.373 |
| Naga Assassin | 1 | yes | 0.667 |
| Naga Assassin | 25 | no | 0.667 |
| Hill Giant | 1 | yes | 0.412 |
| Venari Heatsmith | 100 | no | 0.667 |
| Exploding Rats | 14 | no | 0.373 |
| Exploding Rats | 14 | no | 0.373 |
| Harklaw | 3 | no | 2.000 |
| Harklaw | 3 | no | 2.000 |
| Djinn Biljka | 1 | yes | 16.667 |
| Uraeus | 4 | no | 1.504 |
| Uraeus | 4 | no | 1.504 |
| Regal Peryton | 1 | yes | 3.719 |
| Carrion Shade | 1 | yes | 0.335 |
| Time Mage | 1 | yes | 4.913 |
| Angelic Mandarin | 1 | yes | 4.229 |
| Djinn Biljka | 1 | yes | 16.667 |
| Djinn Oshannus | 3 | no | 3.000 |
| Goblin Tower | 1 | yes | 1.333 |
| Djinn Biljka | 1 | yes | 16.667 |
| Shadow Snitch | 1 | yes | 0.340 |
| Radiated Scorcher | 1 | yes | 0.213 |
| Venari Heatsmith | 1 | yes | 0.378 |
| Djinn Oshannus | 3 | no | 2.331 |
| Djinn Oshannus | 3 | no | 2.331 |
| Gargoya Scrapper | 1 | yes | 0.266 |
| Uraeus | 4 | no | 1.369 |
| Venari Seedsmith | 1 | no | 0.100 |
| Uraeus | 4 | no | 1.369 |
| Scavo Chemist | 1 | yes | 0.294 |
| Twilight Basilisk | 1 | yes | 0.667 |
| Venari Knifer | 1 | yes | 0.425 |
| Scavo Chemist | 1 | yes | 0.277 |
| Twilight Basilisk | 1 | yes | 0.667 |
| Stitch Leech | 1 | yes | 0.314 |
| Stitch Leech | 1 | yes | 0.314 |
| Supply Runner | 1 | yes | 0.557 |
| Naga Assassin | 1 | yes | 0.667 |
| Mycelic Morphoid | 1 | yes | 0.317 |
| Djinn Apprentice | 1 | yes | 0.667 |
| Djinn Apprentice | 1 | yes | 0.667 |
| Djinn Oshannus | 3 | no | 3.018 |
| Uraeus | 1 | no | 0.217 |
| Antoid Platoon | 1 | yes | 0.167 |
| Uraeus | 4 | no | 1.367 |
| Venari Heatsmith | 100 | no | 0.667 |
| Venari Heatsmith | 100 | no | 0.667 |
| Gargoya Devil | 1 | yes | 0.667 |
| Djinn Chwala | 32 | no | 4.267 |
| Venari Crystalsmith | 1 | yes | 0.667 |
| Uraeus | 1 | no | 0.259 |
| Uraeus | 1 | no | 0.220 |
| Hardy Stonefish | 1 | yes | 0.564 |
| Venari Crystalsmith | 25 | no | 0.729 |
| Lava Launcher | 1 | yes | 3.333 |
| Lava Launcher | 1 | yes | 3.333 |
| Antoid Platoon | 1 | yes | 0.167 |
| Blood Maker | 1 | yes | 0.299 |
| Venari Wavesmith | 1 | yes | 0.667 |
| Venari Heatsmith | 1 | yes | 0.321 |
| Molten Ash Golem | 1 | yes | 1.018 |
| Pelacor Bandit | 121 | no | 0.667 |
| Uraeus | 1 | no | 0.243 |
Total: 154.009 DEC