| Card | BCX | Foil | DEC |
|---|---|---|---|
| Molten Ash Golem | 1 | yes | 1.000 |
| Pelacor Conjurer | 1 | yes | 0.334 |
| Pelacor Bandit | 30 | no | 0.379 |
| Pelacor Conjurer | 30 | no | 0.367 |
| Venari Heatsmith | 150 | no | 1.500 |
| Pelacor Bandit | 30 | no | 0.386 |
| Carrion Shade | 1 | yes | 0.600 |
| Pelacor Bandit | 30 | no | 0.340 |
| Uraeus | 4 | no | 1.053 |
| Goblin Tower | 1 | yes | 6.599 |
| Pelacor Deceiver | 400 | no | 4.200 |
| Pelacor Conjurer | 1 | yes | 0.250 |
| Pelacor Conjurer | 1 | yes | 0.250 |
| Pelacor Bandit | 1 | yes | 0.287 |
| Gargoya Lion | 1 | yes | 0.258 |
| Sunkai Harvester | 1 | yes | 0.289 |
| Goblin Tower | 1 | yes | 6.377 |
| Pelacor Conjurer | 30 | no | 0.305 |
| Pelacor Bandit | 30 | no | 0.461 |
| Regal Peryton | 1 | yes | 13.399 |
| Hardy Stonefish | 1 | yes | 1.208 |
| Venari Heatsmith | 100 | no | 1.000 |
| Vampire Bat | 30 | no | 0.300 |
| Scavo Hireling | 1 | yes | 3.091 |
| Lava Launcher | 10 | no | 2.000 |
| Venari Heatsmith | 100 | no | 1.000 |
| Pelacor Mercenary | 100 | no | 1.000 |
| Venari Heatsmith | 100 | no | 1.000 |
| Ever-Hungry Skull | 30 | no | 0.300 |
| Vampire Bat | 1 | yes | 0.250 |
| Djinn Apprentice | 1 | yes | 11.047 |
| Riftwing | 1 | yes | 1.188 |
| Lava Launcher | 1 | yes | 5.000 |
| Venari Heatsmith | 100 | no | 1.000 |
| Exploding Rats | 2 | yes | 2.000 |
| Antoid Platoon | 1 | yes | 6.240 |
| Uraeus | 1 | no | 0.200 |
| Uraeus | 1 | no | 0.200 |
| Uraeus | 1 | no | 0.200 |
| Lava Launcher | 1 | yes | 5.000 |
| Pelacor Mercenary | 100 | no | 1.000 |
| Pelacor Mercenary | 100 | no | 1.000 |
| Naga Assassin | 1 | yes | 1.000 |
| Uraeus | 4 | no | 0.800 |
| Djinn Biljka | 1 | yes | 25.000 |
| Djinn Biljka | 3 | no | 3.000 |
| Pelacor Bandit | 30 | no | 0.481 |
| Pelacor Conjurer | 30 | no | 0.421 |
| Djinn Biljka | 3 | no | 3.000 |
| Djinn Biljka | 3 | no | 3.000 |
| Naga Assassin | 25 | no | 1.000 |
| Djinn Chwala | 32 | no | 6.400 |
| Pelacor Bandit | 1 | yes | 0.562 |
| Pelacor Conjurer | 100 | no | 1.000 |
| Venari Bonesmith | 25 | no | 1.000 |
| Gargoya Devil | 1 | yes | 1.000 |
| Lava Launcher | 1 | yes | 5.000 |
| Ever-Hungry Skull | 30 | no | 0.300 |
| Djinn Biljka | 1 | yes | 25.000 |
| Supply Runner | 1 | yes | 1.805 |
| Harklaw | 3 | no | 3.000 |
| Naga Assassin | 1 | yes | 1.000 |
| Harklaw | 3 | no | 3.000 |
| Gargoya Lion | 1 | yes | 0.250 |
| Gargoya Lion | 1 | yes | 0.250 |
| Uraeus | 4 | no | 0.800 |
| Djinn Renova | 10 | no | 2.000 |
| Blood Maker | 1 | yes | 0.250 |
| Blood Maker | 30 | no | 0.300 |
| Pelacor Bandit | 151 | no | 1.500 |
| Harklaw | 3 | no | 3.000 |
| Gargoya Devil | 1 | no | 0.100 |
| Gargoya Devil | 1 | yes | 1.000 |
| Gargoya Lion | 100 | no | 1.000 |
| Venari Wavesmith | 1 | yes | 1.000 |
| Venari Bonesmith | 1 | yes | 1.000 |
| Gargoya Lion | 61 | no | 0.600 |
| Gargoya Scrapper | 1 | yes | 0.401 |
| Pelacor Bandit | 52 | no | 0.445 |
| Gargoya Scrapper | 1 | yes | 0.410 |
| Pelacor Bandit | 121 | no | 1.000 |
| Xenith Archer | 5 | no | 3.565 |
| Time Mage | 1 | yes | 11.058 |
| Crypt Beetle | 1 | yes | 0.417 |
| Ever-Hungry Skull | 30 | no | 0.327 |
| Pelacor Deceiver | 100 | no | 1.000 |
| Pelacor Deceiver | 100 | no | 1.000 |
| Venari Bonesmith | 25 | no | 1.099 |
| Shadow Snitch | 1 | yes | 0.386 |
| Venari Knifer | 1 | yes | 0.418 |
| Djinn Apprentice | 1 | yes | 4.606 |
| Pelacor Deceiver | 1 | yes | 0.329 |
| Merdhampir | 30 | no | 0.300 |
| Merdhampir | 30 | no | 0.300 |
| Uraeus | 1 | no | 0.200 |
| Pelacor Deceiver | 1 | yes | 0.381 |
| Djinn Oshannus | 3 | no | 3.200 |
| Venari Heatsmith | 1 | yes | 0.289 |
| Venari Heatsmith | 1 | yes | 0.289 |
| Angelic Mandarin | 1 | yes | 2.269 |
| Shadow Snitch | 1 | yes | 0.380 |
| Djinn Oshannus | 3 | no | 3.740 |
| Twilight Basilisk | 5 | no | 0.315 |
| Twilight Basilisk | 5 | no | 0.315 |
| Twilight Basilisk | 5 | no | 0.315 |
| Venari Seedsmith | 40 | no | 1.626 |
| Djinn Oshannus | 3 | no | 3.740 |
| Scavo Chemist | 1 | yes | 0.355 |
| Scavo Chemist | 1 | yes | 0.250 |
| Radiated Scorcher | 1 | yes | 1.040 |
| Uraeus | 4 | no | 0.889 |
| Gargoya Devil | 14 | no | 0.576 |
| Gargoya Devil | 14 | no | 0.576 |
| Gargoya Devil | 14 | no | 0.576 |
| Pelacor Conjurer | 30 | no | 0.375 |
| Twilight Basilisk | 1 | yes | 1.000 |
| Pelacor Bandit | 30 | no | 0.437 |
| Twilight Basilisk | 5 | no | 0.326 |
| Pelacor Conjurer | 30 | no | 0.424 |
| Uraeus | 1 | no | 0.421 |
| Chaos Agent | 1 | yes | 1.967 |
| Chaos Agent | 1 | yes | 3.977 |
| Blood Maker | 30 | no | 0.460 |
| Mycelic Infantry | 1 | yes | 8.614 |
| Twilight Basilisk | 5 | no | 0.354 |
| Djinn Biljka | 1 | yes | 25.000 |
| Twilight Basilisk | 5 | no | 0.291 |
| Twilight Basilisk | 5 | no | 0.291 |
| Twilight Basilisk | 5 | no | 0.291 |
| Twilight Basilisk | 5 | no | 0.291 |
| Twilight Basilisk | 5 | no | 0.291 |
| Venari Crystalsmith | 1 | yes | 1.450 |
| Pelacor Mercenary | 100 | no | 1.110 |
| Carrion Shade | 1 | yes | 0.775 |
| Twilight Basilisk | 5 | no | 0.287 |
| Stitch Leech | 1 | yes | 0.824 |
| Pelacor Conjurer | 1 | yes | 0.323 |
| Molten Ash Golem | 1 | yes | 1.000 |
| Twilight Basilisk | 5 | no | 0.328 |
| Twilight Basilisk | 5 | no | 0.328 |
| Ever-Hungry Skull | 30 | no | 0.301 |
| Cruel Sethropod | 1 | yes | 0.613 |
| Twilight Basilisk | 5 | no | 0.292 |
Total: 284.5 DEC