| Card | BCX | Foil | DEC |
|---|---|---|---|
| Celestial Harpy | 1 | yes | 4.015 |
| Gargoya Devil | 1 | no | 0.088 |
| Pelacor Bandit | 30 | no | 0.122 |
| Twilight Basilisk | 5 | no | 0.095 |
| Naga Assassin | 25 | no | 0.378 |
| Gargoya Lion | 61 | no | 0.227 |
| Ever-Hungry Skull | 1 | yes | 0.090 |
| Vampire Bat | 1 | yes | 0.086 |
| Venari Wavesmith | 1 | yes | 0.354 |
| Venari Scout | 1 | yes | 0.102 |
| Time Mage | 1 | yes | 5.173 |
| Portal Spinner | 1 | yes | 0.400 |
| Pelacor Conjurer | 1 | yes | 0.091 |
| Pelacor Mercenary | 100 | no | 0.380 |
| Pelacor Bandit | 52 | no | 0.139 |
| Goblin Psychic | 1 | yes | 0.917 |
| Gargoya Devil | 14 | no | 0.329 |
| Gargoya Devil | 14 | no | 0.316 |
| Uraeus | 4 | no | 0.913 |
| Uraeus | 1 | no | 0.127 |
| Pelacor Bandit | 30 | no | 0.142 |
| Mycelic Infantry | 1 | yes | 4.499 |
| Venari Seedsmith | 1 | no | 0.073 |
| Scavo Hireling | 1 | yes | 0.406 |
| Pelacor Bandit | 30 | no | 0.142 |
| Gargoya Scrapper | 1 | yes | 0.135 |
| Kelya Frendul | 1 | yes | 12.803 |
| Cruel Sethropod | 1 | yes | 0.194 |
| Djinn Biljka | 3 | no | 2.333 |
| Lyanna Natura | 2550 | no | 9.158 |
| Venari Scout | 1 | yes | 0.102 |
| Molten Ash Golem | 1 | yes | 0.441 |
| Pelacor Deceiver | 400 | no | 2.300 |
| Gargoya Scrapper | 1 | yes | 0.135 |
| Feral Spirit | 780 | no | 7.326 |
| Xenith Archer | 1 | yes | 9.500 |
| Djinn Chwala | 32 | no | 4.475 |
| Diemonshark | 1 | yes | 4.546 |
| Pelacor Bandit | 60 | no | 0.630 |
| Lava Launcher | 10 | no | 1.318 |
| Chaos Agent | 1 | yes | 4.225 |
| Chaos Agent | 1 | yes | 4.225 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Chaos Agent | 1 | yes | 4.225 |
| Chaos Agent | 1 | yes | 4.225 |
| Pelacor Bandit | 1 | yes | 0.099 |
| Venari Heatsmith | 100 | no | 0.565 |
| Diemonshark | 1 | yes | 4.140 |
| Merdhampir | 30 | no | 0.098 |
| Merdhampir | 30 | no | 0.098 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Twilight Basilisk | 5 | no | 0.068 |
| Gargoya Lion | 100 | no | 0.667 |
| Supply Runner | 1 | yes | 0.600 |
| Cruel Sethropod | 1 | yes | 0.197 |
| Xenith Archer | 1 | yes | 4.889 |
| Ever-Hungry Skull | 1 | yes | 0.100 |
| Gargoya Devil | 1 | yes | 0.423 |
| Hill Giant | 1 | yes | 0.249 |
| Twilight Basilisk | 5 | no | 0.068 |
| Uraeus | 4 | no | 1.149 |
| Uraeus | 4 | no | 1.107 |
| Pelacor Bandit | 30 | no | 0.100 |
| Djinn Oshannus | 3 | no | 4.391 |
| Exploding Rats | 1 | yes | 0.120 |
| Twilight Basilisk | 5 | no | 0.068 |
| Uraeus | 4 | no | 1.476 |
| Mycelic Morphoid | 1 | yes | 0.124 |
| Mycelic Morphoid | 1 | yes | 0.124 |
| Pelacor Conjurer | 60 | no | 0.700 |
| Supply Runner | 1 | yes | 0.540 |
| Scavo Chemist | 1 | yes | 0.233 |
| Supply Runner | 1 | yes | 0.540 |
| Twilight Basilisk | 5 | no | 0.065 |
| Venari Heatsmith | 60 | no | 0.249 |
| Djinn Oshannus | 3 | no | 3.969 |
| Twilight Basilisk | 5 | no | 0.065 |
| Merdhampir | 60 | no | 0.350 |
| Pelacor Deceiver | 60 | no | 0.400 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Gargoya Lion | 1 | yes | 0.094 |
| Gargoya Devil | 1 | yes | 0.304 |
| Tusk the Wide | 1 | yes | 4.995 |
| Exploding Rats | 14 | no | 0.650 |
| Goblin Psychic | 1 | yes | 0.914 |
| Gargoya Lion | 1 | yes | 0.100 |
| Uraeus | 4 | no | 1.304 |
| Gargoya Lion | 1 | yes | 0.100 |
| Vampire Bat | 1 | yes | 0.090 |
| Shadow Snitch | 1 | yes | 0.098 |
| Uraeus | 4 | no | 1.011 |
| Gargoya Lion | 60 | no | 0.166 |
| Uraeus | 4 | no | 1.110 |
| Angelic Mandarin | 1 | yes | 0.535 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Hill Giant | 1 | yes | 0.250 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.174 |
| Pelacor Deceiver | 1 | yes | 0.092 |
| Chaos Knight | 1 | yes | 0.201 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Deceiver | 100 | no | 0.285 |
| Harklaw | 3 | no | 2.834 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Chaos Knight | 1 | yes | 0.161 |
| Pelacor Deceiver | 1 | yes | 0.100 |
| Tenyii Striker | 1 | yes | 3.092 |
| Pelacor Deceiver | 100 | no | 0.965 |
| Scavo Chemist | 1 | yes | 0.181 |
| Gargoya Devil | 14 | no | 0.503 |
| Exploding Rats | 2 | yes | 0.334 |
| Pelacor Conjurer | 1 | yes | 0.095 |
| Pelacor Bandit | 1 | yes | 0.090 |
| Merdhampir | 1 | yes | 0.090 |
| Merdhampir | 1 | yes | 0.081 |
| Malric Inferno | 750 | no | 2.770 |
| Lava Launcher | 4 | no | 0.480 |
| Gargoya Devil | 1 | yes | 0.332 |
| Djinn Apprentice | 1 | yes | 0.744 |
| Blood Maker | 1 | yes | 0.094 |
| Djinn Apprentice | 1 | yes | 0.744 |
| Blood Maker | 1 | yes | 0.090 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Venari Knifer | 1 | yes | 0.100 |
| Exploding Rats | 2 | yes | 0.559 |
| Gargoya Lion | 60 | no | 0.180 |
| Ever-Hungry Skull | 30 | no | 0.099 |
| Ever-Hungry Skull | 30 | no | 0.099 |
| Djinn Apprentice | 1 | yes | 0.889 |
| Lava Launcher | 4 | no | 0.462 |
| Naga Assassin | 1 | yes | 0.232 |
| Sea Genie | 780 | no | 0.858 |
| Ever-Hungry Skull | 30 | no | 0.099 |
| Twilight Basilisk | 1 | yes | 0.258 |
| Venari Heatsmith | 150 | no | 0.959 |
| Silvershield Assassin | 750 | no | 3.968 |
| Silvershield Knight | 165 | no | 2.304 |
| Djinn Biljka | 1 | yes | 3.672 |
| Gargoya Lion | 60 | no | 0.269 |
| Pelacor Bandit | 121 | no | 0.899 |
| Scavo Hireling | 1 | yes | 0.383 |
| Scavo Hireling | 1 | yes | 0.383 |
| Riftwing | 1 | yes | 1.011 |
| Angelic Mandarin | 1 | yes | 0.577 |
| Twilight Basilisk | 5 | no | 0.086 |
| Venari Bonesmith | 25 | no | 0.761 |
| Venari Seedsmith | 40 | no | 1.440 |
| Exploding Rats | 14 | no | 0.504 |
| Twilight Basilisk | 1 | yes | 0.127 |
| Radiated Scorcher | 1 | yes | 0.164 |
| Gargoya Devil | 1 | no | 0.087 |
| Gargoya Devil | 1 | no | 0.087 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Twilight Basilisk | 1 | yes | 0.090 |
| Exploding Rats | 14 | no | 0.449 |
| Djinn Oshannus | 3 | no | 3.195 |
| Carrion Shade | 1 | yes | 0.455 |
| Harklaw | 3 | no | 2.661 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Venari Heatsmith | 100 | no | 0.895 |
| Venari Heatsmith | 100 | no | 0.895 |
| Pelacor Mercenary | 100 | no | 0.666 |
| Gargoya Scrapper | 1 | yes | 0.121 |
| Gargoya Devil | 1 | no | 0.090 |
Total: 179.054 DEC