| Card | BCX | Foil | DEC |
|---|---|---|---|
| Pelacor Conjurer | 1 | yes | 0.167 |
| Pelacor Conjurer | 1 | yes | 0.167 |
| Pelacor Bandit | 30 | no | 0.202 |
| Pelacor Bandit | 30 | no | 0.202 |
| Pelacor Bandit | 30 | no | 0.202 |
| Pelacor Bandit | 30 | no | 0.202 |
| Pelacor Bandit | 30 | no | 0.202 |
| Djinn Biljka | 1 | yes | 16.667 |
| Pelacor Conjurer | 1 | yes | 0.312 |
| Pelacor Conjurer | 1 | yes | 0.295 |
| Pelacor Conjurer | 1 | yes | 0.278 |
| Lava Launcher | 1 | yes | 3.333 |
| Lava Launcher | 1 | yes | 3.333 |
| Djinn Oshannus | 3 | no | 5.224 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Twilight Basilisk | 1 | yes | 0.938 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Pelacor Bandit | 30 | no | 0.363 |
| Pelacor Bandit | 30 | no | 0.363 |
| Djinn Chwala | 4 | no | 0.847 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Pelacor Conjurer | 30 | no | 0.245 |
| Venari Bonesmith | 25 | no | 0.775 |
| Twilight Basilisk | 5 | no | 0.315 |
| Uraeus | 4 | no | 0.897 |
| Uraeus | 4 | no | 1.204 |
| Uraeus | 4 | no | 0.897 |
| Pelacor Bandit | 52 | no | 0.363 |
| Pelacor Conjurer | 60 | no | 0.400 |
| Twilight Basilisk | 5 | no | 0.189 |
| Pelacor Conjurer | 30 | no | 0.327 |
| Twilight Basilisk | 5 | no | 0.189 |
| Twilight Basilisk | 5 | no | 0.189 |
| Pelacor Mercenary | 100 | no | 0.667 |
| Pelacor Mercenary | 100 | no | 0.667 |
| Pelacor Mercenary | 100 | no | 0.667 |
| Pelacor Conjurer | 100 | no | 0.667 |
| Gargoya Lion | 100 | no | 0.667 |
| Venari Heatsmith | 100 | no | 0.667 |
| Venari Heatsmith | 100 | no | 0.667 |
| Venari Heatsmith | 100 | no | 0.667 |
| Venari Heatsmith | 100 | no | 0.667 |
| Naga Assassin | 1 | yes | 0.667 |
| Naga Assassin | 25 | no | 0.667 |
| Pelacor Deceiver | 100 | no | 0.667 |
| Pelacor Deceiver | 100 | no | 0.667 |
| Lava Launcher | 4 | no | 0.533 |
| Uraeus | 4 | no | 0.802 |
| Uraeus | 4 | no | 0.802 |
| Molten Ash Golem | 1 | yes | 0.667 |
| Scavo Chemist | 1 | yes | 0.478 |
| Ever-Hungry Skull | 30 | no | 0.317 |
| Gargoya Devil | 1 | no | 0.100 |
| Uraeus | 4 | no | 0.830 |
| Uraeus | 4 | no | 0.781 |
| Ever-Hungry Skull | 30 | no | 0.338 |
| Harklaw | 3 | no | 2.008 |
| Lava Launcher | 1 | yes | 3.333 |
| Gargoya Devil | 1 | yes | 18.981 |
| Pelacor Deceiver | 400 | no | 2.800 |
| Uraeus | 4 | no | 1.783 |
| Djinn Chwala | 32 | no | 4.267 |
| Djinn Biljka | 1 | yes | 16.667 |
| Twilight Basilisk | 5 | no | 0.252 |
| Twilight Basilisk | 5 | no | 0.252 |
| Pelacor Mercenary | 100 | no | 0.667 |
| Gargoya Devil | 1 | no | 0.100 |
| Pelacor Bandit | 1 | yes | 0.167 |
| Pelacor Deceiver | 1 | yes | 0.167 |
| Blood Maker | 1 | yes | 0.167 |
| Pelacor Bandit | 1 | yes | 0.167 |
| Venari Heatsmith | 1 | yes | 0.281 |
| Scavo Chemist | 1 | yes | 0.440 |
| Gargoya Lion | 1 | yes | 0.167 |
| Uraeus | 1 | no | 0.588 |
| Uraeus | 1 | no | 0.588 |
| Uraeus | 1 | no | 0.588 |
| Uraeus | 1 | no | 0.588 |
| Uraeus | 1 | no | 0.588 |
| Gargoya Devil | 1 | yes | 19.980 |
| Pelacor Conjurer | 30 | no | 0.200 |
| Harklaw | 3 | no | 2.000 |
| Pelacor Conjurer | 1 | yes | 0.167 |
| Pelacor Conjurer | 30 | no | 0.200 |
| Harklaw | 3 | no | 2.000 |
| Djinn Biljka | 3 | no | 2.000 |
| Djinn Biljka | 3 | no | 2.000 |
| Djinn Biljka | 3 | no | 2.000 |
| Xenith Archer | 5 | no | 8.951 |
| Gargoya Lion | 60 | no | 0.400 |
| Gargoya Lion | 60 | no | 0.400 |
| Gargoya Lion | 60 | no | 0.400 |
| Pelacor Bandit | 30 | no | 0.200 |
| Gargoya Lion | 60 | no | 0.400 |
| Gargoya Lion | 60 | no | 0.400 |
| Ever-Hungry Skull | 30 | no | 0.200 |
| Pelacor Deceiver | 1 | yes | 0.167 |
| Venari Heatsmith | 150 | no | 1.000 |
| Gargoya Lion | 1 | yes | 0.167 |
| Djinn Biljka | 1 | yes | 16.667 |
| Twilight Basilisk | 5 | no | 0.133 |
| Twilight Basilisk | 5 | no | 0.133 |
| Twilight Basilisk | 5 | no | 0.133 |
| Twilight Basilisk | 5 | no | 0.133 |
| Twilight Basilisk | 5 | no | 0.133 |
| Gargoya Lion | 1 | yes | 0.167 |
| Merdhampir | 30 | no | 0.200 |
| Merdhampir | 30 | no | 0.200 |
| Twilight Basilisk | 5 | no | 0.133 |
| Twilight Basilisk | 5 | no | 0.133 |
| Twilight Basilisk | 5 | no | 0.133 |
| Venari Wavesmith | 1 | yes | 3.574 |
| Djinn Oshannus | 3 | no | 2.000 |
| Ever-Hungry Skull | 30 | no | 0.200 |
| Ever-Hungry Skull | 30 | no | 0.200 |
| Ever-Hungry Skull | 30 | no | 0.200 |
| Venari Seedsmith | 40 | no | 1.067 |
| Vampire Bat | 30 | no | 0.377 |
| Gargoya Devil | 14 | no | 0.373 |
| Gargoya Devil | 14 | no | 0.964 |
| Gargoya Devil | 14 | no | 0.964 |
| Blood Maker | 30 | no | 0.485 |
| Blood Maker | 30 | no | 0.485 |
| Lava Launcher | 10 | no | 1.333 |
| Gargoya Lion | 60 | no | 0.400 |
| Djinn Renova | 10 | no | 1.333 |
| Venari Bonesmith | 25 | no | 0.667 |
| Gargoya Devil | 14 | no | 0.916 |
| Gargoya Devil | 14 | no | 0.916 |
| Gargoya Devil | 14 | no | 0.916 |
| Twilight Basilisk | 5 | no | 0.346 |
| Twilight Basilisk | 5 | no | 0.346 |
| Pelacor Bandit | 151 | no | 1.000 |
| Gargoya Lion | 61 | no | 0.400 |
| Gargoya Devil | 1 | no | 0.100 |
| Venari Crystalsmith | 25 | no | 1.639 |
| Gargoya Lion | 60 | no | 1.336 |
| Shadow Snitch | 1 | yes | 0.482 |
| Blood Maker | 30 | no | 0.377 |
| Twilight Basilisk | 5 | no | 0.295 |
| Twilight Basilisk | 5 | no | 0.270 |
| Exploding Rats | 14 | no | 0.505 |
| Djinn Apprentice | 1 | yes | 1.911 |
Total: 198.589 DEC