Welcome to my Steem Stats Report for Tuesday, June 13, 2017. All data is coming directly from the Steem blockchain and is based on UTC time.
This week has begun outstanding:
- A new record of 68,641 posts and comments yesterday (monday).
- A new record of 223,469 votes yesterday.
- 2,755 new accounts have been created yesterday!
- A total of 812,179 Steem was 'powered up' against 493,772 Steem 'powered down' yesterday.
Steem ON! ツ
1. Daily number of Posts (including comments)

| Date | Posts |
| 2017-06-12 | 68,641 |
| 2017-06-11 | 63,715 |
| 2017-06-10 | 60,347 |
| 2017-06-09 | 64,690 |
| 2017-06-08 | 66,943 |
| 2017-06-07 | 65,877 |
| 2017-06-06 | 62,827 |

2. Daily number of votes

| Date | Votes |
| 2017-06-12 | 223,469 |
| 2017-06-11 | 214,550 |
| 2017-06-10 | 206,109 |
| 2017-06-09 | 222,209 |
| 2017-06-08 | 217,382 |
| 2017-06-07 | 208,039 |
| 2017-06-06 | 200,353 |

3. Posts + Comments per post

| Date | Average # comments |
| 2017-06-12 | 3.72 |
| 2017-06-11 | 3.88 |
| 2017-06-10 | 3.87 |
| 2017-06-09 | 3.96 |
| 2017-06-08 | 3.90 |
| 2017-06-07 | 3.70 |
| 2017-06-06 | 3.39 |

4. New accounts created

| Date | New Accounts |
| 2017-06-12 | 2,755 |
| 2017-06-11 | 164 |
| 2017-06-10 | 189 |
| 2017-06-09 | 272 |
| 2017-06-08 | 310 |
| 2017-06-07 | 693 |
| 2017-06-06 | 1,854 |

5. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
| 2017-06-12 | 1,910.977 SBD |
| 2017-06-11 | 1,345.621 SBD |
| 2017-06-10 | 1,233.706 SBD |
| 2017-06-09 | 1,056.278 SBD |
| 2017-06-08 | 818.189 SBD |
| 2017-06-07 | 764.164 SBD |
| 2017-06-06 | 954.491 SBD |

6. Daily Amount of Steem Powered UP

| Date | Steem |
| 2017-06-12 | 812,179.882 STEEM |
| 2017-06-11 | 322,114.331 STEEM |
| 2017-06-10 | 246,307.392 STEEM |
| 2017-06-09 | 236,947.277 STEEM |
| 2017-06-08 | 130,169.733 STEEM |
| 2017-06-07 | 318,780.330 STEEM |
| 2017-06-06 | 383,532.716 STEEM |

7. Daily Steem & SBD Transfers

| Date | Steem | SBD |
| 2017-06-12 | 755,609.840 STEEM | 55,479.312 SBD |
| 2017-06-11 | 933,784.631 STEEM | 55,452.409 SBD |
| 2017-06-10 | 2,064,812.104 STEEM | 71,576.139 SBD |
| 2017-06-09 | 1,081,706.258 STEEM | 78,090.748 SBD |
| 2017-06-08 | 1,108,587.493 STEEM | 46,173.766 SBD |
| 2017-06-07 | 2,072,090.765 STEEM | 51,349.680 SBD |
| 2017-06-06 | 3,343,453.605 STEEM | 70,862.570 SBD |

8. Steem Price Update


¯\___(ツ)____/¯ Don't miss out on my next post! Follow me
@penguinpablo