Welcome to my Hive Stats Report for Monday, March 29, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)
Date Posts
2021-12 151,565
2021-11 146,418
2021-10 130,095
2021-09 122,629
2021-08 119,487
2021-07 119,407
2021-06 109,574
2021-05 120,260
2. Weekly number of votes
Date Total votes Downvotes Percent downvotes
2021-12 1,908,784 14,120 0.74%
2021-11 1,898,602 7,539 0.4%
2021-10 1,945,359 8,924 0.46%
2021-09 1,760,364 6,324 0.36%
2021-08 1,719,172 5,005 0.29%
2021-07 1,754,078 4,798 0.27%
2021-06 1,680,664 4,761 0.28%
2021-05 1,651,618 3,124 0.19%
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date Accounts transacting
2021-12 12,340
2021-11 13,598
2021-10 14,483
2021-09 11,533
2021-08 11,098
2021-07 11,085
2021-06 10,818
2021-05 10,760
4. Posts + Comments per post
Date Average # comments Posts
2021-12 3.02 37,685
2021-11 3.42 33,142
2021-10 2.93 33,067
2021-09 3.11 29,848
2021-08 2.96 30,207
2021-07 2.92 30,428
2021-06 2.91 28,026
2021-05 3.29 28,027
5. New accounts created
Date New Accounts
2021-12 2,364
2021-11 2,284
2021-10 2,126
2021-09 1,878
2021-08 1,566
2021-07 1,787
2021-06 1,306
2021-05 1,274
Who created the new accounts last week
6. New communities created
Date New Communities
2021-12 14
2021-11 12
2021-10 16
2021-09 8
2021-08 18
2021-07 22
2021-06 16
2021-05 13
7. Weekly Amount of HBD converted to HIVE
Date Amount in HBD
2021-12 3,058 HBD
2021-11 2,699 HBD
2021-10 1,993 HBD
2021-09 1,615 HBD
2021-08 3,253 HBD
2021-07 1,459 HBD
2021-06 2,556 HBD
2021-05 4,214 HBD
8. Weekly Amount of HIVE Powered UP & DOWN
Date Powered UP Powered DOWN Difference
2021-12 175,809 HIVE 1,004,740 HIVE -828,931 HIVE
2021-11 445,178 HIVE 981,307 HIVE -536,129 HIVE
2021-10 277,561 HIVE 936,093 HIVE -658,532 HIVE
2021-09 530,897 HIVE 921,262 HIVE -390,365 HIVE
2021-08 386,065 HIVE 839,082 HIVE -453,017 HIVE
2021-07 271,901 HIVE 734,641 HIVE -462,740 HIVE
2021-06 582,044 HIVE 702,810 HIVE -120,766 HIVE
2021-05 595,367 HIVE 639,766 HIVE -44,399 HIVE
Average p/d 865,203 HIVE 1,899,489 HIVE -1,034,285 HIVE
Largest 'Power ups' last week
Date & Time From To HIVE
Mar 23, 10:00 @dcityrewards @dcityrewards21,025.957
Mar 26, 18:37 @janusface @janusface16,300.000
Mar 24, 23:08 @demotruk @demotruk14,230.597
Mar 28, 12:53 @strenue @strenue13,150.556
Mar 24, 08:33 @tobetada @tobetada5,862.097
Mar 22, 13:06 @demotruk @demotruk5,753.039
Mar 27, 19:56 @cardanoguru @cardanoguru5,000.990
Largest 'Power downs' last week
Powerdown started Account HIVE
Feb 5, 10:45 @created 47,320 HIVE
Mar 21, 12:39 @therealwolf 43,017 HIVE
Mar 4, 14:24 @eeks 29,959 HIVE
Mar 4, 18:43 @jrcornel 20,354 HIVE
Jan 19, 14:47 @pepperymoose 19,390 HIVE
Feb 4, 08:17 @livingfree 19,343 HIVE
Mar 7, 19:21 @appreciator 17,032 HIVE
Jan 25, 15:30 @dcityrewards 16,897 HIVE
Jan 21, 07:23 @steemychicken1 15,725 HIVE
Mar 16, 16:44 @ocdb 13,174 HIVE
9. Weekly HIVE transfers
Date HIVE transferred
2021-12 256,860,953 HIVE
2021-11 94,594,035 HIVE
2021-10 75,936,654 HIVE
2021-09 79,294,343 HIVE
2021-08 232,371,375 HIVE
2021-07 160,303,785 HIVE
2021-06 118,381,774 HIVE
2021-05 79,071,345 HIVE
10. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date Transfers to exchanges Withdrawals from exchanges Difference
202112 4,524,364 HIVE 1,906,593 HIVE 2,617,771 HIVE
202111 1,676,429 HIVE 1,997,631 HIVE -321,202 HIVE
202110 1,865,821 HIVE 1,055,814 HIVE 810,007 HIVE
202109 1,079,895 HIVE 1,180,700 HIVE -100,805 HIVE
202108 2,792,135 HIVE 2,346,012 HIVE 446,123 HIVE
202107 2,315,773 HIVE 2,025,912 HIVE 289,861 HIVE
202106 2,472,379 HIVE 2,238,813 HIVE 233,566 HIVE
202105 2,084,655 HIVE 2,123,090 HIVE -38,435 HIVE
Deposits and withdrawals by exchange last week
Exchange Deposits Withdrawals Difference
Binance 44,320,901 HIVE 46,048,404 HIVE -1,727,503 HIVE
Bittrex 2,086,548 HIVE 3,169,954 HIVE -1,083,406 HIVE
Huobi 16,099,706 HIVE 18,741,975 HIVE -2,642,269 HIVE
Upbit 44,173,050 HIVE 35,714,505 HIVE 8,458,545 HIVE
Bithumb 9,714,584 HIVE 10,399,677 HIVE -685,093 HIVE
Probit 77,564 HIVE 68,698 HIVE 8,866 HIVE
Ionomy 31,533 HIVE 21,320 HIVE 10,213 HIVE
MXC 273,866 HIVE 0 HIVE 273,866 HIVE
GateIO 1,668,279 HIVE 1,657,671 HIVE 10,608 HIVE
Largest transfers last week
Date & Time From To Amount
Mar 28, 04:57 @bt20hivedkdnel @bithumbsend2 6,090,000.000 HIVE
Mar 23, 22:44 @upbitsteem @hot.dunamu 4,000,000.000 HIVE
Mar 23, 17:06 @bt20hivedkdnel @bithumbsend2 3,000,000.000 HIVE
Mar 22, 01:17 @upbitsteem @hot.dunamu 2,000,000.000 HIVE
Mar 25, 07:11 @bt20hivedkdnel @bithumbsend2 2,000,000.000 HIVE
Mar 22, 06:26 @bt20hivedkdnel @bithumbsend2 1,200,000.000 HIVE
Mar 23, 01:00 @bt20hivedkdnel @bithumbsend2 1,200,000.000 HIVE
Mar 23, 16:10 @deepcrypto8 @binance-hot 1,153,800.707 HIVE
Mar 28, 01:18 @user.dunamu @hot.dunamu 1,103,429.572 HIVE
Mar 28, 23:12 @user.dunamu @hot.dunamu 1,101,417.851 HIVE
11. HIVE & HBD details
Hive Amount
HIVE supply 383,576,057 HIVE
HBD supply 5,737,707 HBD
HIVE virtual supply 394,717,235 HIVE
Vested HIVE / HIVE Power 142,826,249 HP
Non-Vested HIVE 240,749,807 HIVE
HIVE price $0.719
HIVE base feed price $0.515
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.