Welcome to my Hive Stats Report for Friday, March 5, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date Posts
2021-03-04 16,442
2021-03-03 17,259
2021-03-02 17,499
2021-03-01 18,226
2021-02-28 16,140
2021-02-27 16,269
2021-02-26 17,185
2021-02-25 16,651
2. Daily number of votes
Date Total votes Downvotes Percent downvotes
2021-03-04 256,189 1,650 0.64%
2021-03-03 246,294 1,472 0.6%
2021-03-02 252,406 1,134 0.45%
2021-03-01 254,674 1,113 0.44%
2021-02-28 249,238 1,039 0.42%
2021-02-27 247,356 668 0.27%
2021-02-26 239,417 1,415 0.59%
2021-02-25 238,307 765 0.32%
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date Accounts transacting
2021-03-04 10,805
2021-03-03 10,960
2021-03-02 11,277
2021-03-01 11,824
2021-02-28 11,633
2021-02-27 10,682
2021-02-26 10,543
2021-02-25 10,587
4. Posts + Comments per post
Date Average # comments Posts
2021-03-04 3.02 4,085
2021-03-03 2.97 4,346
2021-03-02 3.04 4,329
2021-03-01 3.07 4,483
2021-02-28 2.97 4,066
2021-02-27 2.91 4,164
2021-02-26 2.65 4,703
2021-02-25 2.97 4,190
5. New accounts created
Date New Accounts
2021-03-04 277
2021-03-03 270
2021-03-02 270
2021-03-01 282
2021-02-28 248
2021-02-27 244
2021-02-26 204
2021-02-25 264
Who created the new accounts yesterday
6. New communities created
Date New Communities
2021-03-04 2
2021-03-03 1
2021-03-02 2
2021-03-01 3
2021-02-28 3
2021-02-27 2
2021-02-26 4
2021-02-25 2
Newest communities:
@hive-163501 @hive-129755
7. Daily Amount of HBD converted to HIVE
Date Amount in HBD
2021-03-04 174 HBD
2021-03-03 112 HBD
2021-03-02 193 HBD
2021-03-01 599 HBD
2021-02-28 803 HBD
2021-02-27 199 HBD
2021-02-26 168 HBD
2021-02-25 210 HBD
8. Daily Amount of HIVE Powered UP & DOWN
Date Powered UP Powered DOWN Difference
2021-03-04 15,821 HIVE 120,518 HIVE -104,697 HIVE
2021-03-03 167,812 HIVE 89,685 HIVE 78,127 HIVE
2021-03-02 99,366 HIVE 176,615 HIVE -77,249 HIVE
2021-03-01 166,752 HIVE 211,777 HIVE -45,025 HIVE
2021-02-28 15,832 HIVE 116,337 HIVE -100,505 HIVE
2021-02-27 47,758 HIVE 72,661 HIVE -24,903 HIVE
2021-02-26 81,241 HIVE 125,173 HIVE -43,932 HIVE
2021-02-25 25,702 HIVE 125,326 HIVE -99,624 HIVE
Average p/d 130,689 HIVE 287,058 HIVE -156,368 HIVE
Largest 'Power ups' yesterday
Date & Time From To HIVE
Mar 4, 11:44 @stimp1024 @stimp10243,740.000
Mar 4, 23:24 @jarvie @jarvie3,000.000
Mar 4, 23:34 @vempromundo @vempromundo1,720.000
Mar 4, 19:48 @intothewild @intothewild1,030.000
Mar 4, 18:10 @klausklaus @klausklaus654.319
Mar 4, 17:51 @eli1 @eli1509.300
Largest 'Power downs' yesterday
Powerdown started Account HIVE
Feb 4, 08:17 @livingfree 19,303 HIVE
Jan 21, 07:23 @steemychicken1 15,692 HIVE
Feb 11, 12:23 @emrebeyler 7,647 HIVE
Feb 11, 17:09 @ezzy 5,105 HIVE
Feb 18, 08:19 @penguinpablo 5,007 HIVE
Jan 21, 22:43 @lukestokes 4,272 HIVE
Feb 4, 00:26 @inspirewithwords 3,699 HIVE
Dec 31, 20:20 @steempeak 2,725 HIVE
Feb 25, 17:16 @mup 2,512 HIVE
Feb 18, 16:12 @flyingcondor 2,321 HIVE
9. Daily HIVE transfers
Date HIVE transferred
2021-03-04 8,804,672 HIVE
2021-03-03 11,845,204 HIVE
2021-03-02 15,216,013 HIVE
2021-03-01 21,713,072 HIVE
2021-02-28 71,175,314 HIVE
2021-02-27 95,747,049 HIVE
2021-02-26 11,220,620 HIVE
2021-02-25 17,229,628 HIVE
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date Transfers to exchanges Withdrawals from exchanges Difference
2021-03-04 108,676 HIVE 86,989 HIVE 21,687 HIVE
2021-03-03 141,585 HIVE 227,380 HIVE -85,795 HIVE
2021-03-02 269,897 HIVE 219,118 HIVE 50,779 HIVE
2021-03-01 180,610 HIVE 353,057 HIVE -172,447 HIVE
2021-02-28 520,303 HIVE 487,162 HIVE 33,141 HIVE
2021-02-27 1,140,705 HIVE 620,903 HIVE 519,802 HIVE
2021-02-26 120,189 HIVE 105,895 HIVE 14,294 HIVE
2021-02-25 280,656 HIVE 263,088 HIVE 17,568 HIVE
Deposits and withdrawals by exchange yesterday
Exchange Deposits Withdrawals Difference
Binance 1,251,385 HIVE 1,856,144 HIVE -604,759 HIVE
Bittrex 30,523 HIVE 10,068 HIVE 20,455 HIVE
Huobi 842,379 HIVE 396,287 HIVE 446,092 HIVE
Upbit 1,819,743 HIVE 786,249 HIVE 1,033,494 HIVE
Bithumb 281,485 HIVE 1,164,234 HIVE -882,749 HIVE
Probit 10 HIVE 3,382 HIVE -3,372 HIVE
Ionomy 428 HIVE 383 HIVE 45 HIVE
MXC 0 HIVE 0 HIVE 0 HIVE
GateIO 12,481 HIVE 0 HIVE 12,481 HIVE
Largest transfers yesterday
Date & Time From To Amount
Mar 4, 00:19 @user.dunamu @hot.dunamu 687,904.899 HIVE
Mar 4, 14:53 @user.dunamu @hot.dunamu 687,117.046 HIVE
Mar 4, 01:42 @binance-hot @user.dunamu 119,913.194 HIVE
Mar 4, 08:32 @deepcrypto8 @binance-hot 118,201.677 HIVE
Mar 4, 03:33 @deepcrypto8 @binance-hot 116,666.386 HIVE
Mar 4, 18:53 @binance-hot @user.dunamu 109,105.570 HIVE
Mar 4, 03:29 @hot.dunamu @deepcrypto8 108,578.566 HIVE
Mar 4, 13:13 @binance-hot @user.dunamu 108,532.967 HIVE
Mar 4, 13:14 @user.dunamu @upbitsteem 107,506.896 HIVE
Mar 4, 11:50 @deepcrypto8 @binance-hot 106,290.532 HIVE
11. HIVE & HBD details
Hive Amount
HIVE supply 383,524,818 HIVE
HBD supply 4,971,912 HBD
HIVE virtual supply 400,209,085 HIVE
Vested HIVE / HIVE Power 143,610,882 HP
Non-Vested HIVE 239,913,936 HIVE
HIVE price $0.277
HIVE base feed price $0.298
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.