1 ASHER-SMITH Dina GBR 4 DEC 1995 4 0.141 22.18 WL
2 THOMPSON Elaine JAM 28 JUN 1992 5 0.167 22.66
3 SCHIPPERS Dafne NED 15 JUN 1992 6 0.153 22.78 SB
4 Ivet LALOVA-COLLIO BUL 18 MAY 1984 3 0.157 22.99
5 PRANDINI Jenna USA 20 NOV 1992 7 0.169 23.09
6 EMMANUEL Crystal CAN 27 NOV 1991 1 0.150 23.14
7 SAMUEL Jamile NED 24 APR 1992 2 0.164 23.25
8 EKELUND Irene SWE 8 MAR 1997 8 0.172 23.77
Source: World Athletics Women