#### Payouts for 2018-08-23
Below you can see the payouts that were made for the submitted hashes! Thanks everyone for contributing to this new project; I really appreciate your feedback.
| # | Name | Hashes withdrawn | Ratio (H/0.001STEEM) | Payout amount |
|---|---|---|---|---|
| 1 | 16400000 | 200000 | 0.082 STEEM | |
| 2 | 6200000 | 200000 | 0.031 STEEM | |
| 3 | 5312500 | 212500 | 0.025 STEEM | |
| 4 | 4987500 | 237500 | 0.021 STEEM | |
| 5 | 4950000 | 225000 | 0.022 STEEM | |
| 6 | 4600000 | 200000 | 0.023 STEEM | |
| 7 | 4050000 | 225000 | 0.018 STEEM | |
| 8 | 3825000 | 212500 | 0.018 STEEM | |
| 9 | 3400000 | 212500 | 0.016 STEEM | |
| 10 | 3200000 | 200000 | 0.016 STEEM | |
| 11 | 2612500 | 237500 | 0.011 STEEM | |
| 12 | 2250000 | 250000 | 0.009 STEEM | |
| 13 | 1800000 | 225000 | 0.008 STEEM | |
| 14 | 1700000 | 212500 | 0.008 STEEM | |
| 15 | 1425000 | 237500 | 0.006 STEEM | |
| 16 | 1125000 | 225000 | 0.005 STEEM | |
| 17 | 1125000 | 225000 | 0.005 STEEM | |
| 18 | 900000 | 225000 | 0.004 STEEM | |
| 19 | 850000 | 212500 | 0.004 STEEM | |
| 20 | 712500 | 237500 | 0.003 STEEM | |
| 21 | 675000 | 225000 | 0.003 STEEM | |
| 22 | 600000 | 200000 | 0.003 STEEM | |
| 23 | 475000 | 237500 | 0.002 STEEM | |
| 24 | 475000 | 237500 | 0.002 STEEM | |
| 25 | 475000 | 237500 | 0.002 STEEM | |
| 26 | 450000 | 225000 | 0.002 STEEM | |
| 27 | 400000 | 200000 | 0.002 STEEM | |
| 28 | 237500 | 237500 | 0.001 STEEM | |
| 29 | 212500 | 212500 | 0.001 STEEM |
Total payout today: 0.353 STEEM
Development Changes:
- Changing payout technology from javscript to python because it's more reliable and robust
What is MinnowSmith?
You can earn STEEM by mining XMR in your browser at https://minnowsmith.party. To get the most out of it, read some tips here: https://steemit.com/minnowsmith/@minnowsmith/how-to-get-started-efficiently
Posted from my blog with SteemPress : https://minnowsmith.xopus.io/?p=35