Back for the second season in a row with my SplinterStats Season Report Card. Let's see how I did!
| Stat | #wild |
|---|---|
| Gold Rank | 1575 |
| Rating | 2142 - Gold III |
| Rating High | 2184 |
| Ratio (Win/Loss) | 3.00 (39/13) |
| Longest Streak | 11 |
I did better this season than last season. I made it to GOLD! Last season was Silver. I had a 3 Win/Loss ration, last time was 2.27. My Win streak was 11, last time was 6. So I'm getting better, maybe!
| Rarity | Quantity |
|---|---|
| Common | 13 |
| Rare | 3 |
| Epic | 0 |
| Legendary | 0 |
| Total Standard | 16 |
| Rarity | Quantity |
|---|---|
| Common | 0 |
| Rare | 0 |
| Epic | 0 |
| Legendary | 0 |
| Total Gold | 0 |
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 3 | 9 | 12 | 🟡 480 |
| Alchemy Potions | 5 | 7 | 12 | 🟡 600 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 3.970 | 7.282 | - | ⭐ 11.252 |
| Merits | 0 | 22 | - | 🎀 22 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 5 | 11 | 16 | - |
| Ranked Play Wins | DEC Earned |
|---|---|
| 39 | 🟣 0 + ⭐12.005 |
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 1080 CREDITS |
| ⭐ 23.257 SPS |
16 cards is pretty good. But I got 20 last season. Still, always love rewards!
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 171.602 |
| Ranked Rewards as above | 23.257 |
| Tower Defense | 22.832 |
| NET SPS | 217.691 |
| + Voucher Drops | 13.918 🎟️ |
Less SPS too, but it's fine. I think I have enough staked. We'll see what happens when LAND comes out.
Make your own report at
https://kiokizz.github.io/Splinterlands/seasonReportCard
I hope to finish this current season in GOLD again. Maybe one day I'll be back in Diamond if the bots give me a break. :D
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow and come visit us in Discord if you have any questions.