Waiting
After yesterday's sell-off, I've been patiently watching to see what comes next. No trades today but I hit a lot of stops yesterday. No trading system is perfect, and this year has been a tricky one for my system. I'm now sitting on my worst draw-down yet.
How did your list hold up?
[https://pixabay.com/photos/animals-ape-berber-monkeys-1974166/]
Trade Journal
I Bought
...
I Shorted
...
I Closed
GPRO @ 5.03
EQIX @ 560.29
PTC @ 64.64
ALB @ 67.30
TXN @ 126.29
Open Trades
While everything else about an open trade is established at entry, the ‘stop loss’ order will be adjusted periodically over the life of a trade. The idea is to move the stops at key price points and let the profitable trades keep running.
Stops adjusted each day are in bold. Only one change yesterday.
| Ticker | Entry | Direction | Size* | Date | Stop Target |
|---|---|---|---|---|---|
| CLVS | 12.45 | Short | 2.75% | 7/17/2019 | 4.54 |
| CLVS | 11.66 | Short | 2.80% | 7/18/2019 | 4.54 |
| AUY | 3.23 | Short | 3.21% | 9/27/2019 | 3.49 |
| GME | 5.74 | Long | 2.69% | 10/1/2019 | 5.21 |
| HIIQ | 25.47 | Long | 2.95% | 10/1/2019 | 23.34 |
Total Long 5.64%
Total Short 8.76%
Approximate position sizes are given as a percentage of trading account. Use of leverage is intended, so % of portfolio may exceed 100%
Closed Trades
| Ticker | Gain/Loss | Size | Portfolio % | Days Held | Opened | Closed |
|---|---|---|---|---|---|---|
| CSX | -2.72% | 10.52% | -0.29% | 0 | 7/17/2019 | 7/17/2019 |
| EBAY | -2.54% | 11.97% | -0.30% | 0 | 7/18/2019 | 7/18/2019 |
| ADM | -2.52% | 12.69% | -0.32% | 1 | 7/18/2019 | 7/19/2019 |
| CSX | -3.90% | 8.36% | -0.33% | 1 | 7/18/2019 | 7/19/2019 |
| THRM | -5.28% | 7.68% | -0.41% | 1 | 7/18/2019 | 7/19/2019 |
| PCAR | -1.25% | 10.31% | -0.13% | 5 | 7/18/2019 | 7/23/2019 |
| PCAR | -3.32% | 11.45% | -0.38% | 0 | 7/23/2019 | 7/23/2019 |
| EPR | -2.55% | 12.42% | -0.32% | 1 | 7/22/2019 | 7/23/2019 |
| EW | 8.51% | 11.75% | 1.00% | 2 | 7/22/2019 | 7/24/2019 |
| EW | -2.47% | 10.02% | -0.25% | 0 | 7/24/2019 | 7/24/2019 |
| NTGR | 18.02% | 6.49% | 1.17% | 1 | 7/24/2019 | 7/25/2019 |
| NTGR | 13.90% | 6.72% | 0.93% | 1 | 7/24/2019 | 7/25/2019 |
| CHRW | -2.88% | 8.52% | -0.25% | 1 | 7/24/2019 | 7/25/2019 |
| NUVA | -4.88% | 6.64% | -0.32% | 5 | 7/24/2019 | 7/29/2019 |
| CMI | -7.36% | 9.20% | -0.68% | 6 | 7/24/2019 | 7/30/2019 |
| WPM | 3.28% | 8.43% | 0.28% | 14 | 7/17/2019 | 7/31/2019 |
| WPM | 1.39% | 8.32% | 0.12% | 13 | 7/18/2019 | 7/31/2019 |
| AAPL | 3.24% | 9.60% | 0.31% | 7 | 7/24/2019 | 7/31/2019 |
| BTX | -9.22% | 2.25% | -0.21% | 5 | 7/26/2019 | 7/31/2019 |
| PG | -1.82% | 11.88% | -0.22% | 1 | 7/30/2019 | 7/31/2019 |
| AAPL | -2.38% | 9.71% | -0.23% | 0 | 7/31/2019 | 7/31/2019 |
| UTHR | -4.07% | 5.46% | -0.22% | 0 | 7/31/2019 | 7/31/2019 |
| TROW | -0.91% | 8.84% | -0.01% | 8 | 7/24/2019 | 8/1/2019 |
| MGA | -3.32% | 7.32% | -0.24% | 8 | 7/24/2019 | 8/1/2019 |
| SWKS | -3.55% | 6.86% | -0.24% | 8 | 7/24/2019 | 8/1/2019 |
| TROW | -2.75% | 8.37% | -0.23% | 7 | 7/25/2019 | 8/1/2019 |
| SLCA | -9.26% | 2.68% | -0.25% | 1 | 7/31/2019 | 8/1/2019 |
| EAF | -4.93% | 4.39% | -0.22% | 1 | 7/31/2019 | 8/1/2019 |
| IBM | -2.12% | 8.80% | -0.19% | 0 | 8/1/2019 | 8/1/2019 |
| ALNY | -0.81% | 6.04% | -0.05% | 15 | 7/18/2019 | 8/2/2019 |
| ALNY | -4.65% | 4.75% | -0.22% | 2 | 7/31/2019 | 8/2/2019 |
| BAX | -0.11% | 14.10% | -0.02% | 18 | 7/18/2019 | 8/5/2019 |
| BAX | -2.45% | 10.53% | -0.26% | 11 | 7/25/2019 | 8/5/2019 |
| OR | -0.54% | 4.71% | -0.03% | 1 | 8/5/2019 | 8/6/2019 |
| OR | -3.93% | 4.88% | -0.19% | 1 | 8/5/2019 | 8/6/2019 |
| FOSL | -8.03% | 2.32% | -0.19% | 1 | 8/5/2019 | 8/6/2019 |
| GWPH | -4.06% | 4.88% | -0.20% | 21 | 7/17/2019 | 8/7/2019 |
| PEP | 0.71% | 14.34% | 0.10% | 17 | 7/22/2019 | 8/8/2019 |
| EWW | 4.42% | 10.95% | 0.48% | 17 | 7/22/2019 | 8/8/2019 |
| EWW | 2.71% | 7.73% | 0.21% | 13 | 7/26/2019 | 8/8/2019 |
| RACE | 0.56% | 10.65% | 0.06% | 9 | 7/30/2019 | 8/8/2019 |
| EWU | 3.55% | 18.54% | 0.66% | 8 | 7/31/2019 | 8/8/2019 |
| AMZN | 2.61% | 10.31% | 0.27% | 8 | 7/31/2019 | 8/8/2019 |
| DUK | -2.39% | 10.92% | -0.26% | 16 | 7/24/2019 | 8/9/2019 |
| SLV | -2.07% | 8.99% | -0.19% | 6 | 8/7/2019 | 8/13/2019 |
| GDXJ | -4.11% | 4.60% | -0.19% | 9 | 8/5/2019 | 8/13/2019 |
| SEE | -0.98% | 6.40% | -0.06% | 12 | 8/2/2019 | 8/14/2019 |
| SEE | -3.83% | 5.49% | -0.21% | 6 | 8/8/2019 | 8/14/2019 |
| COO | -2.70% | 7.55% | -0.20% | 1 | 8/13/2019 | 8/14/2019 |
| JNJ | -2.30% | 9.57% | -0.22% | 1 | 8/13/2019 | 8/14/2019 |
| EWI | 3.99% | 13.54% | 0.54% | 20 | 7/30/2019 | 8/19/2019 |
| CC | 24.56% | 2.45% | 0.60% | 30 | 7/23/2019 | 8/21/2019 |
| BA | 3.66% | 5.86% | 0.21% | 27 | 7/25/2019 | 8/21/2019 |
| BA | 1.39% | 5.59% | 0.07% | 22 | 7/30/2019 | 8/21/2019 |
| NWL | -0.84% | 3.47% | -0.03% | 16 | 8/7/2019 | 8/23/2019 |
| NWL | -4.77% | 7.88% | -0.38% | 1 | 8/22/2019 | 8/23/2019 |
| LYB | 13.13% | 6.87% | 0.90% | 30 | 7/30/2019 | 8/29/2019 |
| CLCT | 6.25% | 4.15% | -0.26% | 12 | 8/15/2019 | 8/27/2019 |
| EB | 0% | 3.88% | 0% | 7 | 8/16/2019 | 8/23/2019 |
| EB | -6.29% | 4.81% | -0.30% | 4 | 8/19/2019 | 8/23/2019 |
| EXK | -4.01% | 2.46% | -0.09% | 2 | 9/3/2019 | 9/5/2019 |
| EXK | -9.38% | 4.56% | -0.43% | 2 | 9/3/2019 | 9/5/2019 |
| DBO | -3.93% | 9.54% | -0.38% | 1 | 9/5/2019 | 9/6/2019 |
| SUI | 7.83% | 7.90% | 0.62% | 33 | 8/7/2019 | 9/9/2019 |
| BAX | 0.87% | 8.11% | 0.07% | 27 | 8/13/2019 | 9/9/2019 |
| IHI | -2.24% | 16.81% | -0.38% | 13 | 8/30/2019 | 9/10/2019 |
| SAFM | -2.37% | 8.68% | -0.21% | 13 | 8/30/2019 | 9/10/2019 |
| BRO | -2.38% | 15.63% | -0.37% | 13 | 8/30/2019 | 9/10/2019 |
| FRGI | -7.62% | 4.58% | -0.35% | 13 | 8/30/2019 | 9/10/2019 |
| JBLU | -4.17% | 9.06% | -0.39% | 8 | 9/4/2019 | 9/12/2019 |
| SPB | -1.82% | 7.56% | -0.14% | 6 | 9/10/2019 | 9/16/2019 |
| WLK | 1.71% | 5.94% | 0.10% | 7 | 9/10/2019 | 9/17/2019 |
| RSX | 2.92% | 19.18% | 0.56% | 14 | 9/4/2019 | 9/18/2019 |
| RSX | 1.68% | 16.78% | 0.28% | 7 | 9/11/2019 | 9/18/2019 |
| CRR | 23.76% | 2.44% | 0.58% | 8 | 9/10/2019 | 9/18/2019 |
| GPS | -6.29% | 5.00% | -0.31% | 7 | 9/11/2019 | 9/18/2019 |
| TROW | 3.33% | 11.80% | 0.39% | 23 | 8/30/2019 | 9/20/2019 |
| FCAU | 0.45% | 11.90% | 0.05% | 16 | 9/4/2019 | 9/20/2019 |
| TROW | 1.06% | 12.06% | 0.13% | 15 | 9/5/2019 | 9/20/2019 |
| SCYX | -2.59% | 3.61% | -0.09% | 2 | 9/18/2019 | 9/20/2019 |
| FEYE | -0.29% | 8.48% | -0.02% | 18 | 9/6/2019 | 9/24/2019 |
| FEYE | -3.85% | 7.48% | -0.29% | 8 | 9/16/2019 | 9/24/2019 |
| EWI | 0.59% | 17.67% | 0.10% | 28 | 8/30/2019 | 9/25/2019 |
| MBT | -1.15% | 11.82% | -0.14% | 21 | 9/4/2019 | 9/25/2019 |
| MBT | -2.86% | 8.34% | -0.24% | 7 | 9/18/2019 | 9/25/2019 |
| JNJ | -2.23% | 11.05% | -0.25% | 2 | 9/24/2019 | 9/26/2019 |
| FRGI | -2.15% | 4.36% | -0.09% | 14 | 9/16/2019 | 9/30/2019 |
| CMP | 2.63% | 6.55% | 0.17% | 21 | 9/10/2019 | 10/1/2019 |
| ESPR | -5.97% | 1.98% | -0.12% | 4 | 9/27/2019 | 10/1/2019 |
| GPRO | 11.28% | 4.31% | 0.49% | 22 | 9/10/2019 | 10/2/2019 |
| EQIX | -1.38% | 7.29% | -0.10% | 13 | 9/19/2019 | 10/2/2019 |
| PTC | -5.41% | 6.14% | -0.33% | 2 | 9/30/2019 | 10/2/2019 |
| ALB | -4.44% | 5.87% | -0.26% | 1 | 10/1/2019 | 10/2/2019 |
| TXN | -3.93% | 7.59% | -0.30% | 1 | 10/1/2019 | 10/2/2019 |
Wins: 31 trades, 11.45% total gain
Losses: 64 trades, -14.74% total loss
Win Ratio: 32.63% of completed trades
Net Gain: -3.29%
Gain/Loss given as percentage on notional value of trade, with size a percentage of trading account. G/L x Size = % change of account value based on trade outcome. Days Held shows as 0 when a position was opened and closed in the same day (day trade).
Evaluating all position outcomes from Closed Trades, over a large enough sample, could support an approximate calculation of total portfolio return. Actual results may vary.
This is my trading journal. Results are published for entertainment purposes. This is not financial advice. This is not legal advice. This is not even advice.
Gods Unchained is a new competitive trading card game backed by Coinbase and led by the former Director of Magic the Gathering: Arena. The cards are real world tradable in an open economy, remember their stats and history, and you'll be able to play for keeps and earn valuable cards.
Gods Unchained is free to play and currently in beta, with a play-to-earn mode rewarding ERC tokens (market value > 1 STEEM per win). If you're interested in trying it, please use my beta key and let me know if you need any help! https://godsunchained.com?beta-key=xHNSYaXKyj
If you try out Robinhood using my referral link, you could get some free stock.