Busy at work, no winners here from yesterday, I think?
Just point me towards it in the comments and don't forget to give your new guess :)
XVG
Last Price:8.75e-06
24h change:-34.01206636500754
Sold:UBQ
For:0.00030476
Bought:0.0002528
Win:0.20553797468354418
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| VIA | 2018-04-12 | 0.00022977 | 0.00025806 | 0.12312312312312312 |
| BLITZ | 2018-04-13 | 9.35e-05 | 9.899e-05 | 0.05871657754010706 |
| SNRG | 2018-04-14 | 8.879e-05 | 6.86e-05 | -0.22739047189998873 |
| SNRG | 2018-04-15 | 6.715e-05 | 6.86e-05 | 0.02159344750558434 |
| BRX | 2018-04-16 | 0.0001063 | 0.00014557 | 0.3694261523988711 |
| EFL | 2018-04-17 | 2.268e-05 | 2.275e-05 | 0.0030864197530864335 |
| XVG | 2018-04-18 | 8.75e-06 | 8.75e-06 | 0.0 |
Win/Loss
-15.650469789604351 BTC
HODL
Our HODL strategy would have given us a total win/loss of -21.241864248269838 BTC
At a total invest of 63 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.43e-05 | -0.6185649506535076 |
| NXS | 2018-01-10 | 0.00070901 | 0.00027805 | -0.6078334579201986 |
| EBST | 2018-01-11 | 0.000125 | 3.466e-05 | -0.72272 |
| BSD | 2018-01-12 | 0.00012896 | 8.051e-05 | -0.3756978908188586 |
| XCP | 2018-01-13 | 0.0051999 | 0.00200604 | -0.6142156579934229 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00057997 | 0.09389086931100166 |
| START | 2018-01-16 | 1.68e-05 | 0 | -1.0 |
| XWC | 2018-01-17 | 1.708e-05 | 9.98e-06 | -0.41569086651053866 |
| NBT | 2018-01-18 | 8.635e-05 | 7.088e-05 | -0.17915460335842504 |
| PINK | 2018-01-19 | 4.74e-06 | 2.64e-06 | -0.44303797468354433 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00069 | -0.9280500521376434 |
| ION | 2018-01-23 | 0.00036963 | 0.00033329 | -0.09831453074696328 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00059688 | -0.39455906518166883 |
| INCNT | 2018-01-25 | 4.864e-05 | 4.344e-05 | -0.10690789473684215 |
| GEO | 2018-01-26 | 0.00037702 | 0.00028112 | -0.2543631637578908 |
| ADT | 2018-01-28 | 1.449e-05 | 6.06e-06 | -0.5817805383022775 |
| VIB | 2018-01-29 | 4.506e-05 | 2.166e-05 | -0.5193075898801598 |
| SPR | 2018-01-30 | 0.0001088 | 4.3e-05 | -0.6047794117647058 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.305e-05 | -0.7174101342572543 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.22e-06 | 0.3707865168539326 |
| EXCL | 2018-02-06 | 0.00011933 | 0.00014649 | 0.22760412302019595 |
| SNRG | 2018-02-09 | 0.000226 | 6.86e-05 | -0.6964601769911505 |
| TRST | 2018-02-10 | 4.146e-05 | 2.862e-05 | -0.3096960926193921 |
| COVAL | 2018-02-11 | 1.54e-06 | 1.09e-06 | -0.29220779220779225 |
| FTC | 2018-02-12 | 2.266e-05 | 2.853e-05 | 0.2590467784642543 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.000311 | -0.10934188670599676 |
| SRN | 2018-02-14 | 0.0001562 | 4.263e-05 | -0.7270806658130602 |
| WAX | 2018-02-15 | 6.251e-05 | 3.919e-05 | -0.3730603103503438 |
| ZRX | 2018-02-16 | 0.00011694 | 0.00011074 | -0.053018642038652364 |
| VEE | 2018-02-17 | 1.026e-05 | 5.44e-06 | -0.469785575048733 |
| BRX | 2018-02-19 | 0.00010948 | 0.00014557 | 0.32964925100474973 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.0324556 | -0.22079318929897884 |
| THC | 2018-02-22 | 1.471e-05 | 1.24e-05 | -0.15703602991162469 |
| BCPT | 2018-02-23 | 7.756e-05 | 6.111e-05 | -0.21209386281588438 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.00134463 | -0.40697012865012194 |
| WINGS | 2018-02-26 | 7.812e-05 | 6.282e-05 | -0.19585253456221208 |
| TRX | 2018-03-02 | 4.7e-06 | 5.73e-06 | 0.2191489361702128 |
| KORE | 2018-03-05 | 0.00046494 | 0.00036194 | -0.22153396137135972 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00012354 | 0.3549023908751918 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 8.015e-05 | 0.9402081820382473 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.00211903 | -0.21505778633871686 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.00107307 | 0.2310224965297294 |
| BLITZ | 2018-03-15 | 0.00010715 | 9.899e-05 | -0.07615492300513305 |
| TRUST | 2018-03-16 | 1.19e-05 | 1.17e-05 | -0.01680672268907557 |
| FAIR | 2018-03-18 | 1.504e-05 | 0 | -1.0 |
| UP | 2018-03-21 | 2.856e-05 | 2.995e-05 | 0.048669467787114895 |
| PKB | 2018-03-24 | 2.303e-05 | 0 | -1.0 |
| CLUB | 2018-03-25 | 5.422e-05 | 0 | -1.0 |
| DMT | 2018-03-28 | 0.000129 | 7.186e-05 | -0.4429457364341084 |
| RADS | 2018-04-02 | 0.0004858 | 0.00074095 | 0.5252161383285303 |
| MLN | 2018-04-03 | 0.0061 | 0.00729283 | 0.19554590163934416 |
| MER | 2018-04-05 | 2.699e-05 | 3.367e-05 | 0.24749907373101143 |
| DYN | 2018-04-09 | 0.0002394 | 0.00023202 | -0.03082706766917298 |
| POLY | 2018-04-10 | 5.67e-05 | 5.208e-05 | -0.08148148148148149 |
| UBQ | 2018-04-11 | 0.0002528 | 0.00030476 | 0.20553797468354418 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow(one Entry per User).
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)