I've been doing a monthly recap of my Hive empire on the first of the month. Here is last month's report.
I have three accounts. My personal account is @yintercept.
@irivers is an account associated with the Community Color project and
@vagabondspirit is associated with a game that no-one is interested in playing.
I didn't say my empire was a vibrant place, only that it exists.
Thanks to a last minute bump in the price of HIVE, the value of my account grew by about $400 to $6,064. I've been accumulating some failed tokens; so my coin count increased by about 16K to 689k. I might become a Hive-Engine millionaire this month. I guess I could buy a million BLOG for a HIVE and become a hive-engine millionaire in one transaction.
I keep the failed tokens in my portfolio to remind me that all the coins might fail. Last year I made POB the focus of my investment. POB took a dip. I am hoping that it has finally hit bottom.
This last month I transferred all of my HBD into Hive-Engine to bulster my Hive-Engine account.
CENT and CCC were my most productive coins last month. I am gradually moving my CCC from @yintercept to
@vagabondspirit. This year I want to make LEO and BEE the focuse of my Hive-Engine investment.
| Token | Coins | Last Month | Difference | Total |
|---|---|---|---|---|
| HIVE | 5,244 | 5,186 | 58 | $5,317.70 |
| STEEM* | 388 | 387 | 1 | $125.53 |
| TRX* | 30 | 29 | 1 | $1.85 |
| BLURT* | 1,373 | 1,370 | 3 | $47.30 |
| WAIV | 555 | 544 | 11 | $80.12 |
| LEO | 266 | 265 | 1 | $62.16 |
| POB | 1,534 | 1,313 | 221 | $50.92 |
| STEM | 2,284 | 2,024 | 260 | $32.54 |
| CENT | 1,677 | 1,615 | 62 | $18.76 |
| BEE | 20 | 5 | 15 | $11.57 |
| WINEX | 28 | 28 | 0 | $9.62 |
| CTP | 487 | 486 | 1 | $9.04 |
| CCC | 2,009 | 2,880 | -871 | $7.35 |
| VYB | 261 | 175 | 86 | $6.15 |
| BEER | 25 | 25 | 0 | $5.02 |
| COM | 620 | 618 | 2 | $3.15 |
| HUSTLER | 36,713 | 36,710 | 3 | $2.87 |
| PIZZA | 62 | 31 | 31 | $2.29 |
| BPC | 2,143 | 2,143 | $2.18 | |
| NEOXAG | 1,957 | 1,833 | 124 | $1.65 |
| LIST | 374 | 372 | 2 | $1.60 |
| MEME | 6,700 | 6,658 | 42 | $1.29 |
| ALIVE | 170 | 170 | 0 | $1.13 |
| LASSECASH | 1,379 | 1,379 | $1.00 | |
| BHT | 2,067 | 2,047 | 20 | $0.86 |
| FOODIE | 1,720 | 1,716 | 4 | $0.54 |
| PAL | 166 | 156 | 10 | $0.40 |
| BLOG | 120,928 | 120,873 | 55 | $0.12 |
| WIT | 100 | 100 | 0 | $0.08 |
| PAY | 211,835 | 210,992 | 843 | $0.05 |
| SPORTS | 1,020 | 0 | 1,020 | $0.02 |
| *PHOTO | 121,985 | 121,985 | 0 | $0.00 |
| *BANJO | 200 | 200 | 0 | $0.00 |
| *DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
| *POINT | 13,278 | 13,278 | 0 | $0.00 |
| *DDATE | 900 | 900 | 0 | $0.00 |
| *MEEP | 51 | 51 | 0 | $0.00 |
| Subtotal | 560,099 | 554,573 | 5,526 | $5,804.86 |
| @VagabondSpirit | ||||
| HIVE | 40 | 39 | 1 | $40.62 |
| STEEM* | 64 | 64 | 0 | $20.61 |
| BLURT* | 38 | 37 | 1 | $1.29 |
| CCC | 19,978 | 19,352 | 626 | $73.14 |
| WAIV | 63 | 63 | 0 | $9.16 |
| POB | 117 | 109 | 8 | $3.90 |
| VYB | 153 | 148 | 5 | $3.60 |
| BEE | 1 | 100 | -99 | $0.41 |
| HIVE:BEE | 35 | 0 | 35 | $51.43 |
| BLOG | 46,914 | 46,909 | 5 | $0.05 |
| PAY | 16,584 | 16,540 | 44 | $0.00 |
| NFTM | 9,607 | 0 | 9,607 | $0.00 |
| Subtotal | 93,594 | 83,361 | 10,233 | $204.21 |
| HIVE | 28 | 27 | 1 | $28.06 |
| STEM | 658 | 653 | 5 | $9.34 |
| CENT | 421 | 363 | 58 | $4.69 |
| LEO | 19 | 11 | 8 | $4.34 |
| WAIV | 27 | 27 | 0 | $3.96 |
| POB | 101 | 86 | 15 | $3.35 |
| BEE | 3 | 2 | 1 | $1.89 |
| VYB | 5 | 5 | 0 | $0.12 |
| MEME | 520 | 518 | 2 | $0.10 |
| BLOG | 33,765 | 33,755 | 10 | $0.03 |
| Subtotal | 35,547 | 35,447 | 100 | $55.88 |
| Grand Total | 689,241 | 673,381 | 15,860 | $6,064.95 |
I've been on SteemIt/HIVE for 52 moons. I am still 100% powered up. Tomorrow I will annouce a $5 expense. I am hoping to be in the position to withdraw some money and start living life again on the 4th year anniversary of the platform.
Someday I will stitch together my monthly recap into a graph.