This week's richlist is highly influenced by the newly announced #verifyyourbrain or #vyb community. This week many accounts were thrown out of the richlist such as @trostparadox,
@scholaris and
@caluman. They are the key supporters of this project and have converted their pob to vyb.
But the biggest surprise was the account of @onealfa.pob, which has started powering down.
Highlights of Last Week
- Ranks for 9 accounts, were unchanged during the week. Whereas last week there were 14 stable accounts.
- 34 Accounts gained the positions from the previous week. Last week 27 accounts gained the positions. This indicates some whales have left the rich list, which pushed the ranks of existing accounts.
- 4 Accounts lost their positions in last 7 days whereas in the last week there were only 6.
- 4 new accounts were added to rich-list.
There were 3652 accounts with negligible or zero balance. This number is substantially higher than the previous weeks 3290. This also indicates that there are many accounts which are selling #pob at the miserably lower price levels.
List of top 50 Rich Accounts
| Rank | Account | Balance as on 2911 | Rank Last Week |
|---|---|---|---|
| 1 | 226664.313 | 1 | |
| 2 | 121610.232 | 2 | |
| 3 | 92436.429 | New Entry | |
| 4 | 75267.685 | 4 | |
| 5 | 29000.486 | 8 | |
| 6 | 27699.742 | 7 | |
| 7 | 25294.43498 | 9 | |
| 8 | 21965.79357 | 11 | |
| 9 | 21423.17614 | 10 | |
| 10 | 19441.352 | 12 | |
| 11 | 19037.397 | 13 | |
| 12 | 18443.648 | 14 | |
| 13 | 18290.491 | 15 | |
| 14 | 15499 | New Entry | |
| 15 | 14954.309 | 17 | |
| 16 | 14675.6 | 18 | |
| 17 | 14357.47505 | 16 | |
| 18 | 14152.315 | 19 | |
| 19 | 13972.279 | 21 | |
| 20 | 13792.68291 | 20 | |
| 21 | 12564.827 | 22 | |
| 22 | 11530.958 | 23 | |
| 23 | 11356.347 | 24 | |
| 24 | 10910.967 | 26 | |
| 25 | 10590.069 | 25 | |
| 26 | 10511.146 | 27 | |
| 27 | 10104.256 | 29 | |
| 28 | 8022.549565 | 31 | |
| 29 | 7931.705 | 29 | |
| 30 | 7537.44 | 33 | |
| 31 | 6960.055 | 28 | |
| 32 | 6903.594 | 36 | |
| 33 | 6805.590102 | 35 | |
| 34 | 6663.81079 | 37 | |
| 35 | 6663.334 | 34 | |
| 36 | 6438.472 | 40 | |
| 37 | 6424.356 | 38 | |
| 38 | 6401.778487 | 39 | |
| 39 | 6313.126 | 41 | |
| 40 | 6204.229 | 43 | |
| 41 | 6100.095023 | 42 | |
| 42 | 5597.312 | 48 | |
| 43 | 5572.476 | New Entry | |
| 44 | 5538.418 | 44 | |
| 45 | 5310.925 | 47 | |
| 46 | 5295.917 | 46 | |
| 47 | 5269.802287 | 45 | |
| 48 | 5194.267 | 50 | |
| 49 | 4815.732528 | 49 | |
| 50 | 4700 | 51 | |
| 51 | 4644.857 | New Entry |
How much POB Power you need ?
In order to be featured in this publication, you need atleast 4644 POB power staked. This amount keeps changing every week, last week it was 4712. This indicates that the #pob power required to be in the top 50 is getting reduced with the time.
Impact of VYB on POB Rich list
There are two new accounts related to the #vyb and these accounts are @x-1pob-2vyb and
@x-1pob-4vyb. These two accounts were created for the purpose of exchanging the pob for vyb. The first account means the exchange rate is 2vyb for 1 pob and second account means the exchange rate is 4vyb for 1 pob. Though the 4vyb for 1 was expected to be valid for 150,000 coins, it seems to have collected 92000 POB. Not sure what does it mean.
As we progress towards 15th December, there would be many other questions which would be answered by the team behind #vyb which includes
- What is the exact #vyb every account will receive in airdrop ? How is the staked balance calculated and how would the eligible posts with self votes and non-self votes would get calculated ?
- What would happen to the prices of #pob ? Will it be zeroed down as most of the whales are exiting ?
- What would happen to the prices of #vyb is another mystery.
Anyways there would be many other questions that many of the #pob holders would be facing and in coming days they would be answered.
My all best wishes for the new community.