Hello everyone, it was a great tournament tonight with 18 players that played in the CHECKMATE COIN ARENA of December 27th 2021!
The Grand Prix standing is the following:
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1st | @Tz995 | 20 |
| 2nd | 18 | |
| 3rd | 13 | |
| 4th | Chibuikem | 12 |
| 5th | 10 | |
| 6th | antikvar | 8 |
| 7th | 8 | |
| 8th | ladrilloverde | 7 |
| 9th | Mike_AF | 6 |
| 10th | 6 | |
| 11th | sirtetris | 6 |
| 12th | 4 | |
| 13th | LaMetilernantoBrazil | 4 |
| 14th | 3 | |
| 15th | EldoradoSun | 3 |
| 16th | 2 | |
| 17th | And17rey | 2 |
| 18th | dragonjacque1111 | 2 |
| 19th | DianaChitsazian1 | 2 |
| 20th | ||
| 21st | Eagle006 | 1 |
| 22nd | natallij | 1 |
| 23rd | leopoldone | 1 |
| 24th | carlosromerogonzalez | 1 |
| 25th | 1 | |
| 26th | ajedrezclub2t | 1 |
| 27th | realdeadleaf | 1 |
| 28th | 1 | |
| 29th | 1 | |
| 30th | pereu4uwatch | 1 |
| 31st | Shirosito | 1 |
See you in the next CHECKMATE COIN ARENA: https://lichess.org/tournament/FZ4Jicy0 ;)
▶️ 3Speak