GLS Daily Backing Report
Report date: 2026-08-01
Long-term backing relationship: 1 EDSI = 1 GLS
Current GLS supply
- Total GLS: 5,000.000 GLS
- Held by distributor accounts: 4,906.712 GLS
- Reserved for game use: 66.274 GLS
- Held by external users: 27.014 GLS
Long-term backing — EDSI held by edsi.gld
- Liquid EDSI: 5,079.885 EDSI
- Staked EDSI: 0.000 EDSI
- Pending EDSI unstake: 0.000 EDSI
- Current EDSI backing: 5,079.885 EDSI
- Pending EDSI in open buy orders: 390.697 EDSI
- SWAP.HIVE committed to EDSI orders: 390.697 SWAP.HIVE
- Projected EDSI if orders fill: 5,470.582 EDSI
- Current coverage of all GLS: 101.60%
- Projected coverage if orders fill: 109.41%
- Every existing GLS currently covered: YES
- Projected full backing if orders fill: YES
Pending EDSI buy orders
| Price (SWAP.HIVE/EDSI) | EDSI quantity | SWAP.HIVE committed |
|---|---|---|
| 1.00000000 | 390.697 | 390.697 |
Liquid backing — GLS/SWAP.HIVE buy wall
- Best bid: 1.00000000 HIVE/GLS
- Minimum qualifying price: 1.000 HIVE/GLS
- GLS supported at or above peg: 138.000 GLS
- HIVE committed at or above peg: 138.000 HIVE
- Entire buy wall: 10,137.000 GLS / 138.000 HIVE
- External GLS obligation: 27.014 GLS
- Liquid coverage: 510.85%
- External obligation covered at peg: YES
External GLS holders
| Account | Liquid GLS | Staked GLS | Pending unstake | Total GLS |
|---|---|---|---|---|
| gwajnberg | 4.453 | 0.000 | 0.000 | 4.453 |
| monica-ene | 4.147 | 0.000 | 0.000 | 4.147 |
| jmis101 | 3.916 | 0.000 | 0.000 | 3.916 |
| drstealth | 2.795 | 0.000 | 0.000 | 2.795 |
| henrietta27 | 1.961 | 0.000 | 0.000 | 1.961 |
| dlmmqb | 1.397 | 0.000 | 0.000 | 1.397 |
| rare-gem | 1.199 | 0.000 | 0.000 | 1.199 |
| lovlygirl | 1.172 | 0.000 | 0.000 | 1.172 |
| jjmusa2004 | 1.141 | 0.000 | 0.000 | 1.141 |
| shiftrox | 0.949 | 0.000 | 0.000 | 0.949 |
| gldloan.test | 0.728 | 0.000 | 0.000 | 0.728 |
| johnny023 | 0.703 | 0.000 | 0.000 | 0.703 |
| cryptoreforma | 0.441 | 0.000 | 0.000 | 0.441 |
| supernova004 | 0.412 | 0.000 | 0.000 | 0.412 |
| lightpen | 0.308 | 0.000 | 0.000 | 0.308 |
| emreal | 0.194 | 0.000 | 0.000 | 0.194 |
| tergan604 | 0.192 | 0.000 | 0.000 | 0.192 |
| acidyo | 0.146 | 0.000 | 0.000 | 0.146 |
| merchantsguild | 0.120 | 0.000 | 0.000 | 0.120 |
| resignation | 0.117 | 0.000 | 0.000 | 0.117 |
| gldragon | 0.090 | 0.000 | 0.000 | 0.090 |
| wilhb81 | 0.082 | 0.000 | 0.000 | 0.082 |
| candnpg | 0.078 | 0.000 | 0.000 | 0.078 |
| yuemotional8308 | 0.076 | 0.000 | 0.000 | 0.076 |
| kennybot | 0.062 | 0.000 | 0.000 | 0.062 |
| winston3992 | 0.053 | 0.000 | 0.000 | 0.053 |
| ngwinndave | 0.041 | 0.000 | 0.000 | 0.041 |
| cleanestelf897 | 0.013 | 0.000 | 0.000 | 0.013 |
| etiboy56 | 0.011 | 0.000 | 0.000 | 0.011 |
| greeneyedwitch | 0.007 | 0.000 | 0.000 | 0.007 |
| carnificina | 0.005 | 0.000 | 0.000 | 0.005 |
| gld.appreciator | 0.002 | 0.000 | 0.000 | 0.002 |
| synergized | 0.001 | 0.000 | 0.000 | 0.001 |
| terganmarket | 0.001 | 0.000 | 0.000 | 0.001 |
Total external GLS: 27.014 GLS
Data source
This report was calculated directly from live Hive-Engine data at 2026-08-01T00:02:02.030Z.
Hive-Engine RPC: https://api.hive-engine.com/rpc/contracts