This post is from a low-reputation account and contains an unverified outbound link. Be cautious before clicking external links.
We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.
"These prices are valid at the time of this post"
Price: 6930.16551620 USD
Volume:108787.41949596
| Exchange | Price | Volume |
| BitFinex | 6906.60000000 | 69607.87400805 |
| Bitstamp | 6910.41000000 | 11857.90765503 |
| Bittrex | 6883.81646041 | 3308.08037859 |
| C-Cex | 7399.00000000 | 3.1516679 |
| Cex.io | 7000.30000000 | 1021.09108552 |
| Exmo | 7149.01000000 | 1234.0459008 |
| Hitbtc | 7165.78000000 | 6396.62 |
| Kraken | 6881.70000000 | 10052.52751665 |
| Livecoin | 7284.09998000 | 1552.87416182 |
| Poloniex | 6911.64933113 | 2811.7579897 |
| wexnz | 7080.95400000 | 831.8929 |
| YoBit | 7312.00000000 | 109.5962319 |
This information was obtained using the cryptonator.com API in this page.
developed by@allmoney