All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.468 | 0.008 | 0.508 | syed88 | 18.6 % | |
| MinnowBooster vote selling *² | 0.112 | 0.078 | 0.489 | btshuang | 17.8 % |
| 0.462 | 0.004 | 0.479 | romangt87 | 17.5 % | |
| 0.409 | 0.010 | 0.458 | freedom | 16.7 % | |
| 0.431 | 0.003 | 0.445 | selfvotejustice | 16.2 % | |
| 0.416 | 0.004 | 0.436 | freedom | 15.9 % | |
| 0.421 | 0.002 | 0.431 | freedom | 15.7 % | |
| 0.409 | 0.004 | 0.428 | rob.roche | 15.6 % | |
| 0.410 | 0.004 | 0.428 | greekgodx | 15.6 % | |
| 0.384 | 0.007 | 0.418 | panql1979 | 15.3 % | |
| 0.403 | 0.003 | 0.416 | rbp3 | 15.2 % | |
| 0.405 | 0.000 | 0.405 | gorans | 14.8 % | |
| 0.382 | 0.003 | 0.397 | siraspurjitu | 14.5 % | |
| 0.350 | 0.008 | 0.390 | sameer777 | 14.2 % | |
| 0.364 | 0.004 | 0.386 | smooth-e | 14.1 % | |
| 0.367 | 0.001 | 0.374 | kabulovt | 13.6 % | |
| 0.346 | 0.004 | 0.365 | zoom | 13.3 % | |
| 0.353 | 0.002 | 0.362 | drslump | 13.2 % | |
| 0.332 | 0.002 | 0.340 | deviling | 12.4 % | |
| 0.000 | 0.063 | 0.305 | blockmaster2013 | 11.1 % | |
| 0.264 | 0.007 | 0.299 | shitcoiner | 10.9 % | |
| Smartsteem vote selling *² | 0.239 | 0.005 | 0.263 | lazyman | 9.6 % |
| 0.251 | 0.001 | 0.257 | christymonty | 9.4 % | |
| 0.000 | 0.046 | 0.222 | honeybeee | 8.1 % | |
| 0.203 | 0.000 | 0.203 | th1nkfast | 7.4 % | |
| 0.000 | 0.000 | 0.000 | drorion | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.207
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.