All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.468 | 0.009 | 0.511 | syed88 | 18.7 % | |
| MinnowBooster vote selling *² | 0.112 | 0.081 | 0.504 | btshuang | 18.4 % |
| 0.452 | 0.003 | 0.469 | romangt87 | 17.1 % | |
| 0.315 | 0.031 | 0.463 | smooth-e | 16.9 % | |
| 0.406 | 0.010 | 0.453 | freedom | 16.5 % | |
| 0.410 | 0.007 | 0.441 | selfvotejustice | 16.1 % | |
| 0.417 | 0.004 | 0.436 | freedom | 15.9 % | |
| 0.399 | 0.007 | 0.433 | rob.roche | 15.8 % | |
| 0.413 | 0.003 | 0.428 | freedom | 15.6 % | |
| 0.382 | 0.008 | 0.422 | panql1979 | 15.4 % | |
| 0.388 | 0.006 | 0.416 | greekgodx | 15.2 % | |
| 0.399 | 0.003 | 0.413 | rbp3 | 15.1 % | |
| 0.391 | 0.003 | 0.408 | gorans | 14.9 % | |
| 0.343 | 0.010 | 0.392 | sameer777 | 14.3 % | |
| 0.362 | 0.005 | 0.388 | siraspurjitu | 14.2 % | |
| 0.339 | 0.005 | 0.362 | kabulovt | 13.2 % | |
| 0.335 | 0.005 | 0.361 | zoom | 13.2 % | |
| 0.343 | 0.003 | 0.356 | drslump | 13.0 % | |
| 0.336 | 0.003 | 0.352 | deviling | 12.8 % | |
| 0.256 | 0.011 | 0.308 | shitcoiner | 11.2 % | |
| Smartsteem vote selling *² | 0.271 | 0.005 | 0.298 | lazyman | 10.9 % |
| 0.000 | 0.061 | 0.294 | blockmaster2013 | 10.7 % | |
| 0.237 | 0.002 | 0.247 | christymonty | 9.0 % | |
| 0.000 | 0.048 | 0.233 | honeybeee | 8.5 % | |
| 0.127 | 0.001 | 0.132 | th1nkfast | 4.8 % | |
| 0.000 | 0.000 | 0.000 | drorion | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.207
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.