All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.487 | 0.001 | 0.493 | freedom | 18.0 % | |
| 0.401 | 0.000 | 0.401 | freedom | 14.6 % | |
| 0.381 | 0.002 | 0.393 | syed88 | 14.3 % | |
| Smartsteem vote selling *² | 0.383 | 0.002 | 0.391 | lafona-miner | 14.3 % |
| 0.385 | 0.000 | 0.385 | freedom | 14.1 % | |
| 0.294 | 0.007 | 0.326 | gorans | 11.9 % | |
| 0.292 | 0.001 | 0.294 | rbp3 | 10.7 % | |
| 0.276 | 0.003 | 0.291 | romangt87 | 10.6 % | |
| 0.258 | 0.001 | 0.261 | greekgodx | 9.5 % | |
| 0.174 | 0.002 | 0.183 | siraspurjitu | 6.7 % | |
| 0.169 | 0.002 | 0.178 | rob.roche | 6.5 % | |
| 0.120 | 0.001 | 0.127 | shitcoiner | 4.6 % | |
| 0.120 | 0.000 | 0.121 | christymonty | 4.4 % | |
| 0.000 | 0.024 | 0.121 | boontjie | 4.4 % | |
| 0.000 | 0.024 | 0.120 | honeybeee | 4.4 % | |
| 0.081 | 0.000 | 0.083 | drslump | 3.0 % | |
| 0.000 | 0.016 | 0.078 | blockmaster2013 | 2.9 % | |
| 0.043 | 0.000 | 0.043 | zoom | 1.6 % | |
| MinnowBooster vote selling *² | 0.023 | 0.003 | 0.038 | btshuang | 1.4 % |
| 0.025 | 0.000 | 0.025 | panql1979 | 0.9 % | |
| 0.011 | 0.001 | 0.016 | kabulovt | 0.6 % | |
| 0.007 | 0.000 | 0.007 | deviling | 0.2 % | |
| 0.000 | 0.001 | 0.005 | selfvotejustice | 0.2 % | |
| 0.000 | 0.000 | 0.000 | smooth-e | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.202
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.