All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.303 | 0.001 | 0.309 | syed88 | 11.3 % | |
| 0.290 | 0.001 | 0.295 | freedom | 10.8 % | |
| 0.285 | 0.000 | 0.285 | freedom | 10.4 % | |
| 0.273 | 0.000 | 0.273 | freedom | 10.0 % | |
| 0.266 | 0.000 | 0.266 | freedom | 9.7 % | |
| 0.232 | 0.000 | 0.234 | romangt87 | 8.5 % | |
| 0.216 | 0.000 | 0.216 | freedom | 7.9 % | |
| 0.139 | 0.002 | 0.146 | greekgodx | 5.3 % | |
| 0.114 | 0.000 | 0.115 | freedom | 4.2 % | |
| 0.000 | 0.019 | 0.091 | honeybeee | 3.3 % | |
| 0.084 | 0.000 | 0.084 | gorans | 3.1 % | |
| Smartsteem vote selling *² | 0.082 | 0.000 | 0.082 | pi10000 | 3.0 % |
| 0.078 | 0.000 | 0.078 | freedom | 2.8 % | |
| 0.063 | 0.000 | 0.063 | freedom | 2.3 % | |
| 0.058 | 0.000 | 0.060 | christymonty | 2.2 % | |
| 0.033 | 0.000 | 0.033 | freedom | 1.2 % | |
| 0.028 | 0.000 | 0.028 | drslump | 1.0 % | |
| 0.007 | 0.000 | 0.007 | panql1979 | 0.3 % | |
| 0.004 | 0.000 | 0.004 | drslump | 0.1 % | |
| MinnowBooster vote selling *² | 0.003 | 0.000 | 0.003 | btshuang | 0.1 % |
| 0.000 | 0.000 | 0.002 | kabulovt | 0.1 % | |
| 0.001 | 0.000 | 0.001 | deviling | 0.0 % | |
| 0.000 | 0.000 | 0.000 | siraspurjitu | 0.0 % | |
| 0.000 | 0.000 | 0.000 | zoom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | shitcoiner | 0.0 % | |
| 0.000 | 0.000 | 0.000 | selfvotejustice | 0.0 % | |
| 0.000 | 0.000 | 0.000 | blockmaster2013 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | boontjie | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.204
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.