All data is an average of the last 14 days.
| voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
|---|---|---|---|---|---|
| 0.312 | 0.001 | 0.318 | syed88 | 11.6 % | |
| 0.286 | 0.000 | 0.288 | freedom | 10.5 % | |
| 0.285 | 0.000 | 0.285 | freedom | 10.4 % | |
| 0.273 | 0.000 | 0.273 | freedom | 10.0 % | |
| 0.265 | 0.000 | 0.266 | freedom | 9.7 % | |
| 0.226 | 0.000 | 0.228 | romangt87 | 8.3 % | |
| 0.219 | 0.000 | 0.219 | freedom | 8.0 % | |
| 0.138 | 0.001 | 0.145 | greekgodx | 5.3 % | |
| Smartsteem vote selling *² | 0.109 | 0.000 | 0.109 | pi10000 | 4.0 % |
| 0.105 | 0.000 | 0.106 | freedom | 3.9 % | |
| 0.000 | 0.020 | 0.096 | honeybeee | 3.5 % | |
| 0.096 | 0.000 | 0.096 | gorans | 3.5 % | |
| 0.080 | 0.000 | 0.080 | freedom | 2.9 % | |
| 0.062 | 0.000 | 0.064 | christymonty | 2.3 % | |
| 0.062 | 0.000 | 0.062 | freedom | 2.3 % | |
| 0.033 | 0.000 | 0.033 | freedom | 1.2 % | |
| 0.029 | 0.000 | 0.029 | drslump | 1.0 % | |
| 0.009 | 0.000 | 0.009 | panql1979 | 0.3 % | |
| MinnowBooster vote selling *² | 0.005 | 0.000 | 0.005 | btshuang | 0.2 % |
| 0.000 | 0.000 | 0.002 | kabulovt | 0.1 % | |
| 0.000 | 0.000 | 0.000 | deviling | 0.0 % | |
| 0.000 | 0.000 | 0.000 | siraspurjitu | 0.0 % | |
| 0.000 | 0.000 | 0.000 | drslump | 0.0 % | |
| 0.000 | 0.000 | 0.000 | zoom | 0.0 % | |
| 0.000 | 0.000 | 0.000 | shitcoiner | 0.0 % | |
| 0.000 | 0.000 | 0.000 | selfvotejustice | 0.0 % | |
| 0.000 | 0.000 | 0.000 | blockmaster2013 | 0.0 % | |
| 0.000 | 0.000 | 0.000 | boontjie | 0.0 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.204
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.