I think that everyone, who is learning any language in the modern way, heard about Duolingo. Duolingo is the great tool if you cannot find motivation.
Duolingo (/ˌduːoʊˈlɪŋɡoʊ/ DEW-oh-LING-goh) is a freemium language-learning platform that includes a language-learning website and app, as well as a digital language proficiency assessment exam. As of August 2018, the language-learning website and app offer 81 different language courses across 37 languages. The app has about 300 million registered users across the world.
Source: https://en.wikipedia.org/wiki/Duolingo
But my post is not about Duolingo itself but about some value information about Esperanto trends on Duolingo. Did you heard about Esperanto? No? You should.
Esperanto (/ˌɛspəˈrɑːntoʊ, -ˈræn-/) is the most widely spoken constructed international auxiliary language. L. L. Zamenhof, a Polish-Jewish ophthalmologist, created Esperanto in the late 19th century and published the first book detailing it, Unua Libro, in 1887 under the pseudonym Dr. Esperanto, Esperanto translating as "one who hopes".
Source: https://en.wikipedia.org/wiki/Esperanto
Of course Esperanto is very simple and nice language. But people learning Esperanto often hear "Why are you learning this language? Only a few people speak it." And I think it is not a truth.
303K + 386K + 38,7K = 727K!
It is really a lot. Hmm... but how?
I've checked what it flying in the air and I've found https://incubator.duolingo.com/api/1/courses/list?ui_language_abbrev=en&_=1537868526570 with all courses. So let's check!
5 minutes later:
| Rank | Language | Total | Per language |
|---|---|---|---|
| 1 | en | 72,265,241 | el:(247,254) vi:(2,120,633) it:(2,067,304) ar:(4,093,779) cs:(659,686) id:(1,334,915) es:(26,699,486) ru:(4,842,770) pt:(10,134,471) tr:(2,672,249) nl-NL:(777,863) th:(312,977) ro:(935,778) pl:(1,495,082) fr:(3,629,541) de:(2,268,099) hu:(695,818) hi:(2,964,410) ja:(959,731) ko:(586,750) zh-CN:(2,307,063) uk:(459,582) |
| 2 | es | 26,491,427 | ru:(487,661) fr:(1,237,598) en:(20,843,890) pt:(2,508,126) de:(1,021,870) it:(8,852) zh-CN:(383,430) |
| 3 | fr | 20,068,569 | ru:(575,554) en:(12,157,617) pt:(1,436,177) de:(704,519) it:(392,433) ar:(682,398) es:(4,119,871) |
| 4 | de | 11,952,681 | ru:(736,188) fr:(519,366) en:(6,927,766) pt:(896,360) tr:(477,305) it:(311,666) ar:(383,589) es:(1,700,441) |
| 5 | it | 8,130,388 | fr:(488,023) en:(4,898,577) es:(2,369,837) pt:(373,951) |
| 6 | ja | 4,848,471 | en:(4,848,471) |
| 7 | pt | 4,615,564 | fr:(229,812) en:(2,230,190) es:(2,155,562) |
| 8 | ko | 2,967,341 | en:(2,967,341) |
| 9 | ru | 2,877,421 | en:(2,668,848) tr:(113,569) es:(95,004) |
| 10 | zh-CN | 2,550,116 | en:(2,550,116) |
| 11 | tr | 1,318,977 | en:(1,318,977) |
| 12 | nl-NL | 1,303,312 | en:(1,303,312) |
| 13 | sv | 1,213,234 | en:(1,054,617) ar:(158,617) |
| 14 | ga | 993,866 | en:(993,866) |
| 15 | el | 964,787 | en:(964,787) |
| 16 | he | 858,765 | en:(858,765) |
| 17 | pl | 824,741 | en:(824,741) |
| 18 | no-BO | 773,492 | en:(773,492) |
| 19 | eo | 728,890 | en:(386,502) es:(303,734) pt:(38,654) |
| 20 | ca | 689,148 | es:(689,148) |
| 21 | vi | 607,980 | en:(607,980) |
| 22 | da | 564,652 | en:(564,652) |
| 23 | hv | 489,880 | en:(489,880) |
| 24 | ro | 486,833 | en:(486,833) |
| 25 | sw | 394,123 | en:(394,123) |
| 26 | hu | 347,248 | en:(347,248) |
| 27 | gn | 339,453 | es:(339,453) |
| 28 | cy | 337,885 | en:(337,885) |
| 29 | uk | 324,144 | en:(324,144) |
| 30 | tlh | 288,802 | en:(288,802) |
| 31 | cs | 236,253 | en:(236,253) |
| 32 | hi | 112,414 | en:(112,414) |
| 33 | id | 27,037 | en:(27,037) |
Best! Vivu esperantujo!