Steem-Engine Tokens Updates05-07-2019

davidchen(61)
Published in
#cn
Words
914
Reading
5 min
Listen
Play
7y

image.png

Symbol 24Hr Volume Last Price Lowest Ask Highest Bid % Change
LASSE 3902.004 0.002 0.00300 0.001 0.00%
ANG 3000.000 0.01 0.01 0.001 900.00%
JJM 2044.150 0.24 0.24 0.23400 0%
BCHP 1455.021 750 876 851.00000 0.00%
SSC 1060.000 0.05300 0.05300 0.03700 0%
TROPHY 1000.000 1000.00000 10000 0.001 0%
SWEET 604.475 0.00900 0.007 0.005 50.00%
ENG 296.742 00.49 0.489000 0.43 -12.66%
FUND 256.500 128.5 129 0 0.40%
PNC 151.339 0.14700 0.2 0.15 0.00%
DACH 147.240 1.94 1.5 1.35 29.30%
STEEMSC 107.800 1.4 1.4 1.10000 0.00%
FUT 103.500 6.9 6.9 2.00100 0.00%
BTC 97.956 8888.888 8888.88800 0 0%
PS 86.800 2 0 1.21100 0.00%
PE 86.000 1 0 0.001 0.00%
NEOX 79.000 10 0 2 0%
DDT 77.100 1 0 0.00200 0.00%
UGOS 66.640 0.041 0.041 0.026 41.40%
LTCP 43.477 201 0 185 0.00%
BTCP 37.215 12010.00000 19990.00000 12010.00000 -1.00%
BETA 30.000 5 0 3.602 0%
USDONE 30.000 3.0 3.049000 3.0 0%
TOKEN 29.400 0.55 0.55 0.458 10.00%
ALPHA 26.690 8.9 8.9 6.13 0.10%
RED 20.000 2 3 0.57 0%
CT 19.547 0.00200 0.00200 0 0%
WAFRO 18.822 0.022 0.017 0.00200 2100.00%
NBC 17.729 1.05 1.04 0.992 5.00%
BTCMYK 17.572 0.07900 0.07600 0.01 33.90%
ASS 16.500 0.125 0.13 .025 0.00%
GAMER 16.483 0.00100 0.001 0 0.00%
BTF 16.429 1.00000 1 0.85000 0.00%
YBT 16.170 0.33 0.33 0.27 0.00%
THS 15.300 0.34 0.35 0.19200 0.00%
RMSFITNESS 15.000 5 10 4 -50.00%
UQE 15.000 15 222 0 0%
SHADE 14.847 .025 .025 0.00200 -59.70%
REDF 13.675 0.82300 1 0.82300 -17.70%
TPU 12.906 1.32 1.269000 1.14 16.20%
CUPZ 12.111 0.00100 0.00100 0 0.00%
SMALP 10.500 0.3 0.3 .2 0%
STICK 9.790 0.89 0.89 0.00600 0%
WEED 9.777 0.33 0.08 0.041000 -67.00%
ATOMY 9.000 1 0 0.00100 0%
PROMI 8.400 1.4 1.20000 0.00100 0.00%
ACTNEARN 8.000 0.008 0.008 0.007 0.00%
ENU 7.400 0.017 0 0 -15.00%
IBC 6.650 0.08 0.089 0.08 -5.90%
TIPU 5.990 0.001 0 0.001 -90.00%
SVC 5.988 49.9 50 8.03 0%
DRAMA 5.103 0.95 0.925 0.68000 26.70%
NEO 5.000 10 0 9.00000 0%
UE 5.000 0.005 0.005 0.003 0%
RARE 5.000 5 1000 5 0%
HVOTE 4.656 0.582 0.595 0.533 0%
BEER 3.810 0.95 .95 0.3 -0.50%
SAVAGE 3.632 10.09 10.2 9.787 0%
STACH 3.600 0.03 0.03 0 0.00%
MEEP 3.449 0.175 0.175 0.1 16.67%
LOVE 3.393 1701 2000 1337 -53.80%
JCAR 3.084 0.00300 0.003 0.002 0%
PATRIOT 3.000 1 0.9 0.05400 0%
PROXY 2.750 0.11 0.06900 0 0.00%
SHOP 2.500 0.25 0.25 .001 0%
KBD 2.500 .5 0.40 0.001 0%
VIMM 2.500 5 0 .001 0%
MINI 2.200 0.2 1.00000 0.2 0%
SSS 2.200 0.55000 0.56000 0.01 0.00%
EPC 2.050 0.00100 0.00100 0 0.00%
JAR 2.000 2 0 0.03 0%
ELW 2.000 2 2.5 1.9 0%
CU 1.960 0.98 0.98 0 0%
A 1.910 10 1 0 1011.10%
SAVVY 1.900 0.95 0.90000 .12 0%
FREEX 1.800 .85 0.84000 0.02100 0.10%
GMBLR 1.800 0.9 0 0.011000 0%
KRWS 1.750 1.75 2 1.75 0%
SER 1.700 1 1.6 0.5 42.90%
TEARDROPS 1.620 0.08100 0.08100 0.00300 0%
SFR 1.500 0.5 2.80 0.011 0%
SUFB 1.290 0.5 0.5 0.0020 72.40%
STINGY 1.287 9.9 9.5 9.499 0%
BC 1.250 0.25000 0 0 0%
YESJAM 1.155 0.001 0.05000 0 0.00%
CRYPTO 1.090 0.003 1000 .001 50.00%
MULA 1.072 .003 0.004 0.00100 50.00%
PLKN 1.020 0.25 0.25 .001 0%
AUSBITS 1.000 1 0 0.1 0%
DRAGON 1.000 0.2 0.1 .001 0%
SURF 1.000 1 0.50 0 0%
STEEM 1.000 0.05 0.05 0 0%
VALIUM 1.000 1 0 1 0%
RECOIN 1.000 1 1 0 0%
DENTAL 1.000 1 10.0 0 0%
GSB 1.000 1 0 0 0%
DLV 1.000 1 0 0 0%
SOL 1.000 1 1 0 0%
CHICK 1.000 1 1 .001 0%
BATTLE 1.000 0.01 0.019 .011 0.00%
COFFEE 1.000 1 1 0 0%
ENGAGE 1.000 .01 0.02 .001 0%
DB 1.000 0.001 0.001 0 0%
SMSMB 0.990 0.99 0.9 0.001 0%
MSC 0.970 0.019 0.01800 0 -5.00%
BG 0.940 2.849 2.8 0.20 0%
SMPT 0.940 0.47 0.3 .001 0%
HBO 0.924 0.007 0.007 0 0.00%
TSKR 0.900 0.06 0.1 0.06 0%
AFIT 0.750 0.045 0.045 0.03 80.00%
VGIFT 0.716 0.11900 0.209 0.059 -43.10%
TAMILCOIN 0.500 .01 0 .01 0%
SBD 0.500 1 0.5 0 0%
ORG 0.489 0.489000 0.49 0 0%
HLP 0.400 0.2 49 .01 0%
SMTT 0.369 9.22 0 2 0%
LCT 0.350 0.00400 4.99000 0.00300 -99.90%
TRADE 0.316 .009 0.09 0.01 0.00%
MSPACTIVE 0.300 .001 .076 .001 0.00%
ENTRO 0.295 0.059 0.06 0.059 0%
DOGEP 0.249 .005 .007 .005 0%
OTTER 0.247 0.013 0 0.013 0%
FBS 0.230 .01 0.89700 .01 0%
NINJA 0.210 0.051000 1.979000 .001 0.00%
TPY 0.203 0.00300 0.00100 0 -40.00%
BCC 0.202 .2 .997 0 0.00%
MARKET 0.200 0.2 0.5 0 0%
EPIC 0.200 0.004 0.001 0 0%
SCHMECKLE 0.168 0.006 0.69900 0.00100 0%
MANNE 0.100 0.1 0.09 0.00200 0%
FUTURE 0.100 0.00100 0.019 0 0%
WONKA 0.100 0.00100 0.07100 0 0%
REV 0.100 0.1 0.1 0 0%
JAM 0.099 0.001 0.00100 0 0%
DIP 0.078 0.00100 0.00100 0 0.00%
FOOD 0.060 .06 .06 0 0%
PORT 0.050 0.00500 0.007 0.00500 0%
SGTK 0.040 0.401000 0.3990000 .001 0%
DIY 0.020 0.02 0.45 0 0%
RST 0.014 0.007 0.007 0 0%
BNW 0.012 0.00600 30 0.00600 0%
BUX 0.010 .01 1 0 0%
ORACLED 0.010 100 0 0.001 0%
ACX 0.005 1 0 .001 0%
SHIT 0.004 0.00200 0.39900 0.00200 0%
TROLL 0.002 0.001 0.00100 0 0%
MNY 0.002 .001 0 0 0%
YES 0.001 0.001 0.02700 0 0%

You can buy, sell and trade Tokens at https://steem-engine.com/?p=tokens


Posted from my blog with SteemPress : https://steemitteamcn.000webhostapp.com/2019/05/steem-engine-tokens-updates05-07-2019

Steem-Engine Tokens Updates05-07-2019 | Ecency