Steem-Engine Tokens Updates04-26-2019

davidchen(61)
Published in
#cn
Words
836
Reading
4 min
Listen
Play
7y

image.png

Symbol 24Hr Volume Last Price Lowest Ask Highest Bid % Change
JJM 3677.934 0.23 0.23 0.22 4.50%
USDONE 1410.390 3.04 0 2.981000 3.40%
TROPHY 1000.000 1000.00000 10000 0 0%
TSKR 888.000 0.1 0.1 .05 0.00%
ALPHA 690.400 9.5 8.9 6 42.90%
BETA 440.281 3.98 3.98 3.461000 0.50%
LASSE 373.082 0.004 0.009 0.001 100.00%
FUND 256.500 128.5 129 1.27000 0.40%
YBT 195.174 0.3 0.3 0.27 0.00%
TPU 140.501 1.05 1.045 1.04 2.40%
BTCP 134.405 15187.00000 15640 12130.00000 0%
ENG 119.336 0.59 0.65 0.591 3.70%
FUT 103.500 6.9 6.9 2.00100 0.00%
BTC 97.956 8888.888 8888.88800 1001 0%
PS 86.800 2 0 1.21100 0.00%
PE 86.000 1 0 0.001 0.00%
NEOX 79.000 10 0 2 0%
DDT 77.100 1 0 0.00200 0.00%
AFIT 63.597 0.05 0.05 0.037 11.10%
PORT 41.226 0.28 .309 0.28 4566.70%
DRAMA 39.041 1.00000 1 0.53 -0.10%
MINI 30.840 0.12 0.12 0.115 0.00%
STICK 26.700 0.89 0.89 0.5 0.00%
SHADE 25.204 .005 0.05700 0.00600 -16.70%
JAR 24.100 1.5 0 0.75300 0.00%
LCT 24.000 8 7.99900 0.00400 0%
RED 20.000 2 3 0.57 0%
NBC 19.999 1.1 1.1 0.971000 5.77%
SHOP 18.000 0.2 0.2 0 0.00%
FREEX 15.586 0.98400 0.98400 0.98 0%
UQE 15.000 15 222 0 0%
RMSFITNESS 15.000 5 10 4 -50.00%
SWEET 14.953 0.009000 0.009000 0.00600 0.00%
IBC 11.625 0.075 0.075 0 0%
CUPZ 10.800 0.00100 0.00100 0 0.00%
SMALP 10.500 0.3 0.3 .2 0%
MANNE 9.898 0.01 0.1 .001 -97.80%
BC 9.110 1.5 0.25000 0 50.00%
ATOMY 9.000 1 0 0.00100 0%
PROMI 8.400 1.4 1.20000 0.00100 0.00%
ACTNEARN 8.000 0.008 0.008 0.007 0.00%
LTCP 7.600 190 201 184.10100 0%
ENU 7.400 0.017 0 0 -15.00%
ENTRO 6.288 0.06 0.06 0.059 1.70%
JCAR 6.154 0.00200 0.00200 0.00100 0.00%
TIPU 5.990 0.001 0 0.001 -90.00%
NEO 5.000 10 0 9.00000 0%
RARE 5.000 5 500 0.00100 0%
HVOTE 4.656 0.582 0.591 0.531 0%
PNC 4.360 0.16 0.16 0.15 0%
WONKA 3.996 .004 0.075 .004 0%
CT 3.993 0.00200 .003 .001 -50.00%
SSS 3.870 0.56 0.57000 0.00100 1.80%
HBO 3.840 0.09 0.03 0 -52.60%
STACH 3.600 0.03 0.03 0 0.00%
SER 3.500 0.35 0 0.001 0%
PROXY 2.750 0.11 0.09 0 0.00%
ASS 2.644 1.5 1.50100 1.5 -0.10%
KBD 2.500 .5 0.45 0.001 0%
MULA 2.117 0.00700 0.005 0.00100 75.00%
PATRIOT 2.000 1 1.2 0.05400 0%
ELW 2.000 2 2 1.9 0%
STEEMSC 1.974 1.4 0 1.10000 0%
TEARDROPS 1.940 0.09700 0.09700 0.00100 0%
A 1.910 10 1 0 1011.10%
SAVVY 1.900 0.95 0.90000 0.1 0%
VGIFT 1.897 .244 .244 .243 2.10%
GMBLR 1.800 0.9 0.9 0.011000 0%
KRWS 1.750 1.75 2 1.75 0%
SFR 1.500 0.5 2.80 .01 0%
BATTLE 1.500 0.02000 0.02000 0.011000 0%
TROLL 1.442 0.00100 0.001 0 0.00%
SGTK 1.380 .69 0.69000 0.401000 0%
SAVAGE 1.306 9.90 10.09 9.701000 -1.90%
WAFRO 1.300 0.026 0.024 .002 0%
ORG 1.233 0.35 0.489000 0.1 -0.28%
TRADE 1.200 0.01 0.01 .009 0.00%
YESJAM 1.155 0.001 0.00100 0 0.00%
THS 1.135 0.3600 0.36100 0.3600 89.50%
CRYPTO 1.090 0.003 0.003 0 50.00%
BG 1.090 2.80 161.80 0.618 5.70%
GSB 1.000 1 0 0 0%
WEED 1.000 1 0 0.00100 0%
VALIUM 1.000 2 2.9 1.70000 0%
DENTAL 1.000 1 1 0 0%
STEEM 1.000 0.05 0.05 0 0%
SURF 1.000 1 0 0.127 0%
MARKET 1.000 0.5 0.5 0.2 0%
SOL 1.000 1 1 0 0%
DLV 1.000 1 0 0 0%
CHICK 1.000 1 1 .001 0%
FBS 1.000 .1 0.89800 .01 0%
ENGAGE 1.000 .01 0.05 .001 0%
COFFEE 1.000 1 1 0 0%
SUFB 1.000 0.5 0.5 .29 0%
AUSBITS 1.000 1 0 0.1 0%
DRAGON 1.000 0.2 0.1 0.001 0%
CU 0.980 0.98 0.98 0.02 0%
MSC 0.970 0.019 0.019 0.00900 -5.00%
GAMER 0.939 0.001 0.00100 0 0.00%
BEER 0.850 0.85 0.89 0.00100 0%
SVC 0.801 8.01 0 8.02 0%
MEEP 0.612 0.053 0.05700 0.053 -5.40%
TOKEN 0.510 0.17 0.5 0.1 0%
TAMILCOIN 0.500 .01 0 .01 0%
SBD 0.500 1 0.5 0 0%
HLP 0.400 0.2 50 .11 0%
SMTT 0.369 9.22 0 2 0%
FOOD 0.250 0.05000 .06 0 0%
OTTER 0.247 0.013 0.025 0.013 0%
NINJA 0.210 0.051000 1.979000 .001 0.00%
TPY 0.203 0.00300 0.00100 0 -40.00%
BCC 0.202 .2 .997 0 0.00%
BTCMYK 0.189 0.06300 0.06300 0.01100 0%
SCHMECKLE 0.168 0.006 0.7 0 0%
SMSMB 0.150 0.75 0.99 0 0%
PLKN 0.100 0.1 0.25 0.1 0%
FUTURE 0.100 0.00100 0.02 0 0%
JAM 0.099 0.001 0.00100 0 0%
BCHP 0.075 750 750 421 0%
DOGEP 0.042 .005 .007 .005 -16.70%
SMPT 0.025 0.025 0.47 0.025 0%
REDF 0.024 0.82100 1 0.82100 0%
DIY 0.020 0.02 0.45 0 0%
STINGY 0.013 80 9.9 .001 60.00%
BNW 0.010 0.005 0 0.005 0%
ORACLED 0.010 100 0 0.001 0%
BUX 0.010 .01 1 0 0%
RST 0.007 0.007 0.007 0 0%
REV 0.006 1 0 0.00100 0.00%
SSC 0.005 0.053 0.053 0.03500 0%
ACX 0.005 1 0 0 0%
YES 0.001 0.001 0.02700 0 0%
DB 0.001 0.001 0.001 0 0%
SHIT 0.001 0.00100 0.4 0.00100 0%

You can buy, sell and trade Tokens at https://steem-engine.com/?p=tokens


Posted from my blog with SteemPress : https://steemitteamcn.000webhostapp.com/2019/04/steem-engine-tokens-updates04-26-2019

Steem-Engine Tokens Updates04-26-2019 | Ecency