
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Binance Coin | 18.0068368532 | 5.1297 |
| IOTA | 0.248256083263 | 4.00682 |
| EOS | 2.58136399241 | 3.1725 |
| Ethereum | 238.918800545 | 1.43081 |
| Bitcoin Cash | 227.509327939 | 1.36797 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cosmos | 4.17860548553 | -5.09507 |
| Tezos | 2.97655555187 | -1.60164 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.14988437522 | -1.45309 |
| Stellar | 0.0994208459332 | -1.40198 |
| VeChain | 0.0180397585802 | -0.86638 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.124068480315 | 0.953252 |
| Steem | 0.207232018051 | 0.630515 |
| Bitcoin | 9198.23396274 | 0.422261 |
by coindesk.com
Yes, the Twitter hack was basically a giant bitcoin scam. But the fallout is showing the world the strengths of cryptocurrency and decentralization....
by coindesk.com
Bitcoin days destroyed (BDD) was first introduced as a concept back in 2011. At the time, it had only been two years since the creation of the world’s first cryptocurrency, bitcoin. Individuals were already beginning to innovate ways to measure on-chain transaction activity and value....