| Name | Price (USD) | % change(24h) |
|---|---|---|
| VeChain | 0.0196886946207 | |
| Cardano | 0.132296705562 | |
| Chainlink | 6.30732931989 | |
| Stellar | 0.0795425264304 | |
| XRP | 0.199638517718 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.21350279711 | |
| USD Coin | 0.998817746769 | |
| Bitcoin SV | 185.388154964 | |
| Bitcoin | 9279.39920169 | |
| Tether | 0.998091106965 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Steem | 0.212570763329 | |
| Ethereum | 242.998305299 |
by coindesk.com
The Shiba Inu meme-based cryptocurrency’s price climbed 35% as TikTok users encourage each other to invest. ...
by coindesk.com
Bitcoin traders love hitting buy on their terminals when the price is around $9,000. ...
by coindesk.com
Nearly $60 million worth of bitcoins moved to Ethereum during June, 75% of which came through Wrapped Bitcoin. ...
by coindesk.com
Crypto firms received at least $30 million in government-backed loans, Brazil bans Binance's derivatives trading and Mercedes Benz' parent tests blockchain....
by coindesk.com
With BTC beating precious metals, Ethereum rising and a new report out on a lightning network vulnerability, CoinDesk's Markets Daily is back for your Bitcoin news roundup!...
by coindesk.com
Binance users can keep their fiat funds with new partner Etana while buying and selling crypto assets on the exchange....
by coindesk.com
The MMM Ponzi scheme accounts for 10% of Ethereum's transactions and 50% of Paxos's. It's time the Ethereum community did something about it. ...