| Name | Price (USD) | % change(24h) |
|---|---|---|
| VeChain | 0.0100234710133 | |
| Monero | 65.1689521095 | |
| Chainlink | 4.83404682499 | |
| Crypto.com Coin | 0.125386647935 | |
| USD Coin | 1.00096386271 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Stellar | 0.0671636701284 | |
| Binance Coin | 15.3904946143 | |
| Dash | 66.6849253014 | |
| Tezos | 2.3268369922 | |
| IOTA | 0.230578995892 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0934806998793 | |
| Steem | 0.202667025767 | |
| Bitcoin | 9117.26520918 | |
| Ethereum | 227.360262758 |
by coindesk.com
Bitcoin briefly broke below $9,000 on Thursday, but the markets remain quiet. ...
by coindesk.com
Bitcoin mining revenue dropped 23% in June to approximately $380 million. ...
by coindesk.com
With traditional markets moving up and BTC sticking to its recent tight trading range, Markets Daily is back with another bitcoin news roundup....
by coindesk.com
Lightning Network startup Zap, Inc. is partnering with Visa to offer the most user-friendly bitcoin services since Cash App....
by coindesk.com
Bitcoin is decentralized, good in an emergency, supported by passionate fans and not likely ever to see mainstream adoption, says our columnist....
by coindesk.com
Payments processor BitPay has added support for SegWit, three years after a competing block size proposal fractured the Bitcoin community....
by coindesk.com
BlockFi said it has seen a surge in revenue since the bitcoin halving and the launch of its mobile app....
by coindesk.com
Demand for bitcoin is up in India, thanks in part to the economic crisis. But Indian tech startups are more focused on Ethereum....