| Name | Price (USD) | % change(24h) |
|---|---|---|
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 1.17709025899 | |
| Chainlink | 4.74165738251 | |
| Tether | 0.995295767135 | |
| USD Coin | 0.99537703579 | |
| EOS | 2.47615509224 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Crypto.com Coin | 0.116414857314 | |
| Tezos | 2.60012235752 | |
| Ethereum | 232.825163519 | |
| Neo | 10.3148257139 | |
| Ethereum Classic | 6.13385112441 |
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0816589436155 | |
| Steem | 0.199448336415 | |
| Bitcoin | 9211.11520938 |
by coindesk.com
A Florida judge threw out a motion for sanctions against Wright saying the lawsuit over 1.1 million BTC would be better decided by a jury....
by coindesk.com
Although a variety of e-commerce platforms are booming during COVID-19 lockdowns, bitcoin payments remain exceedingly niche....
by coindesk.com
Bitcoin experienced a dip on Wednesday, but equities and other assets also dropped on an uncertain economic outlook....
by coindesk.com
Singapore authorities charged a 23-year-old woman with breaking the city-state’s months-old ban on unlicensed bitcoin sales....
by coindesk.com
The cryptocurrency’s options market is on its way to a record $1 billion monthly expiry this Friday. ...
by coindesk.com
Crypto analytics company CipherTrace found bitcoin ATMs are increasingly being used to send funds to "high-risk exchanges" suspected of facilitating illicit activity....
by coindesk.com
With miners transferring more bitcoin now compared to any point in the last year, police misconduct on Ethereum and a new inter-blockchain hub out of China, Markets Daily is back with another news roundup....